Philly (song)
"Philly" | ||||
---|---|---|---|---|
Single by Fluke | ||||
from the album The Techno Rose of Blighty | ||||
Released | 1990 | |||
Format | 12" Vinyl/7" Vinyl/CD | |||
Recorded | 1990 | |||
Genre |
Electronica House | |||
Label | Creation Records | |||
Writer(s) | Mike Bryant, Jon Fugler, Mike Tournier | |||
Producer(s) | Fluke | |||
Fluke singles chronology | ||||
|
"Philly" is the fourth single by the English electronic music band Fluke. This was the band's first single to be released on a major record label, Creation Records as well as the band's first CD format released.
Versions
Philly | CRESCD090[1][2][3] | |
Format: | CD | |
Label: | Creation Records | |
Released: | 1990 | |
Track listing: | 1. Philly (7") (4 minutes 18 seconds) 2. Philly (Jamorphous Mix) (7 minutes 10 seconds) ( sample ) 3. Philly (Jamoeba Mix) (7 minutes 00 seconds) | |
| ||
Philly | CRE090[1][4] | |
Format: | 7" Vinyl | |
Label: | Creation Records | |
Released: | 1990 | |
Track listing: | 1. Philly (7") (4 minutes 18 seconds) 2. Taxi (4 minutes 02 seconds) | |
| ||
Philly | CRE090T[1][5] | |
Format: | 12" Vinyl | |
Label: | Creation Records | |
Released: | 1990 | |
Track listing: | 1. Philly (Jamorphous Mix) (7 minutes 10 seconds) 2. Philly (Jamoeba Mix) (7 minutes 00 seconds) 3. Philly (Jamateur Mix) (5 minutes 42 seconds) | |
| ||
Philly | CRE090TP[1][6] | |
Format: | 12" Promotional Vinyl | |
Label: | Creation Records | |
Released: | 1990 | |
Track listing: | 1. Philly (Jamorphous Mix) (7 minutes 10 seconds) 2. Philly (Philadelphia Mix) (7 minutes 02 seconds) | |
Philly | DMD 1770[1][6] | |
Format: | 12" Promotional Vinyl | |
Label: | Virgin Records | |
Released: | 1991 | |
Track listing: | 1. Philly (Techno Rose Mix) (6 minutes and 56 seconds) 2. Pan Am Into Philly (Album Version) (5 minutes and 31 seconds) | |
|
References
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.