Proton EMAS
Proton Emas | |
---|---|
Overview | |
Manufacturer | Proton |
Production | 2010 (concept car) |
Designer | Italdesign Giugiaro |
Body and chassis | |
Class | City car |
Body style | 3 door and 5 door hatchback |
Platform | Toyota iQ (modified) |
Related | Proton Iriz |
Powertrain | |
Engine | 1.2 liter three-cylinder flex-fuel capable gasoline |
Dimensions | |
Wheelbase | 2,600 mm (102.4 in) interior |
Length | 3,555 mm (140.0 in) interior |
Width | 1,699 mm (66.9 in) interior |
Height | 1,576 mm (62.0 in) interior |
Curb weight | 1400 kg |
Proton Emas is a range of concept cars designed by Italdesign Giugiaro and developed by Proton. It debuted at the 2010 Geneva Motor Show as a hybrid vehicle.[1]
"Emas" is an acronym for Eco Mobility Advance Solution. The word "emas" means "gold" in Malay.
Proton Emas was planned to be Malaysia's and Proton's first global car and was expected to be in production by 2012 but As of August 2014 the concept car has not reached production.
Proton's subsidiary Lotus Cars has shown a plug-in hybrid city concept car based on the EMAS named the Lotus Ethos.[2][3]
Specifications
The Emas is built on a heavily revised Toyota iQ platform including suspension and steering but everything else is new.[4] Its 16.5 kW/h electric powertrain is supplemented by a range extender engine from Lotus Engineering; this is a 1.2 liter 3-cylinder single-cam 4 valves per cylinder engine that weighs only 56 kg dry and is optimized for 2 RPM points – 20 hp at 1,500rpm and 47 hp at 3,500rpm. Peak torque is 107Nm at 2,500rpm. The batteries are 100 X 31 Ahr Cells, 370 volts.
The Emas can accelerate to 60 mph in 14 seconds and a maximum speed of 105 mph. Its full range is 350 miles and CO2 emissions of 60 g/km. It sits on 18" wheels with 215/45 tyres with MacPherson strut suspension at the front and rear with torsion beam.
See also
References
- ↑ Paul Tan (2010-03-02). "Proton showcases the EMAS, EMAS Country and EMAS3 trio of concepts at Geneva 2010!". Paul Tan's Automotive News. Retrieved 2011-09-30.
- ↑ Dan Strong (2011-06-21). "Lotus confirms new V8 and city car too". Auto Express. Retrieved 2011-08-11.
- ↑ Tim Pollard (2010-12-16). "Lotus supermini 'here in October 2013' - Bahar". Car magazine. Retrieved 2011-09-30.
- ↑ "Quick Review: Proton EMAS Concept". Road & Track. 19 April 2011. Retrieved 18 August 2014.
External links
Proton road vehicle timeline, 1985–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||
City car | Tiara | Savvy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcompact | Satria / Compact / 300 Series / GTi | Satria Neo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saga / Knight / Iswara / Mpi / LMST | Saga / S16 / FL / FLX | Persona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iriz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compact | Wira / Persona / 400 Series | Persona / GEN•2 Persona | Saga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEN•2 | Suprima S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waja / Impian | Inspira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-size | Perdana | Perdana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupé | Putra / Coupé / M21 | Putra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility | Arena / Jumbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microvan | Juara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minivan | Ertiga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concepts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engines & technologies |