Provost Airport
Provost Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CEH6 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Municipal District of Provost No. 52 | ||||||||||
Location | Municipal District of Provost No. 52, near Provost, Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 2,200 ft / 671 m | ||||||||||
Coordinates | 52°20′17″N 110°16′43″W / 52.33806°N 110.27861°WCoordinates: 52°20′17″N 110°16′43″W / 52.33806°N 110.27861°W | ||||||||||
Map | |||||||||||
CEH6 Location in Alberta | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Provost Airport, (TC LID: CEH6), is located 1 nautical mile (1.9 km; 1.2 mi) south of Provost, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.