Råån
Råån | |
Råå-ån, Kvistoftaån, Kvistofta-Råån | |
River | |
Råån near Råå | |
Country | Sweden |
---|---|
County | Skåne |
Municipalities | Svalöv, Helsingborg |
Tributaries | |
- right | Tjutebäcken, Lussebäcken |
City | Helsingborg |
Landmark | Råån Valley |
Source | Duveke |
- location | Svalöv Municipality |
- elevation | 70 m (230 ft) |
Mouth | Öresund |
- location | Råå, Helsingborg Municipality |
- elevation | 0 m (0 ft) |
- coordinates | SE 55°59′30″N 12°44′35″E / 55.99167°N 12.74306°ECoordinates: SE 55°59′30″N 12°44′35″E / 55.99167°N 12.74306°E |
Length | 30 km (19 mi) |
Basin | 192.8 km2 (74 sq mi) [1] |
Map of Råån's drainage basin. |
References
- ↑ "Län och huvudavrinningsområden i Sverige" (PDF) (in Swedish). Swedish Meteorological and Hydrological Institute. Retrieved 15 July 2010.
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.