Rafael de Souza (basketball)

Rafael Mineiro
No. 12 Flamengo
Position Power forward / Center
League NBB
Personal information
Born (1988-06-03) June 3, 1988
Uberaba, Brazil
Nationality Brazilian
Listed height 6 ft 10.25 in (2.09 m)
Listed weight 236 lb (107 kg)
Career information
NBA draft 2010 / Undrafted
Playing career 2009–present
Career history
2009 Paulistano
20092011 São José
20112014 Pinheiros
20142015 Limeira
2015–present Flamengo
Career highlights and awards

Rafael Ferreira de Souza, also commonly known as Rafael Mineiro, (born June 3, 1988) is a Brazilian professional basketball player. He currently plays for the Flamengo basketaball team of the Novo Basquete Brasil in Brazil.

Professional career

In his pro career, Miniero has played in both the 2nd-tier South American League, and the 1st-tier FIBA Americas League.

Brazilian national team

Mineiro represented the senior men's Brazilian national basketball team at the 2015 FIBA Americas Championship in Mexico City.[1]

NBB career statistics

NBB regular season

Season Team GP MPG 2PT FG% 3PT FG% FT% RPG APG SPG BPG PPG
2009 Paulistano 21 24.6 .557 .214 .685 5.3 .6 .7 .8 11.2
2009–10 São José 10 22.6 .672 .143 .563 4.8 .8 1.2 .1 11.1
2010–11 São José 21 24.3 .554 .256 .667 4.0 1.3 .9 .5 8.2
2011–12 Pinheiros 28 14.0 .678 .188 .600 2.3 .5 .7 .7 5.5
2012–13 Pinheiros 33 32.6 .596 .358 .704 5.1 1.3 .7 .7 13.9
2013–14 Pinheiros 29 30.7 .611 .361 .616 5.1 1.7 .8 1.0 12.4
2014–15 Limeira 25 27.7 .579 .292 .697 4.9 1.6 .6 .7 10.6
2015–16 Flamengo 28 21.9 .544 .353 .673 3.9 1.1 .4 .6 8.0
Career 195 24.8 .592 .325 .664 4.4 1.1 .3 .6 10.2

NBB playoffs

Season Team GP MPG 2PT FG% 3PT FG% FT% RPG APG SPG BPG PPG
2010 São José 7 25.7 .606 .000 .630 4.4 1.6 1.3 .6 8.1
2011 São José 8 25.2 .474 .400 .600 5.3 1.1 1.0 .6 7.9
2012 Pinheiros 7 13.6 .647 .286 .625 2.1 .7 .1 .4 4.7
2013 Pinheiros 10 30.2 .500 .259 .714 3.8 1.4 .5 .7 9.8
2014 Pinheiros 4 34.0 .519 .211 .500 5.3 1.8 .8 1.0 12.0
2015 Limeira 7 21.9 .467 .286 .778 3.0 1.6 .7 .3 7.9
2016 Flamengo 13 19.5 .533 .250 .600 3.5 .8 .5 .6 7.0
Career 56 24.3 .522 .263 .637 3.9 1.3 .7 .6 7.9

References

This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.