Raicho Vasilev
Raycho Stevanov Vasiliev | |
---|---|
Born |
Смолян, България | 17 September 1975
Residence | София, България |
Nationality | Bulgarian |
Occupation |
Actor Stunt Performer Stunt Coordinator |
Known for | Gnaeus in the Starz TV series Spartacus: Blood and Sand and its prequel Spartacus: Gods of the Arena. |
Height | 1.84 m. (6 ft.) |
Weight | 97 kg. (213 lb.) |
Television |
Spartacus: Blood and Sand Spartacus: Gods of the Arena |
Raicho Vasilev (Bulgarian: Райчо Василев) is a Bulgarian stunt/actor best known for his role Gladiator Gnaeus on the TV series Spartacus: Blood and Sand and its prequel Spartacus: Gods of the Arena.
Biography
Raicho started his professional career in 1999[1] when he performed as a stunt in the movie Delta Force as a stunt performer.
Raicho Vasilev is also Liam McIntyre's stunt double, in the hit TV Show Spartacus.
Filmography and Works
Actor
Title | Character | Year | IMDB Rating | |
---|---|---|---|---|
City of Fear | Russian Thug #1 | 2000 | 3.8 | |
Ogledaloto na dyavola | Bodyguard | 2001 | 5.5 | |
Python 2 | Dirc | 2002 | 2.9 | |
In Hell | Andrei | 2003 | 5.9 | |
Out for a Kill | Bulgarian Thug | 2003 | 3.1 | |
Alien Lockdown | Monie | 2004 | 3.7 | |
Control | Vlas | 2004 | 6.2 | |
Unstoppable | St. Nevis Guard 1 | 2004 | 4.8 | |
Man with the Screaming Brain | Bartender | 2005 | 5.5 | |
Path of Destruction | Bodyguard | 2005 | 3.9 | |
SharkMan | Guard 2 | 2005 | 2.8 | |
Submerged | Ender | 2005 | 3.8 | |
The Russian Specialist | Ahmed | 2005 | 5.5 | |
Turetskiy gambit | Bodyguard | 2005 | 6.9 | |
S.S. Doomtrooper | Corporal Potter | 2006 | 2.8 | |
Undisputed II: Last Man Standing | Guard | 2006 | 6.8 | |
Children of Wax | Skinhead | 2007 | 4.3 | |
Diamond Dogs | Zhukov | 2007 | 4.3 | |
Grendel | Sigmund | 2007 | 3.9 | |
Reign of the Gargoyles | German Soldier | 2007 | 3.9 | |
Until Death | Crew Member | 2007 | 5.8 | |
Cyclops | Tarquin | 2008 | 3.1 | |
Command Performance | Anton | 2009 | 5.6 | |
Direct Contact | Boris | 2009 | 4.2 | |
Double Identity | Walther | 2009 | 4.4 | |
THOR: Hammer of the Gods | Heimdall | 2009 | 3.0 | |
It's Not Real Until You Shoot It: Making HILLS RUN RED | Himself | 2009 | 5.5 | |
Ninja | Gunman | 2009 | 5.3 | |
The Hills Run Red | Babyface actor | 2009 | 5.5 | |
The Immortal Voyage of Captain Drake | Moony | 2009 | 4.7 | |
Spartacus: Blood and Sand | Gnaeus | 2010 | 8.7 | |
Cold Fusion | Ukrainian Soldier | 2011 | 3.0 | |
Conan the Barbarian | City Guard #1 | 2011 | 5.2 | |
Spartacus: Gods of the Arena | Gnaeus | 2011 | 8.7 | |
Re-Kill | Elvis | 2012 | 6.1 | |
Undercover | Morskia | 2012 | 9.3 |
Stunt Performer/ Stunt Coordinator[3]
Title | Character | Year | IMDB Rating |
---|---|---|---|
Operation Delta Force 4: Deep Fault | Utility Stunts | 1999 | 3.8 |
City of Fear | Video Stunts | 2000 | 3.8 |
For the Cause | Stunt Performer, Stunts, Utility Stunts | 2000 | 3.3 |
Aleph | TV Movie Stunts | 2000 | 7.9 |
Death, Deceit & Destiny Aboard the Orient Express | Stunt Double - Uncredited | 2001 | 3.2 |
High Adventure | Stunts | 2001 | 3.4 |
Mindstorm | Stunts | 2001 | 3.1 |
Pechalbata | Stunt Performer, Stunts | 2001 | 6.6 |
Replicant | Stunts | 2001 | 5.1 |
The Gaul | Stunts | 2001 | 2.6 |
The Order | Stunts - Uncredited, Utility Stunts: Bulgaria | 2001 | 4.3 |
U.S. Seals II | Video Stunts | 2001 | 3.6 |
The Grey Zone | Stunts | 2001 | 7.1 |
Antibody | Video Stunts | 2002 | 3.4 |
Caesar | TV Movie Stunts | 2002 | 6.6 |
Derailed | Stunts | 2002 | 3.6 |
Interceptor Force 2 | TV Movie Stunts | 2002 | 4.1 |
Marie Marmaille | TV Movie Stunts | 2002 | 8.0 |
Podgryavane na vcherashniya obed | Stunts | 2002 | 7.1 |
Air Marshal | Stunts | 2003 | 2.6 |
Deep Shock | TV Movie Stunt Performer | 2003 | 2.4 |
Dragon Fighter | Video Stunt Performer | 2003 | 3.4 |
In Hell | Stunts | 2003 | 5.9 |
Out for a Kill | Video Stunts | 2003 | 3.1 |
Rapid Exchange | Video Stunts | 2003 | 4.5 |
Air Strike | Video Stunt Team | 2004 | 2.4 |
Alien Lockdown | TV Movie Stunt Team | 2004 | 3.7 |
Control | Stunts | 2004 | 6.2 |
Dragon Storm | TV Movie Stunts | 2004 | 4.1 |
Nature Unleashed: Avalanche | Video Stunts | 2004 | 3.7 |
Puppet Master vs Demonic Toys | TV Movie Stunt Coordinator | 2004 | 3.6 |
Spartacus | TV Movie Stunt Performer | 2004 | 6.7 |
Unstoppable | Stunt Team | 2004 | 4.8 |
Alien Apocalypse | TV Movie Stunt Coordinator | 2005 | 4.3 |
Bullet: Ek Dhamaka | Stunt Coordinator | 2005 | 3.4 |
Man with the Screaming Brain | Stunt Coordinator | 2005 | 5.5 |
Manticore | TV Movie Stunts | 2005 | 3.9 |
Nature Unleashed: Volcano | Video Stunts | 2005 | 3.2 |
Target of Opportunity | Stunts | 2005 | 4.1 |
Dragon Dynasty | TV Movie Stunts | 2006 | 3.9 |
Eragon | Stunts | 2006 | 5.0 |
The Abandoned | Stunts | 2006 | 5.7 |
Tristan & Isolde | Stunts | 2006 | 6.8 |
The Rebel of L | Stunt Coordinator | 2006 | 7.0 |
Children of Wax | Stunts - As Raycho Vasilev | 2007 | 4.3 |
Kaafila | Stunt Coordinator | 2007 | 3.2 |
The Last Legion | Stunts | 2007 | 5.4 |
Godfather: The Legend Continues | Stunt Performer | 2007 | 6.9 |
War and Peace | TV Mini-Series Stunts - 3 Episodes Stunts - As Raicho Stevanov Vasiliev | 2007 | 6.9 |
Day of the Dead | Stunts | 2008 | 4.5 |
The Chronicles of Narnia: Prince Caspian | Stunts | 2008 | 6.6 |
Spartacus: Vengeance | TV Series Stunt Performer - 4 Episodes, 2012 Stunts - 1 Episode | 2010 | 8.7 |
Spartacus: Gods of the Arena | TV Mini-Series Stunt Performer - 6 Episodes | 2011 | 8.7 |
Cold Fusion | Fight Stunt Coordinator | 2011 | 3.0 |
Conan the Barbarian | Stunt Performer - Uncredited | 2011 | 5.2 |
Red Faction: Origins | TV Movie Stunt Performer | 2011 | 5.2 |
Branded | Stunt Performer | 2012 | 4.6 |
The Expendables 2 | Stunt Performer | 2012 | |
Taken: The Search for Sophie Parker | fight coordinator / stunt coordinator | 2013 | 6.9 |
The Legend of Hercules | stunt double: Liam McIntyre | 2014 | 6.9 |
Hercules | stunt double: Tobias Santelmann | 2014 | 6.9 |
Game of Thrones | stunt performer - 2 episodes | 2015 | 6.9 |
Ash vs Evil Dead | stunt performer - 2 episodes | 2015 | 6.9 |
Commercials
Title | Company Type | Year | Country |
---|---|---|---|
Chio Chips | Snacks | 2010 | Bulgaria |
Fear 3 ( Computer Game) | Video games | 2010 | USA |
Mobile Company "Vivatel" | Cellphone | 2007 | Bulgaria |
Mobile Company M-Tel | Cellphone | 2005 | Bulgaria |
Beer "Zagorka" | Alcohol Beverage | 2004 | Bulgaria |
Beer "Kamenitza" | Alcohol Beverage | 2002 | Bulgaria |
Chewing Gum "Dental" | Snacks | 2002 | Bulgaria |
Music Video Clips
Title | Music Group | Year | Country |
---|---|---|---|
Тя иска | Дони | 2004 | - |
Fuck Off | Slavi Trifonov and Ku Ku Bend | 2003 | - |
Борбата | Ice Cream | 2001 | Bulgaria |
Cool Spase | Antibiotica | 2001 | Bulgaria |
Devil | 666 | 1999 | - |
References
- ↑ "Raicho Vasilev Bio". Retrieved 26 March 2013.
- ↑ The 7th Scribe. "Biography for Raicho Vasilev". Retrieved 26 March 2013.
- ↑ The 7th Scribe. "Biography for Raicho Vasilev". Retrieved 26 March 2013.
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.