Regensburg (electoral district)
Regensburg is one of the 299 single member constituencies used for the German parliament, the Bundestag. One of forty five districts in Bavaria, it covers the district and city of Regensburg.[1] The boundaries have been unchanged since its creation.
The constituency was created for the 1949 election, the first election in West Germany after World War II. Since then, all elections in the district have been won by the Christian Social Union (CSU).
The current representative is Philipp Lerchenfeld, who was elected for the first time in 2013.[2]
2013 election result
Party | Constituency results | List results | ||||||
---|---|---|---|---|---|---|---|---|
Candidate | Votes | % share | +/- | Votes | % share | +/- | ||
Christian Social Union | Philipp Lerchenfeld | 82,648 | 48.5 | +3.7 | 82,556 | 48.4 | +5.8 | |
Social Democratic Party of Germany | Karl Söllner | 37,541 | 22.0 | +1.2 | 32,902 | 19.3 | +2.0 | |
Alliance '90/The Greens | Florian Eckert | 14,202 | 8.3 | -0.4 | 15,759 | 9.2 | -1.6 | |
Free Voters | Sebastian Hopfensperger | 7,799 | 4.6 | N/A | 6,886 | 4.0 | N/A | |
Free Democratic Party | Horst Meierhofer | 6,830 | 4.0 | -8.8 | 7,835 | 4.6 | -9.0 | |
Alternative for Germany | Verena Brüdigam | 6,229 | 3.7 | N/A | 7,000 | 4.1 | N/A | |
The Left | Wolfgang Wittich | 5,839 | 3.4 | -2.8 | 6,617 | 3.9 | -2.9 | |
Ecological Democratic Party | Claudia Wiest | 4,184 | 2.5 | -0.2 | 2,571 | 1.5 | -0.1 | |
Pirate Party | Jan Kastner | 3,453 | 2.0 | +0.3 | 3,354 | 2.0 | -0.1 | |
National Democratic Party of Germany | Peter Haese | 1,442 | 0.8 | -0.8 | 1,280 | 0.8 | -0.6 | |
Independent | Günter Mühlbauer | 393 | 0.2 | N/A | N/A | N/A | N/A | |
Bavaria Party | N/A | N/A | N/A | N/A | 1,320 | 0.8 | +0.1 | |
Human Environment Animal Protection | N/A | N/A | N/A | N/A | 1,261 | 0.7 | -0.0 | |
Others | N/A | N/A | N/A | N/A | 1,298 | 0.8 | N/A | |
Source:[3]
List of district representatives
Election | Name | Party |
---|---|---|
1949 | Max Solleder | CSU |
1953 | Hermann Höcherl | CSU |
1957 | Hermann Höcherl | CSU |
1961 | Hermann Höcherl | CSU |
1965 | Hermann Höcherl | CSU |
1969 | Hermann Höcherl | CSU |
1972 | Hermann Höcherl | CSU |
1976 | Albert Schedl | CSU |
1980 | Benno Zierer | CSU |
1983 | Benno Zierer | CSU |
1987 | Benno Zierer | CSU |
1990 | Benno Zierer | CSU |
1994 | Benno Zierer | CSU |
1998 | Benno Zierer | CSU |
2002 | Maria Eichhorn | CSU |
2005 | Maria Eichhorn | CSU |
2009 | Peter Aumer | CSU |
2013 | Philipp Lerchenfeld | CSU |
References
- ↑ Constituency boundaries, bundeswahlleiter.de, accessed 22 June 2014
- ↑ Lerchenfeld gewinnt Direktmandat, Mittelbayerische Zeitung, 22 September 2013
- ↑ 2013 result, bundeswahlleiter.de, accessed 22 June 2014
This article is issued from Wikipedia - version of the 6/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.