Regional opinion polling for the Spanish general election, 2016
In the run up to the 2016 Spanish general election, various organisations carry out opinion polling to gauge voting intention at the regional level in Spain. Results of such polls are displayed in this article.
The date range for these opinion polls are from the previous general election, held on 20 December 2015, to the day the next election was held, on 26 June 2016.
Autonomous communities
Andalusia
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 31.2 | 33.6 | 18.6 | 13.6 | 2.4 | |||
GIPEyOP | June 20, 2016 | 30.2 | 30.4 | 22.6 | 14.5 | 0.2 | |||
Sigma Dos | June 16, 2016 | 28 | 33 | 23 | 13 | 5 | |||
NC Report | June 9, 2016 | 30.4 | 30.0 | 21.7 | 14.4 | ±2.1 pp | 2,300 | 0.4 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
CADPEA | February 9, 2016 | 29.4 | 31.0 | 16.9 | 15.2 | 5.3 | ±2.8 pp | 1,200 | 1.6 |
General Election | December 20, 2015 | 31.5 | 29.1 | 16.9 | 13.8 | 5.8 | 2.4 | ||
- Seats
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
General Election | June 26, 2016 | 20 | 23 | 11 | 7 | |
GIPEyOP | June 20, 2016 | 19/21 | 20/22 | 13/14 | 6/8 | |
Sigma Dos | June 16, 2016 | 18/19 | 21/23 | 12/14 | 7/8 | |
Metroscopia | June 19, 2016 | 20/21 | 18 | 14/15 | 8 | |
Jaime Miquel & Asociados | June 19, 2016 | 21 | 22 | 12 | 6 | |
DYM | June 15, 2016 | 19/20 | 19 | 14/15 | 8 | |
Jaime Miquel & Asociados | June 13, 2016 | 20 | 21 | 12 | 8 | |
Sondaxe | June 9, 2016 | 19 | 20 | 16 | 6 | |
NC Report | June 9, 2016 | 21 | 21 | 12 | 7 | |
Jaime Miquel & Asociados | June 1, 2016 | 21 | 21 | 12 | 7 | |
GAD3 | May 26, 2016 | 20 | 21 | 12 | 8 | |
CIS | May 22, 2016 | 20 | 20 | 13 | 8 | |
Jaime Miquel & Asociados | May 13, 2016 | 19 | 20 | 12 | 10 | |
NC Report | May 7, 2016 | 20/21 | 22 | 11/12 | 7 | |
Jaime Miquel & Asociados | April 22, 2016 | 19 | 18 | 14 | 10 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 19 | 19 | 11 | 12 | 0 |
IMOP | April 10, 2016 | 22 | 22 | 6 | 7 | 4 |
Sondaxe | March 9, 2016 | 20 | 22 | 9 | 8 | 2 |
Jaime Miquel & Asociados | March 3, 2016 | 20 | 18 | 11 | 12 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 20 | 21 | 12 | 8 | 0 |
IMOP | January 11, 2016 | 24 | 23 | 8 | 6 | 0 |
General Election | December 20, 2015 | 22 | 21 | 10 | 8 | 0 |
Aragón
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 35.9 | 24.9 | 19.7 | 16.2 | 10.0 | ||
GIPEyOP | June 20, 2016 | 31.8 | 22.0 | 25.5 | 18.0 | 6.3 | ||
Sigma Dos | June 16, 2016 | 34 | 21 | 24 | 17 | 10 | ||
A+M | June 15, 2016 | 32.7 | 25.6 | 21.5 | 17.3 | ±2.5 pp | 1,600 | 7.1 |
NC Report | June 15, 2016 | 33.6 | 22.9 | 24.3 | 15.2 | ±3.5 pp | 800 | 9.3 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 31.3 | 23.1 | 18.6 | 17.2 | 6.2 | 8.2 | ||
- Seats
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
General Election | June 26, 2016 | 6 | 4 | 2 | 1 | |
GIPEyOP | June 20, 2016 | 4/6 | 3/4 | 3/4 | 1/2 | |
Jaime Miquel & Asociados | June 19, 2016 | 5 | 4 | 3 | 1 | |
Sigma Dos | June 16, 2016 | 4/5 | 3/4 | 4 | 1 | |
DYM | June 15, 2016 | 4/5 | 4 | 3/4 | 1 | |
A+M | June 15, 2016 | 4/6 | 4 | 2/4 | 1/3 | |
NC Report | June 15, 2016 | 4/6 | 3/4 | 3/4 | 1 | |
Jaime Miquel & Asociados | June 13, 2016 | 5 | 4 | 3 | 1 | |
Sondaxe | June 9, 2016 | 4 | 4 | 3 | 2 | |
Jaime Miquel & Asociados | June 1, 2016 | 5 | 4 | 3 | 1 | |
GAD3 | May 26, 2016 | 5 | 4 | 3 | 1 | |
CIS | May 22, 2016 | 4 | 3/4 | 3/4 | 2 | |
Jaime Miquel & Asociados | May 13, 2016 | 4 | 3 | 4 | 2 | |
NC Report | May 7, 2016 | 6 | 4 | 2 | 1 | |
Jaime Miquel & Asociados | April 22, 2016 | 4 | 3 | 4 | 2 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 4 | 4 | 1 | 4 | 0 |
IMOP | April 10, 2016 | 5 | 4 | 1 | 2 | 1 |
Sondaxe | March 9, 2016 | 6 | 4 | 2 | 1 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 4 | 4 | 1 | 4 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 5 | 4 | 3 | 1 | 0 |
IMOP | January 11, 2016 | 7 | 4 | 1 | 1 | 0 |
General Election | December 20, 2015 | 6 | 4 | 2 | 1 | 0 |
Asturias
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 35.3 | 24.8 | 23.8 | 12.6 | 9.5 | ||
GIPEyOP | June 20, 2016 | 29.5 | 25.2 | 26.6 | 16.4 | 2.9 | ||
NC Report | June 18, 2016 | 31.5 | 22.9 | 28.6 | 13.0 | 2.9 | ||
Sigma Dos | June 16, 2016 | 34 | 23 | 25 | 15 | 9 | ||
Asturbarómetro | June 12, 2016 | 30.6 | 23.8 | 28.2 | 12.2 | ±4.9 pp | 405 | 2.4 |
Metroscopia | June 6, 2016 | 32.6 | 20.9 | 28.8 | 14.5 | ±4.1 pp | 600 | 3.8 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 30.2 | 23.3 | 21.3 | 13.6 | 8.5 | 6.9 | ||
- Seats
Polling firm/Link | Last date of polling |
||||
---|---|---|---|---|---|
General Election | June 26, 2016 | 3 | 2 | 2 | 1 |
GIPEyOP | June 20, 2016 | 2/3 | 2 | 2/3 | 1 |
Jaime Miquel & Asociados | June 19, 2016 | 3 | 2 | 2 | 1 |
NC Report | June 18, 2016 | 3 | 2 | 2 | 1 |
Sigma Dos | June 16, 2016 | 3 | 2 | 2 | 1 |
DYM | June 15, 2016 | 2/3 | 2 | 2/3 | 1 |
Jaime Miquel & Asociados | June 13, 2016 | 3 | 2 | 2 | 1 |
Asturbarómetro | June 12, 2016 | 3 | 2 | 2 | 1 |
Sondaxe | June 9, 2016 | 3 | 2 | 2 | 1 |
Metroscopia | June 6, 2016 | 3 | 2 | 2 | 1 |
Jaime Miquel & Asociados | June 1, 2016 | 3 | 2 | 2 | 1 |
GAD3 | May 26, 2016 | 3 | 2 | 2 | 1 |
CIS | May 22, 2016 | 3 | 2 | 2 | 1 |
Jaime Miquel & Asociados | May 13, 2016 | 3 | 2 | 2 | 1 |
NC Report | May 7, 2016 | 3 | 2 | 2 | 1 |
Jaime Miquel & Asociados | April 22, 2016 | 3 | 2 | 2 | 1 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 3 | 2 | 2 | 1 | 0 |
IMOP | April 10, 2016 | 3 | 2 | 1 | 1 | 1 |
Sondaxe | March 9, 2016 | 3 | 2 | 2 | 1 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 3 | 2 | 2 | 1 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 3 | 2 | 2 | 1 | 0 |
IMOP | January 11, 2016 | 3 | 2 | 2 | 1 | 0 |
General Election | December 20, 2015 | 3 | 2 | 2 | 1 | 0 |
Balearic Islands
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 35.1 | 25.4 | 20.1 | 14.6 | 9.7 | ||
GIPEyOP | June 20, 2016 | 31.6 | 29.0 | 20.8 | 15.9 | 2.6 | ||
IBES | June 17, 2016 | 32 | 29 | 20 | 13 | ±3 pp | 1,000 | 3 |
Sigma Dos | June 16, 2016 | 30 | 32 | 17 | 17 | 2 | ||
IBES | June 10, 2016 | 30.4 | 29.4 | 19.2 | 15.9 | ±3 pp | 500 | 1.0 |
Metroscopia | June 6, 2016 | 27.4 | 33.0 | 17.8 | 16.6 | ±4.1 pp | 600 | 5.6 |
NC Report | June 6, 2016 | 30.9 | 30.9 | 19.2 | 15.7 | ±5.0 pp | 400 | Tie |
IBES | June 3, 2016 | 30.6 | 28.6 | 20.0 | 14.7 | ±3 pp | 500 | 2.0 |
IBES | May 26, 2016 | 31.1 | 29.2 | 20.3 | 13.0 | ±3 pp | 500 | 1.9 |
IBES | May 19, 2016 | 29.6 | 27.8 | 20.0 | 14.8 | ±3 pp | 500 | 1.8 |
IBES | May 13, 2016 | 29.0 | 27.0 | 20.4 | 15.5 | ±3 pp | 500 | 2.0 |
IBES | May 6, 2016 | 28.8 | 27.5 | 19.5 | 15.0 | ±3 pp | 500 | 1.3 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBES | March 17, 2016 | 27 | 20 | 23 | 18 | 6 | 4 | 2 | ±3 pp | 900 | 4 |
General Election | December 20, 2015 | 29.1 | 23.0 | 18.3 | 14.8 | 7.0 | 2.7 | 2.4 | 6.1 | ||
- Seats
Polling firm/Link | Last date of polling |
||||
---|---|---|---|---|---|
General Election | June 26, 2016 | 3 | 2 | 2 | 1 |
GIPEyOP | June 20, 2016 | 2/3 | 2/3 | 1/2 | 1 |
Jaime Miquel & Asociados | June 19, 2016 | 3 | 3 | 1 | 1 |
Gadeso | June 19, 2016 | 3 | 3 | 1 | 1 |
IBES | June 17, 2016 | 3 | 2/3 | 1/2 | 1 |
Sigma Dos | June 16, 2016 | 2/3 | 3 | 1/2 | 1 |
DYM | June 15, 2016 | 3 | 3 | 1 | 1 |
Jaime Miquel & Asociados | June 13, 2016 | 3 | 3 | 1 | 1 |
IBES | June 10, 2016 | 3 | 3 | 1 | 1 |
Sondaxe | June 9, 2016 | 3 | 2 | 2 | 1 |
Metroscopia | June 6, 2016 | 2/3 | 3 | 1/2 | 1 |
NC Report | June 6, 2016 | 3 | 3 | 1 | 1 |
IBES | June 3, 2016 | 3 | 2/3 | 1/2 | 1 |
Jaime Miquel & Asociados | June 1, 2016 | 3 | 2 | 2 | 1 |
GAD3 | May 26, 2016 | 3 | 2 | 2 | 1 |
IBES | May 26, 2016 | 3 | 2/3 | 1/2 | 1 |
CIS | May 22, 2016 | 3 | 3 | 1 | 1 |
IBES | May 19, 2016 | 3 | 2/3 | 1/2 | 1 |
Jaime Miquel & Asociados | May 13, 2016 | 3 | 3 | 1 | 1 |
IBES | May 13, 2016 | 3 | 2/3 | 1/2 | 1 |
NC Report | May 7, 2016 | 3/4 | 2/3 | 1 | 1 |
IBES | May 6, 2016 | 3 | 2 | 2 | 1 |
Jaime Miquel & Asociados | April 22, 2016 | 3 | 3 | 1 | 1 |
Polling firm/Link | Last date of polling |
|||||||
---|---|---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
IMOP | April 10, 2016 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
IBES | March 17, 2016 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Sondaxe | March 9, 2016 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
IMOP | January 11, 2016 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
General Election | December 20, 2015 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Basque Country
- Vote
- Color key:
Exit poll
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||||
---|---|---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 29.1 | 24.9 | 13.3 | 14.2 | 12.9 | 3.5 | 4.2 | ||
Sigma Dos | June 26, 2016 | 29.5 | 25.8 | 18.0 | 11.2 | 8.3 | 3.5 | 3.7 | ||
GIPEyOP | June 20, 2016 | 26.2 | 22.4 | 15.9 | 17.8 | 12.5 | 4.1 | 3.8 | ||
Sigma Dos | June 16, 2016 | 31 | 24 | 14 | 12 | 12 | 4 | 7 | ||
Metroscopia | June 10, 2016 | 31.7 | 23.0 | 13.3 | 12.6 | 11.9 | 4.1 | ±2.3 pp | 1,800 | 8.7 |
Gizaker | June 9, 2016 | 29.8 | 25.4 | 15.4 | 13.4 | 10.4 | 4.1 | ±2.8 pp | 1,200 | 4.4 |
NC Report | June 3, 2016 | 29.2 | 23.5 | 14.7 | 13.2 | 11.5 | 4.5 | ±3.5 pp | 825 | 5.7 |
Ikertalde | June 2, 2016 | 29.6 | 24.1 | 15.2 | 13.7 | 11.7 | 3.5 | ±2.0 pp | 2,310 | 5.5 |
SyM Consulting | May 20, 2016 | 27.6 | 24.2 | 14.7 | 16.0 | 11.2 | 4.5 | ±2.8 pp | 1,274 | 3.4 |
Gizaker | May 12, 2016 | 28.8 | 25.4 | 15.5 | 13.1 | 10.5 | 4.5 | ±2.8 pp | 1,200 | 3.4 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gizaker | April 14, 2016 | 25.3 | 26.9 | 15.8 | 12.4 | 10.2 | 3.7 | 4.1 | ±2.8 pp | 1,200 | 1.6 |
General Election | December 20, 2015 | 26.0 | 24.8 | 15.1 | 13.3 | 11.6 | 4.1 | 2.9 | 1.2 | ||
- Seats
- Color key:
Exit poll
Polling firm/Link | Last date of polling |
||||||
---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 6 | 5 | 2 | 3 | 2 | 0 |
Sigma Dos | June 26, 2016 | 6 | 5/6 | 3/4 | 1/3 | 1 | 0 |
GIPEyOP | June 20, 2016 | 5/6 | 3/5 | 2/3 | 3/4 | 2/3 | 0 |
Jaime Miquel & Asociados | June 19, 2016 | 6 | 6 | 2 | 2 | 2 | 0 |
Sigma Dos | June 16, 2016 | 6/8 | 4/6 | 2 | 2 | 2 | 0 |
DYM | June 15, 2016 | 6/7 | 5/6 | 2 | 2 | 2 | 0 |
Jaime Miquel & Asociados | June 13, 2016 | 7 | 5 | 2 | 2 | 2 | 0 |
Metroscopia | June 10, 2016 | 7 | 5 | 2 | 2 | 2 | 0 |
Gizaker | June 9, 2016 | 7 | 5/6 | 2 | 2 | 1/2 | 0 |
Sondaxe | June 9, 2016 | 7 | 3 | 3 | 3 | 2 | 0 |
NC Report | June 3, 2016 | 5/7 | 4/6 | 2 | 2/3 | 2 | 0 |
Ikertalde | June 2, 2016 | 7 | 5 | 2 | 2 | 2 | 0 |
Jaime Miquel & Asociados | June 1, 2016 | 6 | 6 | 2 | 2 | 2 | 0 |
GAD3 | May 26, 2016 | 6 | 6 | 2 | 2 | 2 | 0 |
CIS | May 22, 2016 | 7 | 5 | 3 | 1 | 2 | 0 |
Jaime Miquel & Asociados | May 13, 2016 | 7 | 5 | 2 | 2 | 2 | 0 |
Gizaker | May 12, 2016 | 6/7 | 5/6 | 2 | 2 | 2 | 0 |
NC Report | May 7, 2016 | 6 | 6 | 2 | 2 | 2 | 0 |
Jaime Miquel & Asociados | April 22, 2016 | 7 | 5 | 2 | 2 | 2 | 0 |
Polling firm/Link | Last date of polling |
|||||||
---|---|---|---|---|---|---|---|---|
Gizaker | April 14, 2016 | 5/6 | 6 | 2 | 2/3 | 2 | 0 | 0 |
Jaime Miquel & Asociados | April 13, 2016 | 6 | 6 | 2 | 2 | 2 | 0 | 0 |
IMOP | April 10, 2016 | 5 | 6 | 2 | 3 | 2 | 0 | 0 |
Sondaxe | March 9, 2016 | 5 | 6 | 2 | 3 | 2 | 0 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 5 | 6 | 4 | 1 | 2 | 0 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 6 | 6 | 2 | 2 | 2 | 0 | 0 |
IMOP | January 11, 2016 | 5 | 6 | 2 | 3 | 2 | 0 | 0 |
General Election | December 20, 2015 | 5 | 6 | 2 | 3 | 2 | 0 | 0 |
Canary Islands
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 34.1 | 20.2 | 22.5 | 12.0 | 8.0 | 11.6 | ||
GIPEyOP | June 20, 2016 | 30.7 | 27.6 | 22.0 | 16.0 | 3.1 | |||
NC Report | June 18, 2016 | 29.2 | 26.0 | 21.9 | 11.1 | 7.4 | 3.2 | ||
HM-AI | June 17, 2016 | 30.9 | 25.9 | 21.5 | 12.2 | 6.4 | ±2.2 pp | 2,000 | 5.0 |
Sigma Dos | June 16, 2016 | 29 | 25 | 23 | 14 | 7 | 4 | ||
Metroscopia | June 3, 2016 | 30.1 | 26.0 | 21.6 | 13.1 | 5.7 | ±2.9 pp | 1,200 | 4.1 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||||
---|---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 28.5 | 23.3 | 22.0 | 11.4 | 8.2 | 3.1 | 5.2 | ||
- Seats
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
General Election | June 26, 2016 | 6 | 3 | 3 | 2 | 1 |
GIPEyOP | June 20, 2016 | 4/6 | 4/5 | 3/4 | 2 | 0 |
Jaime Miquel & Asociados | June 19, 2016 | 4 | 5 | 3 | 2 | 1 |
NC Report | June 18, 2016 | 4/5 | 4/5 | 4 | 1 | 1 |
HM-AI | June 17, 2016 | 4/5 | 4/5 | 2/4 | 1/2 | 1 |
Sigma Dos | June 16, 2016 | 4/6 | 4 | 4 | 1/3 | 0/1 |
DYM | June 15, 2016 | 4 | 5 | 3 | 2 | 1 |
Jaime Miquel & Asociados | June 13, 2016 | 4 | 5 | 3 | 2 | 1 |
Sondaxe | June 9, 2016 | 5 | 5 | 4 | 1 | 0 |
Metroscopia | June 3, 2016 | 4/6 | 4/5 | 3/4 | 2 | 0/1 |
Jaime Miquel & Asociados | June 1, 2016 | 4 | 5 | 3 | 2 | 1 |
GAD3 | May 26, 2016 | 5 | 4 | 3 | 2 | 1 |
CIS | May 22, 2016 | 5 | 5 | 3 | 2 | 0 |
Jaime Miquel & Asociados | May 13, 2016 | 4 | 5 | 3 | 2 | 1 |
NC Report | May 7, 2016 | 5 | 3/4 | 3/4 | 2 | 1 |
Jaime Miquel & Asociados | April 22, 2016 | 4 | 5 | 3 | 2 | 1 |
Polling firm/Link | Last date of polling |
||||||
---|---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 4 | 5 | 3 | 2 | 1 | 0 |
IMOP | April 10, 2016 | 5 | 3 | 4 | 2 | 1 | 0 |
Sondaxe | March 9, 2016 | 5 | 3 | 4 | 2 | 1 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 4 | 5 | 3 | 2 | 1 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 5 | 4 | 3 | 2 | 1 | 0 |
IMOP | January 11, 2016 | 6 | 3 | 4 | 1 | 1 | 0 |
General Election | December 20, 2015 | 5 | 3 | 4 | 2 | 1 | 0 |
Cantabria
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 41.6 | 23.6 | 17.7 | 14.4 | 18.0 | ||
GIPEyOP | June 20, 2016 | 38.0 | 21.6 | 21.7 | 17.1 | 16.3 | ||
Sigma Dos | June 16, 2016 | 39 | 19 | 21 | 19 | 18 | ||
NC Report | June 5, 2016 | 37.4 | 23.1 | 21.3 | 14.9 | ±5.0 pp | 400 | 14.3 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 36.9 | 22.4 | 17.8 | 15.2 | 4.4 | 14.5 | ||
- Seats
Polling firm/Link | Last date of polling |
||||
---|---|---|---|---|---|
General Election | June 26, 2016 | 2 | 1 | 1 | 1 |
GIPEyOP | June 20, 2016 | 2 | 1 | 1 | 1 |
Jaime Miquel & Asociados | June 19, 2016 | 2 | 1 | 1 | 1 |
Sigma Dos | June 16, 2016 | 2 | 1 | 1 | 1 |
DYM | June 15, 2016 | 2 | 1 | 1 | 1 |
NC Report | June 14, 2016 | 2 | 1 | 1 | 1 |
Jaime Miquel & Asociados | June 13, 2016 | 2 | 1 | 1 | 1 |
Sondaxe | June 9, 2016 | 2 | 1 | 1 | 1 |
Jaime Miquel & Asociados | June 1, 2016 | 2 | 1 | 1 | 1 |
GAD3 | May 26, 2016 | 2 | 1 | 1 | 1 |
CIS | May 22, 2016 | 2 | 1 | 1 | 1 |
Jaime Miquel & Asociados | May 13, 2016 | 2 | 1 | 1 | 1 |
NC Report | May 7, 2016 | 2 | 1 | 1 | 1 |
Jaime Miquel & Asociados | April 22, 2016 | 2 | 1 | 1 | 1 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 2 | 1 | 1 | 1 | 0 |
IMOP | April 10, 2016 | 2 | 1 | 1 | 1 | 0 |
Sondaxe | March 9, 2016 | 2 | 1 | 1 | 1 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 2 | 1 | 1 | 1 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 2 | 1 | 1 | 1 | 0 |
IMOP | January 11, 2016 | 3 | 1 | 1 | 0 | 0 |
General Election | December 20, 2015 | 2 | 1 | 1 | 1 | 0 |
Castile-La Mancha
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 42.8 | 27.3 | 13.1 | 14.6 | 15.5 | ||
GIPEyOP | June 20, 2016 | 41.1 | 25.3 | 13.2 | 19.0 | 15.8 | ||
Sigma Dos | June 16, 2016 | 40 | 24 | 14 | 19 | 16 | ||
NC Report | June 15, 2016 | 39.3 | 27.1 | 13.6 | 17.3 | ±2.7 pp | 1,350 | 12.2 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 38.8 | 28.4 | 13.8 | 13.6 | 3.6 | 10.4 | ||
- Seats
Polling firm/Link | Last date of polling |
||||
---|---|---|---|---|---|
General Election | June 26, 2016 | 12 | 7 | 0 | 2 |
GIPEyOP | June 19, 2016 | 10/11 | 5/6 | 1/2 | 3/4 |
Jaime Miquel & Asociados | June 19, 2016 | 9 | 7 | 1 | 4 |
Sigma Dos | June 16, 2016 | 11 | 5 | 1/2 | 3/4 |
DYM | June 15, 2016 | 9 | 7 | 1 | 4 |
NC Report | June 15, 2016 | 9/10 | 6/7 | 0/1 | 4 |
Jaime Miquel & Asociados | June 13, 2016 | 9 | 7 | 1 | 4 |
Sondaxe | June 9, 2016 | 10 | 7 | 1 | 3 |
Jaime Miquel & Asociados | June 1, 2016 | 9 | 7 | 1 | 4 |
GAD3 | May 26, 2016 | 10 | 7 | 1 | 3 |
CIS | May 22, 2016 | 11 | 6 | 1 | 3 |
Jaime Miquel & Asociados | May 13, 2016 | 9 | 5 | 4 | 3 |
NC Report | May 7, 2016 | 10 | 6 | 2 | 3 |
Jaime Miquel & Asociados | April 22, 2016 | 9 | 5 | 3 | 4 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 10 | 6 | 4 | 1 | 0 |
IMOP | April 10, 2016 | 10 | 7 | 4 | 0 | 0 |
Sondaxe | March 9, 2016 | 11 | 7 | 3 | 0 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 9 | 7 | 4 | 1 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 9 | 7 | 4 | 1 | 0 |
IMOP | January 11, 2016 | 12 | 8 | 0 | 1 | 0 |
General Election | December 20, 2015 | 10 | 7 | 3 | 1 | 0 |
Castile and León
- Vote
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | ||||
---|---|---|---|---|---|---|---|---|
General Election | June 26, 2016 | 44.3 | 23.2 | 14.2 | 15.5 | 21.1 | ||
GIPEyOP | June 20, 2016 | 40.7 | 20.9 | 16.4 | 20.6 | 19.8 | ||
NC Report | June 18, 2016 | 40.4 | 22.0 | 14.2 | 19.1 | 18.4 | ||
Sigma Dos | June 16, 2016 | 42 | 19 | 16 | 20 | 22 |
Polling firm/Link | Last date of polling |
Margin of error |
Sample size |
Lead | |||||
---|---|---|---|---|---|---|---|---|---|
General Election | December 20, 2015 | 39.2 | 22.5 | 15.4 | 15.0 | 4.6 | 16.7 | ||
- Seats
Polling firm/Link | Last date of polling |
||||
---|---|---|---|---|---|
General Election | June 26, 2016 | 18 | 9 | 1 | 3 |
GIPEyOP | June 20, 2016 | 16/18 | 6/8 | 1/4 | 5/6 |
Jaime Miquel & Asociados | June 19, 2016 | 17 | 9 | 2 | 3 |
NC Report | June 18, 2016 | 17 | 9 | 1/2 | 3/4 |
Sigma Dos | June 16, 2016 | 17/18 | 5/9 | 1/2 | 3/7 |
DYM | June 15, 2016 | 17 | 9 | 2 | 3 |
Jaime Miquel & Asociados | June 13, 2016 | 17 | 9 | 2 | 3 |
Sondaxe | June 9, 2016 | 16 | 10 | 1 | 5 |
Jaime Miquel & Asociados | June 1, 2016 | 17 | 9 | 2 | 3 |
GAD3 | May 26, 2016 | 17 | 9 | 2 | 3 |
CIS | May 22, 2016 | 16/17 | 7/8 | 1/2 | 5/6 |
Jaime Miquel & Asociados | May 13, 2016 | 15 | 8 | 5 | 3 |
NC Report | May 7, 2016 | 17 | 9 | 2 | 3 |
Jaime Miquel & Asociados | April 22, 2016 | 15 | 8 | 6 | 3 |
Polling firm/Link | Last date of polling |
|||||
---|---|---|---|---|---|---|
Jaime Miquel & Asociados | April 13, 2016 | 16 | 8 | 6 | 2 | 0 |
IMOP | April 10, 2016 | 16 | 9 | 6 | 1 | 0 |
Sondaxe | March 9, 2016 | 17 | 9 | 4 | 2 | 0 |
Jaime Miquel & Asociados | March 3, 2016 | 16 | 8 | 6 | 2 | 0 |
Jaime Miquel & Asociados | February 7, 2016 | 17 | 9 | 3 | 3 | 0 |
IMOP | January 11, 2016 | 18 | 10 | 1 | 3 | 0 |
