René Vydarený
René Vydarený | |||
---|---|---|---|
Born |
Bratislava, Czechoslovakia | May 6, 1981||
Height | 6 ft 1 in (185 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Defence | ||
Shoots | Right | ||
Czech team Former teams |
HC České Budějovice HC Slovan Bratislava (Slovakia) Hamilton Bulldogs (AHL) Manitoba Moose (AHL) Columbia Inferno (ECHL) Kansas City Blades (IHL) | ||
National team | Slovakia | ||
NHL Draft |
69th overall, 1999 Vancouver Canucks | ||
Playing career | 2000–present |
René Vydarený (born May 6, 1981 in Bratislava, Czechoslovakia) is a professional Slovak ice hockey defenceman currently with HC České Budějovice of the Czech Extraliga. Vydarený was drafted by the Vancouver Canucks of the National Hockey League in the 1999 NHL Entry Draft and then played one season with the Rimouski Océanic of the QMJHL. He spent several years in the minor leagues of North America, playing for the Kansas City Blades, the Columbia Inferno, the Manitoba Moose and the Hamilton Bulldogs before returning to Europe in 2004. Vydarený has also played for the Slovak national team in several international tournaments.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | HC Slovan Bratislava Jr. | Slovakia Jr. | 50 | 5 | 14 | 19 | 26 | — | — | — | — | — | ||
1998–99 | HC Slovan Bratislava Jr. | Slovakia Jr. | 42 | 4 | 7 | 11 | 65 | 2 | 0 | 0 | 0 | 2 | ||
1998–99 | Trnava | Slovakia-2 | 20 | 1 | 6 | 7 | 6 | — | — | — | — | — | ||
1999–2000 | Rimouski Océanic | QMJHL | 51 | 7 | 23 | 30 | 41 | 14 | 2 | 2 | 4 | 20 | ||
2000–01 | Kansas City Blades | IHL | 39 | 0 | 1 | 1 | 25 | — | — | — | — | — | ||
2001–02 | Columbia Inferno | ECHL | 10 | 2 | 1 | 3 | 9 | — | — | — | — | — | ||
2001–02 | Manitoba Moose | AHL | 61 | 3 | 11 | 14 | 15 | 7 | 0 | 2 | 2 | 4 | ||
2002–03 | Manitoba Moose | AHL | 71 | 2 | 8 | 10 | 46 | 14 | 0 | 2 | 2 | 16 | ||
2003–04 | Manitoba Moose | AHL | 50 | 2 | 10 | 12 | 16 | — | — | — | — | — | ||
2003–04 | Hamilton Bulldogs | AHL | 13 | 0 | 3 | 3 | 2 | 10 | 0 | 1 | 1 | 9 | ||
2004–05 | HC Slovan Bratislava | Slovakia | 33 | 0 | 4 | 4 | 22 | 19 | 1 | 4 | 5 | 24 | ||
2005–06 | HC České Budějovice | Czech | 52 | 0 | 7 | 7 | 32 | 10 | 3 | 0 | 3 | 4 | ||
2006–07 | HC České Budějovice | Czech | 44 | 4 | 5 | 9 | 40 | 11 | 1 | 1 | 2 | 8 | ||
2007–08 | HC České Budějovice | Czech | 52 | 4 | 8 | 12 | 28 | 11 | 4 | 1 | 5 | 18 | ||
2008–09 | HC České Budějovice | Czech | 46 | 3 | 13 | 16 | 32 | — | — | — | — | — | ||
AHL totals | 195 | 7 | 32 | 39 | 79 | 31 | 0 | 5 | 5 | 29 | ||||
Czech totals | 194 | 11 | 33 | 44 | 132 | 32 | 8 | 2 | 10 | 30 |
Medal record | ||
---|---|---|
Representing Slovakia | ||
Ice hockey | ||
World Championships | ||
2012 Helsinki |
International
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1999 | Slovakia | U18 | 7 | 0 | 0 | 0 | 2 |
2000 | Slovakia | WJC | 7 | 0 | 0 | 0 | 2 |
2001 | Slovakia | WJC | 7 | 0 | 3 | 3 | 0 |
2005 | Slovakia | WC | 7 | 0 | 0 | 0 | 12 |
2006 | Slovakia | WC | 7 | 1 | 0 | 1 | 6 |
2008 | Slovakia | WC | 2 | 0 | 0 | 0 | 0 |
2009 | Slovakia | WC | 6 | 0 | 1 | 1 | 0 |
Junior int'l totals | 21 | 0 | 3 | 3 | 4 | ||
Senior int'l totals | 22 | 1 | 1 | 2 | 6 |
- All statistics taken from NHL.com[1]
References
- ↑ NHL.com (2009). "Rene Vydareny's NHL Profile". NHL.com. Retrieved 2009-04-22.
External links
- René Vydarený's player profile at NHL.com
- René Vydarený's career statistics at The Internet Hockey Database
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.