Rodrigo Jara
This name uses Spanish naming customs: the first or paternal family name is Jara and the second or maternal family name is Santana.
Personal information | |||
---|---|---|---|
Full name | Rodrigo Horacio Jara Santana | ||
Date of birth | 9 April 1985 | ||
Place of birth | Santiago, Chile | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Left Back | ||
Club information | |||
Current team | Deportes Concepción | ||
Number | 15 | ||
Youth career | |||
Universidad de Chile | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2011 | Universidad de Chile | 32 | (0) |
2005 | → La Serena (loan) | 12 | (0) |
2007 | → Cobresal (loan) | 17 | (1) |
2007 | → Fernandez Vial (loan) | 14 | (0) |
2010–2011 | → Cobresal (loan) | 46 | (0) |
2011–2014 | Naval | 87 | (3) |
2014–2015 | Santiago Morning | 15 | (0) |
2015–2016 | Deportes Concepción | 11 | (0) |
2016– | Puerto Montt | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 January 2015. |
Rodrigo Horacio Jara Santana (born 9 April 1985) is a Chilean footballer that currently plays for Deportes Concepción in the Primera B.
He began his career at Universidad de Chile, where was champion of the 2009 Torneo Apertura with Sergio Markarián on the head as coach.[1]
Honours
Club
- Universidad de Chile
References
- ↑ "Los secretos del camarín del campeón del Apertura 2009". La Tercera. 8 June 2009. Retrieved 25 July 2015.
External links
- (Spanish) BDFA profile
- Soccerway Profile
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.