Rovereto (Milan Metro)
Rovereto | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Viale Monza, Milan | ||||||||||
Coordinates | 45°29′45″N 9°13′11″E / 45.49583°N 9.21972°ECoordinates: 45°29′45″N 9°13′11″E / 45.49583°N 9.21972°E | ||||||||||
Owned by | Azienda Trasporti Milanesi | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | underground | ||||||||||
Other information | |||||||||||
Fare zone | Urban | ||||||||||
History | |||||||||||
Opened | 1 November 1964 | ||||||||||
Services | |||||||||||
|
Rovereto is a station on Line 1 of the Milan Metro. The station was opened in 1964.
The station is located in Viale Monza, near the junction with Via Rovereto, which is in the municipality of Milan. This is an underground station with 2 tracks in a single tunnel.
Services
The station has:
This article is issued from Wikipedia - version of the 5/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.