Royal Thomian Regatta
Royal-Thomian Regatta | |
Sport | Rowing |
Timeline | 19661 – present |
Tournament format | Annual Rowing regatta Side by Side races |
Participants | Royal College S. Thomas' College |
Current champion | Royal College (50-02) in 2016 |
Most successful | S. Thomas' 23 Royal 19 Tie 5 |
1 Between 1973 and 1980 the regatta was not held due to dispute between the two schools and in 2006 the regatta was not held. |
Royal-Thomian Boat Race, Royal-Thomian Regatta | |
Timeline | 19621 – present |
Current champion | Royal College |
Most successful | S. Thomas' 26 Royal 21 |
Most consecutive wins | S. Thomas' 4 wins |
The event generally known as Royal Thomian Regatta or The Regatta is the annual rowing race between Royal College, Colombo and S. Thomas' College, Mt Lavinia having begun in 1962 as the Royal Thomian Boat Race that evolved into a regatta in 1966 and now is made up of 8 events.
The races are rowed over a distance of 1000 yards and take place on the Beira Lake in Colombo. The regatta takes place in the month of October and is usually held on the last Saturday of the month at the Colombo Rowing Club. The Royal Thomian Regatta is the oldest inter-school rowing regatta in Sri Lanka, with Royal the first school to take up school rowing in the country.
The Boat Race is still regarded as the most prestigious race. The Boat Race is rowed for the Royal Thomian Boat Race Trophy (Also known in the rowing fraternity as the 'Crossed Oars'). The overall winner of the Regatta is awarded the T. Noel Fernando Memorial Trophy.
Having begun in 1962 'The Regatta' is the 3rd oldest sporting encounter between Royal College and S. Thomas' College, after the Battle of the Blues Cricket Encounter and Rugby Encounter.
History
Royal College first began rowing in 1953 as the first school in Ceylon to do so, the first Captain was Alavi Mohomed. S. Thomas' College began rowing a few years later.
In the years to follow the idea of a race between the two schools was agreed upon and in 1962 the 1st Boat Race was held on the Beira Lake and the Royalist's led by L.A.W. Sirisena beat the Thomians led by C.N. Sirimanne by 1 boat length and were the first holders of the Boat Race Trophy. S. Thomas won their first Boat Race in 1964 beating Royal by 3 lengths.
In 1966, the 1st Royal Thomian Regatta was held with a line-up of 6 events. Coxed Fours, Coxed Pairs, Single Sculls in two categories Senior and Junior.
Between 1973 and 1979 the regatta was not held due to a dispute between the two schools. The series was revived in 1980 and continues to the present except in 2006 when the regatta was not held.
In 2007 the Royal College led by Maalik Aziz created history by winning all races and winning the Overall Trophy with a margin of 40 points to nil. Royal College created new record timings for most events including lowering the Boat Race Trophy record by 8 secs to 3 mins 11 secs.[1]
In 2008, history was written yet again although in a different manner with every record being broken as a result of tough competition on either side. Though S'Thomas College led by Manil Salgadoe and Devaan Hallock made most of the records including the Boat race(3.06), Royal college too managed to scrape in two records to stay in the count(Junior coxed Fours, Junior 'B' Coxed Fours).
In 2011, the Royal College Rowing Team led by skipper Chirath Karunanayake added a few more records into the books. Among the records set were; a) The biggest winning margin Royal 48-04 (2011) and subsequently broken in 2016 by Royal College winning 50-02) A new overall course record AND the first ever sub-three minute race, for the Senior Four - 2:55 (Crew consisting of Chirath Karunanayake (B), Ajmal Sideek (2), Jehan Smarasekera (3), Sanjiva Jayasuriya (S) and Coxed by Pasan Ranaweera) c) Junior Four - 3:03 d) Senior Pair - 3:12 e) Senior Sculls - 3:28 f) Junior Sculls - 3:29. S.Thomas' only managed to win the B double and the Junior B four which was not raced for points.
The highest amount of trophies were won in 2016 by Royal College under the captaincy of Kaveen Rajapakse,The previous was in 2015 since the score was 48-04,but in 2016 Royal managed to get a record breaking score of 50-02 plus in 2015 U16 four event for Janaka Dezoysa trophy was not held in 2015 but in 2016 the event was held and Royal bagged that victory to break the early year record.
In 2015, for the first time in the Royal Thomian history, both crews managed to clock below 3 minutes at the boat race. Royal College 2:56 (Praveen Hapugalle,Prathap Perera,Amrith Fernando,Sajid Ajmal,Kaveen Rajapakse) and S.Thomas' 2:57 (Senal Senevirathne,Suramba Serasinghe,Ramith Nanayakkara,Saliya Gunasekera,Wishmitha Peiris).
In 2016,the highest win margin was recorded in books as Royal College won the regatta with a score of 50-02,S.Thomas' only winning the 'B scull'.
Race Format
All Races are rowed over the distance of 1000 yards.
Each event has specific number of points allotted towards it the aggregate points is equal 40 points (up to 2008), the winner of the each event/race receives these points and at the end of the regatta the school with the highest aggregate of points will be declared the Overall Winner and be the holders of the T. Noel Fernando Trophy.
Event | Notation | Points | Trophy |
---|---|---|---|
Boat Race | A4+ | 12 | Royal Thomian Boat Race Trophy |
Senior Coxless Pairs | A2- | 8 | Freddie Ruax Trophy |
Senior Double Sculls | A2x | 8 | Inaugural Trophy (Sirisena-Sirimanne Trophy) |
Senior Single Sculls | A1x | 6 | Senior Sculls Challenge Trophy |
Junior Coxed Fours | B4+ | 8 | Eraj Wijesinghe Trophy |
Junior Coxless Pairs | B2- | 4 | Chula Samarasinghe Challenge Trophy |
Junior Double Sculls | B2x | 4 | Revival Trophy (Phillps- Mohdeen Trophy) |
Junior Single Sculls | B1x | 2 | Ajith Goonawardena Challenge Trophy |
In 1999, The Junior 'B' Coxed Fours was introduced but the event carries no points.
Junior 'B' Coxed Fours | C4+ | None | Percy Fernando Trophy |
In 2008, Senior and Junior Double Sculls will be introduced as exhibition events. In 2009 Senior and Junior Double Sculls were awarded 8 and 4 points respectively, with inclusion of the two doubles sculls the overall regatta will be worth 52 points.
Records
Boat Race
School | Wins |
---|---|
Royal | 21 |
S. Thomas | 26 |
Year | Winner | Time | Royal Wins | S. Thomas' Wins | Boat and Class | Overall Winner |
---|---|---|---|---|---|---|
1962 | Royal | 3:35 | 1 | 0 | Clinker Fours/Training-Wooden | Royal |
1963 | Royal | 4:04.5 | 2 | 0 | Clinker Fours/Training-Wooden | |
1964 | S. Thomas | 3:45.5 | 2 | 1 | Clinker Fours/Training-Wooden | |
1965 | S. Thomas | 3:55.8 | 2 | 2 | Clinker Fours/Training-Wooden | S. Thomas |
1966 | S. Thomas | 3:55 | 2 | 3 | Clinker Fours/Training-Wooden | |
1967 | S. Thomas | 3:55 | 2 | 4 | Clinker Fours/Training-Wooden | |
1968 | Royal | 3:47 | 3 | 4 | Clinker Fours/Training-Wooden | Royal |
1969 | Royal | 3:56.5 | 4 | 4 | Clinker Fours/Training-Wooden | Royal |
1970 | Royal | 3:48.8 | 5 | 4 | Clinker Fours/Training-Wooden | Royal |
1971 | S. Thomas | 3:52.5 | 5 | 5 | Clinker Fours/Training-Wooden | S. Thomas |
1972 | Royal | 3:47 | 6 | 5 | Clinker Fours/Training-Wooden | Royal |
1973–1979 | Regatta not held | |||||
1980 | S. Thomas | 6 | 6 | Clinker Fours/Training-Wooden | ||
1981 | Royal | 3:49 | 7 | 6 | Clinker Fours/Training-Wooden | |
1982 | Royal | 3:47 | 8 | 6 | Clinker Fours/Training-Wooden | |
1983 | S. Thomas | 3:40 | 8 | 7 | Clinker Fours/Training-Wooden | |
1984 | S. Thomas | 3:47 | 8 | 8 | Clinker Fours/Training-Wooden | |
1985 | Royal | 3:40 | 9 | 8 | Clinker Fours/Training-Wooden | |
1986 | S. Thomas | 3:29 | 9 | 9 | Clinker Fours/Training-Wooden | |
1987 | Royal | 3:38 | 10 | 9 | Clinker Fours/Training-Wooden | |
1988 | Royal | 3:40 | 11 | 9 | Clinker Fours/Training-Wooden | |
1989 | S. Thomas | 3:58 | 11 | 10 | Clinker Fours/Training-Wooden | |
1990 | Royal | 3:37 | 12 | 10 | Clinker Fours/Training-Wooden | |
1991 | S. Thomas | 3:37 | 12 | 11 | Clinker Fours/Training-Wooden | |
1992 | Royal | 3:32 | 13 | 11 | Clinker Fours/Training-Wooden | |
1993 | Royal | 3:35.4 | 14 | 11 | Clinker Fours/Training-Wooden | |
1994 | S. Thomas | 3:42 | 14 | 12 | Clinker Fours/Training-Wooden | |
1995 | S. Thomas | 3:38 | 14 | 13 | Clinker Fours/Training-Wooden | |
1996 | S. Thomas | 3:38 | 14 | 14 | Clinker Fours/Training-Wooden | |
1997 | S. Thomas | 3:32 | 14 | 15 | Clinker Fours/Training-Wooden | S. Thomas |
1998 | Royal | 3:39 | 15 | 15 | Clinker Fours/Training-Wooden | Royal |
1999 | S. Thomas | 3:21 | 15 | 16 | Empacher Fours/Racing-Wooden | S. Thomas |
2000 | Royal | 3:20 | 16 | 16 | Empacher Fours/Racing-Wooden | S. Thomas |
2001 | Royal | 3:22 | 17 | 16 | Empacher Fours/Racing-Wooden | S. Thomas |
October 26, 2002 | S. Thomas | 3:21 | 17 | 17 | Empacher Fours/Racing-Wooden | S. Thomas |
October 25, 2003 | S. Thomas | 3:26 | 17 | 18 | Empacher Fours/Racing-Wooden | Tie |
October 30, 2004 | S. Thomas | 3:20 | 17 | 19 | Empacher Fours/Racing-Wooden | S. Thomas |
October 29, 2005 | S. Thomas | 3:19 | 17 | 20 | Empacher Fours/Racing-Wooden | Tie |
2006 | Regatta not held | |||||
October 27, 2007 | Royal | 3:11 | 18 | 20 | Club Racers/Racing-Fiberglass | Royal |
October 25, 2008 | S. Thomas | 3:06 | 18 | 21 | Club Racers/Racing-Fiberglass | S. Thomas |
October 24, 2009 | S. Thomas | 3:02 | 18 | 22 | Club Racers/Racing-Fiberglass | S. Thomas |
October 23, 2010 | S. Thomas | 3:07 | 18 | 23 | Club Racers/Racing-Fiberglass | Royal |
October 22, 2011 | Royal | 2:55* | 19 | 23 | International/Racing-Fiberglass | Royal |
October 27, 2012 | S. Thomas | 3:04 | 19 | 24 | International/Racing-Fiberglass | S. Thomas |
October 26, 2013 | S. Thomas | 3:04 | 19 | 25 | International/Racing-Fiberglass | S. Thomas |
October 25, 2014 | S. Thomas | 3:03 | 19 | 26 | International/Racing-Fiberglass | S. Thomas |
October 24, 2015 | Royal | 2:56* | 20 | 26 | International/Racing-Fiberglass | Royal |
October 22, 2016 | Royal | 3:08 | 21 | 26 | International/Racing-Fiberglass | Royal |
Event | Trophy | Royal College | S' Thomas' College | Tie |
---|---|---|---|---|
Boat Race | Boat Race Trophy | 21 | 26 | |
Junior Fours | Eraj Wijesinghe Trophy | 19 | 16 | |
Senior Pairs | Freddie Raux Trophy | 18 | 11 | |
Senior Sculls | Senior Sculls Challenge Trophy | 09 | 15 | 01 |
Junior Pairs | Chula Samarasinghe Challenge Trophy | 13 | 06 | |
Junior Sculls | Ajith Goonawardena Challenge Trophy | 07 | 11 | |
Senior Double Sculls | Inaugural Trophy(Sirisena-Sirimanne Trophy) | 04 | 03 | |
Junior Double Sculls | Revival Trophy (Mohdeen-Phillips Trophy) | 05 | 02 | |
Junior B Fours | Percy Fernando Memorial Trophy | 08 | 06 |
Most Outstanding Oarsman of the Regatta
The Oarsman with highest individual aggregate of points at the end of the regatta is awarded the Most Outstanding Oarsman of the Regatta Trophy.
Previous Winners
- 2001 Talal Shums (RC) -14 points (A4+,B1x)
- 2002 Tharindu Gunesekara (STC) -20 Points (A4+,A2+)
- 2003 Isuru Perera (STC) -18 Points (A4+,A1x)
- 2004 Isuru Perera (STC) -18 Points (A4+,A1x)
- 2005 Maalik Aziz (RC) -16 Points (B4+,A2-)
- 2007 Maalik Aziz (RC)(A4+,B2-,A1x) / Dinouk J. Perera (RC) -22 Points (A4+,A2-,B1x)
- 2008 Devaan Hallock(STC) -22 Points (A4+,A2-,B1x)
- 2009 Sajeev De Silva(STC) -30 Points (A4+,B2-,A2x,A1x)
- 2010 Sajeev De Silva(STC) -18 Points (A4+,A1x)
- 2011 Chirath Karunanayake (RC) -26 Points (A4+,A2x,A1x)
- 2012 Ming-Hua Chang/Ramith Nanayakkara (STC)- 20 points (A4+,A2x)
- 2013 Sandesh Bartlett (STC) - 26 points (A1x,A2x,A4+)
- 2014 Ramith Nanayakkara/Vishan Gunatilleka (STC) 20 points (A4+,A2x)
- 2015 Sajid Ajmal/Praveen Hapugalla (RC) - 20 points (A4+, A2-)
- 2016 Hashen Hettigoda(RC) - 26 points (A1×,A2×,A4+)
Statistics
Event | Best Time Royal | Year | Best Time S. Thomas' | Year | Record holding Crew | School |
---|---|---|---|---|---|---|
Boat Race | 2:55* | 2011 | 2.57 | 2015 | Chirath Karunanayake (B)Ajmal Sideek(2)Jehan Samarasekara(3)Sanjiva Jayasuriya(S)Pasan Ranaweera(Cox) | Royal |
Junior Fours | 3.03* | 2011 | 3.11 | 2014 | Arith Cooray(B)Ishan Perera(2)Sahan Warnasooriya(3)Dulaj Rajaguru(S)Dhanushka Perera(Cox) | Royal |
Senior Pairs | 3.12* | 2011/2016 | 3.14 | 2011 | Sahan Warnasooriya(B)Sanjiva Jayasuriya(S)(2011)Praveen Hapugalle (B)Thimesha Amarasinghe (S)(2016) | Royal |
Senior Sculls | 3.28' | 2011 | 3.23* | 2013 | Sandesh Bartlett | S. Thomas |
Senior Double Sculls | 3.12 | 2009 | 3.09* | 2009 | Ruven Weerasinghe(B)Sajeev De Silva(S) | S. Thomas |
Junior Pairs | 3.19 | 2011 | 3.18* | 2013 | Ramith Nanayakkara(B)Ming-Hua Chang(S) | S. Thomas |
Junior Sculls | 3.29 | 2011 | 3.28* | 2013 | Vishan Gunatilleke | S. Thomas |
Junior Double Sculls | 3.11* | 2013 | 3.18 | 2011/2013 | Bilal Hassan(B)Dulaj Rajaguru(S) | Royal |
Junior B Fours | 3.13* | 2015 | Lasindu Gamage(B)Hashen Weerakkodi (2)Dehan Athapaththu(3)Ishira Rambukwella(S)3.13* | 2011 | Chevith Abeywardena(B)Mushahid Munshif(2)Humaid Hunzar(3)Dimuthu Ferdinando(S)Amrith Peiris(Cox) | S. Thomas |
* denotes series record
- Won 3 or more Boat Races
S. Thomas'
- C H L Sirimanne 1965,1966,1967
- I Perera 2002,2003,2004
- D De Zoysa 2002,2003,2004
- D Aluwihare 2003,2004,2005
- A Nadaraja 2012,2013,2014
- R Nanayakkara 2012,2013, 2014
- K Peter 2012,2013,2014
Royal
- E R Perera 1968,1969,1970
- P P Fernando 1969,1970,1972
- N Samarawickrama 1985,1987,1988
See also
- Royal College, Colombo
- S. Thomas' College, Mt Lavinia
- Royal-Thomian rivalry
- The Royal-Thomian
- Royal College Rowing Club
Notes and references
- 1 2 Royal rowers make a clean sweep Sunday Observer 28 October 2008
- ↑ Retribution hurtles out of the skies on Royal
- ↑ 34th Annual Royal Thomian Regatta Souvenir