Sadiya (Vidhan Sabha constituency)
Sadiya (Vidhan Sabha constituency) is one of the 126 assembly constituencies of Assam a North-eastern state of India. Sadiya is also part of Lakhimpur Lok Sabha constituency.[1][2]
Member of Legislative Assembly
- 1978: Bipin Hazarika, Communist Party of India (Marxist)
- 1983: Lambheswar Sonowal, Indian National Congress
- 1985: Jyotsna Sonowal, Independent
- 1990: Debendra Nath Baruah, Indian National Congress
- 1996: Jagadish Bhuyan, Asom Gana Parishad
- 2001: Jagadish Bhuyan, Asom Gana Parishad
- 2006: Bolin Chetia, Indian National Congress
- 2011: Bolin Chetia, Indian National Congress
- 2016: Bolin Chetia, Bharatiya Janata Party
Election results
2016 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Bolin Chetia | 38,845 | 32.07 | +29.55 | |
INC | Birinchi Neog | 32,279 | 26.65 | -18.29 | |
Independent | Lakhin Chandra Chetia | 22,005 | 18.17 | N/A | |
Independent | Dindayal Verma | 12,481 | 10.30 | N/A | |
Independent | Tikendra Thapa | 5,047 | 4.16 | N/A | |
CPI(M) | Drona Phukan | 2,310 | 1.90 | -2.09 | |
Independent | Biswanath Baruah | 1,430 | 1.18 | N/A | |
Independent | Shrikumar Dohutia | 1,264 | 1.04 | N/A | |
NCP | Anup Borbaruah | 846 | 0.69 | -0.95 | |
Independent | Bulbul Gowala | 783 | 0.64 | N/A | |
Independent | Ramen Borgohain | 758 | 0.62 | N/A | |
Independent | Lalit Deori | 756 | 0.62 | N/A | |
NOTA | None of the above | 2,044 | 1.68 | N/A | |
Majority | 6,566 | 5.42 | -1.28 | ||
Turnout | 1,21,090 | 77.50 | +5.13 | ||
Registered electors | 1,56,238 | ||||
BJP gain from INC | Swing | ||||
2011 result
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Bolin Chetia | 46,318 | 44.94 | ||
AGP | Jagdish Bhuyan | 39,451 | 38.28 | ||
Independent | Rupshikha Baruah | 7,018 | 6.81 | ||
CPI(M) | Labheswar Gogoi | 4,116 | 3.99 | ||
BJP | Gopal Pradhan | 2,607 | 2.52 | ||
NCP | Anup Borbaruah | 1,690 | 1.64 | ||
Trinamool Congress | Lalit Deori | 994 | 0.96 | ||
Shiv Sena | Debajit Moran | 854 | 0.82 | ||
Majority | 6,867 | 6.70 | |||
Turnout | 1,03,048 | 72.37 | |||
Registered electors | 1,42,376 | ||||
INC hold | Swing | ||||
See also
References
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.