Sailing at the 1948 Summer Olympics – 6 Metre
6 Metre at the Games of the XIV Olympiad | |
Silver medalist | |
Venue | Torbay |
---|---|
Dates | August 3–12 |
Competitors | 64 from 11 nations |
Teams | 11 |
Medalists | |
Sailing at the 1948 Summer Olympics | |||||
---|---|---|---|---|---|
Firefly | Open | ||||
Star | Open | ||||
Swallow | Open | ||||
Dragon | Open | ||||
6 Metre | Open |
The 6 Metre was a sailing event on the Sailing at the 1948 Summer Olympics program in Torbay. Seven races were scheduled. 64 sailors, on 11 boats, from 11 nations competed.
Results
Rank |
Helmsman (Country) | Crew [1] | Yachtname [2] |
Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [3] |
Total -1 [4] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
Herman Whiton (USA) | Alfred Loomis James Weekes James Smith Michael Mooney | Llanoria | 4 | 540 | 1 | 1142 | 1 | 1142 | 3 | 665 | 1 | 1142 | 2 | 841 | 5711 | 5472 | |||
Enrique Sieburger, Sr. (ARG) | Emilio Homps Rodolfo Rivademar Rufino Rodríguez de la Torre Enrique Sieburger, Jr. Julio Sieburger | Djinn | 3 | 665 | 3 | 665 | 3 | 665 | 2 | 841 | 1 | 1142 | 1 | 1142 | 5660 | 5120 | |||
Tore Holm (SWE) | Carl-Robert Ameln Martin Hindorff Torsten Lord Gösta Salén | Ali baba II | 5 | 443 | 2 | 841 | 2 | 841 | 1 | 1142 | 3 | 665 | 11 | 101 | 4033 | 4033 | |||
4 | Magnus Konow (NOR) | Anders Evensen Lars Skage Musæus Håkon Solem Ragnar Hargreaves | Apache | 8 | 239 | 9 | 188 | 5 | 443 | 2 | 841 | 2 | 841 | 3 | 665 | 3217 | 3217 | ||
5 | James Howden Hume (GBR) | James Douglas Howden Hume Brian G. Hardie Henry G. Hardie Harry A. Hunter | Johan | 7 | 297 | 4 | 540 | 7 | 297 | 4 | 540 | 3 | 665 | 4 | 540 | 3118 | 2879 | ||
6 | Louis Franck (BEL) | Emile Hayoit Willy Huybrechts Hendrik van Riel Willy van Rompaey | Lalage | 1 | 1142 | 8 | 239 | 9 | 188 | 5 | 443 | 7 | 297 | 5 | 443 | 2853 | 2752 | ||
7 | Henri Copponex (SUI) | Andre Firmenich Émile Lachapelle Charles Stern Marcel Stern P. Bonnet[5] R. Fehlmann [5] Louis Noverraz [5] | Ylliam VII | 2 | 841 | 6 | 364 | 7 | 297 | 4 | 540 | 9 | 188 | 6 | 364 | 2736 | 2594 | ||
8 | Giovanni Reggio (ITA) | Renato Costentino Beppe Croce Luigi Poggi Enrico Poggi Federico de Luca [5] Giorgio Audizio [5] | Ciocca II | 6 | 364 | 5 | 443 | 6 | 364 | 7 | 297 | 5 | 443 | 9 | 188 | 2099 | 2099 | ||
9 | Ernst Westerlund (FIN) | Rote Fredrik Rafael Hellstroem Ragnar Jansson Adolf Konto Rolf Turkka Valo Urho | Raili [6] | 9 | 188 | 7 | 297 | 8 | 239 | 6 | 364 | 8 | 239 | 6 | 364 | 1833 | 1691 | ||
10 | Troels Marstrand La Cour (DEN) | Bruno Clausen Svend Valdemar Iversen Rene Marstrand La Cour Hans Aurelius Sorensen A. Eiermann [5] E. Schiottz [5] | Morena | 10 | 142 | 5 | 443 | 4 | 540 | 10 | 142 | 10 | 142 | 8 | 239 | 1749 | 1648 | ||
11 | Albert Cadot (FRA) | Jean Castel Claude Desouches Robert Lacarriere François Laverne | La bandera | 9 | 188 | 6 | 364 | 10 | 142 | 11 | 101 | 9 | 188 | 7 | 297 | 1381 | 1280 |
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified
= Male, = Female
Daily standings
Courses at Torbay
A total of three race area's was positioned by the Royal Navy in Torbay. Each of the classes was using the same kind of course and the same scoring system.
Notes
- ↑ Per yacht a maximum of four crew members was selected from these sailors, but it is unknown in which race each of them competed.
- ↑ Four of the boats including gold medal winning Llanoria and silver medal winning Djinn will also compete in the 1952 competition.
- ↑ The 1948 Olympic scoring system was used.
- ↑ Total after applying discard.
- 1 2 3 4 5 6 7 These sailors did not compete.
- ↑ Ralia is the former Swedish boat Ali Baba.
References
- Organising Committee for the XIV Olympiad London 1948 (1951). The Official Report of the Organising Committee for the XIV Olympiad London 1948 (pdf).
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- "London 1948". Olympic.org. International Olympic Committee.
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.