Sailing at the 1956 Summer Olympics – 12m² Sharpie
12m² Sharpie at the Games of the XVI Olympiad | ||||||||||
Medallists | ||||||||||
Venue | Port Phillip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 26–29 November and 3–5 December | |||||||||
Competitors | 26 from 13 nations | |||||||||
Teams | 13 | |||||||||
Medalists | ||||||||||
|
Sailing at the 1956 Summer Olympics | |||||
---|---|---|---|---|---|
Finn | Open | ||||
12 m2 Sharpie | Open | ||||
Star | Open | ||||
Dragon | Open | ||||
5.5 Metre | Open |
The 12m² Sharpie was a sailing event on the Sailing at the 1956 Summer Olympics program in Port Phillip. Seven races were scheduled. Twenty-six sailors, on 13 boats, from 13 nations competed.
Results
Rank |
Helmsman (Country) | Crew | Yachtname | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [1] |
Total -1 [2] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
Peter Mander (NZL) | Jack Cropp | Jest | 2 | 914 | 1 | 1215 | 4 | 613 | 1 | 1215 | 1 | 1215 | 2 | 914 | 6602 | 6086 | |||
Rolly Tasker (AUS) | John Scott | Falcon IV. | 1 | 1215 | 2 | 914 | 2 | 914 | 1 | 1215 | 2 | 914 | 2 | 914 | 6086 | 6086 | |||
Jasper Blackall (GBR) | Terence Smith | Chuckles | 3 | 738 | 3 | 738 | 2 | 914 | 5 | 516 | 3 | 738 | 1 | 1215 | 5229 | 4859 | |||
4 | Mario Capio (ITA) | Emilio Massino | Romolo | 4 | 613 | 4 | 613 | 4 | 613 | 3 | 738 | 3 | 738 | 4 | 613 | 4444 | 3928 | ||
5 | John Allen Sully (RSA) | Alfred Lewis Evans | Impala | 8 | 312 | 3 | 738 | DNF | 0 | 4 | 613 | 5 | 516 | 3 | 738 | 2917 | 2917 | ||
6 | Rolf Mulka (EUA) | Ingo Von Bredow | Wendehals | 7 | 370 | 9 | 261 | 1 | 1215 | DNF | 0 | 8 | 312 | 8 | 312 | 7 | 370 | 2840 | 2840 |
7 | Boris Iliine (URS) | Aleksandr Tchoumakov | Kon-Tiki | 5 | 516 | 10 | 215 | 9 | 261 | 6 | 437 | 6 | 437 | 4 | 613 | 2479 | 2479 | ||
8 | Roger Tiriau (FRA) | Claude Flahault | Kannibaltje | 6 | 437 | 8 | 312 | 6 | 437 | 9 | 261 | 11 | 174 | 6 | 437 | 2058 | 2058 | ||
9 | Eric C. Olsen, Jr. (USA) | William N. Stanley Renehan | Tineke | 5 | 516 | DNF | 0 | 5 | 516 | 7 | 370 | 10 | 215 | 8 | 312 | 1929 | 1929 | ||
10 | Alfredo Jorge Ebling Bercht (BRA) | Rolf Ebling Bercht | Inca | 11 | 174 | 7 | 370 | DNF | 0 | 11 | 174 | 7 | 370 | 9 | 261 | 1349 | 1349 | ||
11 | Archibald Cameron (CAN) | Bill Thomas | Beaver | 6 | 437 | 8 | 312 | DNF | 0 | DSQ | 0 | 9 | 261 | 10 | 215 | 1225 | 1225 | ||
12 | Stylianos Bonas (GRE) | Spiridon Bonas | Nikh | 9 | 261 | 12 | 136 | 10 | 215 | DNF | 0 | 10 | 215 | 12 | 136 | 11 | 174 | 1137 | 1137 |
13 | Khin Pe Gyi (BIR) | Park Wing Chow | Kingfisher | 13 | 101 | 11 | 174 | DNF | 0 | DNF | 0 | DNS | 0 | DNS | 0 | 275 | 275 |
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified
= Male, = Female
Daily standings
Conditions on Port Phillip
Three race areas were needed during the Olympics in the Port Phillip. Each of the classes was using the same scoring system. The northern course was used for the 12m² Sharpie.
Notes
- ↑ The 1956 Olympic scoring system was used.
- ↑ Total after applying discard.
References
- The Organizing Committee of the XVI Olympiad, Melbourne, 1956 (1958). The Official Report of the Organizing Committee for the Games XVI Olympiad Melbourne 1956 (PDF).
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- "Melbourne - Stockholm 1956". Olympic.org. International Olympic Committee.
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.