Sailing at the 2008 Summer Olympics – Men's RS:X

Men's RS:X[1]
at the Games of the XXIX Olympiad
Line drawing of the RS-X
VenueQingdao International Sailing Centre
DatesFirst race: August 11, 2008 (2008-08-11)
Last race: August 20, 2008 (2008-08-20)
Competitors35 from 35 nations
Medalists
   New Zealand
   France
   Israel
Sailing at the
 2008 Summer Olympics 
RS:X men women
Laser Radial women
Laser men
Finn open
470 men women
49er open
Tornado open
Yngling women
Star men

The Men's RS:X was a sailing event on the Sailing at the 2008 Summer Olympics program in Qingdao International Sailing Centre.[2] Eleven races (last one a medal race) were scheduled and completed. 35 sailors, on 35 boards, from 35 nations competed.[3] Ten boards qualified for the medal race.[4]

Race schedule[1][5]

  Practice race   Race on Yellow   Race on Red  Medal race on Yellow
Date August
7
Thu
8
Fri
9
Sat
10
Sun
11
Mon
12
Tue
13
Wed
14
Thu
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
Fri
23
Sat
24
Sun
Men's RS:X 2 2 Spare
day
No
wind
1 No
wind
2 2 1

Course areas and course configurations [6]

For the RS:X course areas A (Yellow) and B (Red) were used. The location (36°1'26"’N, 120°26'52"E) points to the center of the 0.6nm radius Yellow course area and the location (36°2'21"N, 120°25'32"E) points to the center of the 0.6nm radius Red course area. The target time for the course was about 30–35 minutes for the races and 20 minutes for the medal race. The race management could choose from several course configurations.

Outer courses

Inner courses

Windward-Leeward courses

Windward-Leeward Slalom courses

Weather conditions

In the lead up to the Olympics many questioned the choice of Qingdao as a venue with very little predicted wind. During the races the wind was pretty light and quite unpredictable. Due to lack of wind (< 1.6 knots) two racing days had to be postponed.[7]

Final results[8][9]


Rank
Country Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Medalrace Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  New Zealand Tom Ashley 4 4.0 7 7.0 7 7.0 1 1.0 5 5.0 5 5.0 3 3.0 6 6.0 8 8.0 32 32.0 3 6.084.052.0
2nd, silver medalist(s)  France Julien Bontemps 13 13.0 1 1.0 5 5.0 4 4.0 10 10.0 8 8.0 2 2.0 10 10.0 2 2.0 3 3.0 4 8.066.053.0
3rd, bronze medalist(s)  Israel Shahar Zubari 1 1.0 3 3.0 1 1.0 3 3.0 17 17.0 6 6.0 19 19.0 18 18.0 1 1.0 4 4.0 2 4.077.058.0
4  Great Britain Nick Dempsey 11 11.0 9 9.0 3 3.0 2 2.0 1 1.0 7 7.0 17 17.0 5 5.0 3 3.0 5 5.0 7 14.077.060.0
5  Brazil Ricardo Santos 12 12.0 6 6.0 13 13.0 7 7.0 6 6.0 3 3.0 6 6.0 7 7.0 5 5.0 33 33.0 6 12.0110.077.0
6  Hong Kong King Yin Chan 5 5.0 4 4.0 2 2.0 5 5.0 3 3.0 33 33.0 21 21.0 27 27.0 7 7.0 8 8.0 1 2.0117.084.0
7  China Wang Aichen 2 2.0 8 8.0 9 9.0 16 16.0 2 2.0 14 14.0 22 22.0 14 14.0 19 19.0 1 1.0 5 10.0117.095.0
8  Greece Nikos Kaklamanakis 10 10.0 2 2.0 12 12.0 11 11.0 8 8.0 10 10.0 5 5.0 15 15.0 10 10.0 7 7.0 OCS 22.0112.097.0
9  Spain Iván Pastor 8 8.0 13 13.0 18 18.0 18 18.0 16 16.0 9 9.0 4 4.0 4 4.0 6 6.0 15 15.0 8 16.0127.0109.0
10  Japan Makoto Tomizawa 6 6.0 20 20.0 6 6.0 14 14.0 7 7.0 23 23.0 8 8.0 DSQ 36.0 12 12.0 2 2.0 9 18.0152.0116.0
11  Portugal João Rodrigues 18 18.0 10 10.0 10 10.0 8 8.0 14 14.0 16 16.0 9 9.0 3 3.0 13 13.0 19 19.0 - -120.0101.0
12  Ukraine Maksym Oberemko 3 3.0 16 16.0 4 4.0 9 9.0 13 13.0 11 11.0 24 24.0 DSQ 36.0 11 11.0 12 12.0 - -139.0103.0
13  Cyprus Andreas Cariolou 7 7.0 17 17.0 14 14.0 10 10.0 11 11.0 17 17.0 11 11.0 19 19.0 14 14.0 10 10.0 - -130.0111.0
14  Switzerland Richard Stauffacher 9 9.0 11 11.0 11 11.0 13 13.0 9 9.0 18 18.0 15 15.0 8 8.0 17 17.0 22 22.0 - -133.0111.0
15  Netherlands Casper Bouman 20 20.0 27 27.0 21 21.0 22 22.0 4 4.0 1 1.0 1 1.0 2 2.0 20 20.0 21 21.0 - -139.0112.0
16  Poland Przemysław Miarczyński 17 17.0 21 21.0 27 27.0 20 20.0 15 15.0 2 2.0 7 7.0 1 1.0 15 15.0 18 18.0 - -143.0116.0
17  Mexico David Mier 16 16.0 5 5.0 17 17.0 6 6.0 12 12.0 29 29.0 23 23.0 21 21.0 4 4.0 25 25.0 - -158.0129.0
18  South Korea Lee Tae-hoon 22 22.0 14 14.0 20 20.0 15 15.0 20 20.0 25 25.0 13 13.0 11 11.0 9 9.0 9 9.0 - -158.0133.0
19  Hungary Áron Gádorfalvi 15 15.0 19 19.0 16 16.0 12 12.0 24 24.0 26 26.0 10 10.0 9 9.0 18 18.0 13 13.0 - -162.0136.0
20  Italy Fabian Heidegger 14 14.0 12 12.0 8 8.0 17 17.0 18 18.0 13 13.0 18 18.0 24 24.0 21 21.0 17 17.0 - -162.0138.0
21  Argentina Mariano Reutemann 25 25.0 18 18.0 19 19.0 23 23.0 25 25.0 15 15.0 16 16.0 16 16.0 16 16.0 20 20.0 - -193.0168.0
22  Turkey Ertuğrul İçingir DSQ 36.0 28 28.0 15 15.0 19 19.0 27 27.0 19 19.0 12 12.0 23 23.0 23 23.0 6 6.0 - -208.0172.0
23  Canada Zac Plavsic 23 23.0 25 25.0 22 22.0 21 21.0 30 30.0 12 12.0 26 26.0 12 12.0 29 29.0 11 11.0 - -211.0181.0
24  Denmark Jonas Kældsø Poulsen 28 28.0 26 26.0 30 30.0 29 29.0 35 35.0 4 4.0 14 14.0 13 13.0 34 34.0 23 23.0 - -236.0201.0
25  Thailand Ek Boonsawad 19 19.0 15 15.0 28 28.0 25 25.0 19 19.0 24 24.0 33 33.0 20 20.0 27 27.0 26 26.0 - -236.0203.0
26  United States Ben Barger 21 21.0 22 22.0 24 24.0 26 26.0 26 26.0 32 32.0 25 25.0 17 17.0 25 25.0 31 31.0 - -249.0217.0
27  Indonesia Oka Sulaksana 24 24.0 24 24.0 23 23.0 27 27.0 22 22.0 31 31.0 28 28.0 30 30.0 DNF 36.0 16 16.0 - -261.0225.0
28  Belarus Mikalai Zhukavets 27 27.0 23 23.0 26 26.0 24 24.0 29 29.0 21 21.0 32 32.0 26 26.0 26 26.0 27 27.0 - -261.0229.0
29  Venezuela Carlos Julio Flores 32 32.0 33 33.0 33 33.0 35 35.0 21 21.0 22 22.0 27 27.0 28 28.0 22 22.0 14 14.0 - -267.0232.0
30  Slovakia Patrik Pollák 26 26.0 30 30.0 25 25.0 30 30.0 23 23.0 28 28.0 31 31.0 29 29.0 28 28.0 24 24.0 - -274.0243.0
31  Chinese Taipei Chang Hao 31 31.0 29 29.0 31 31.0 28 28.0 28 28.0 20 20.0 34 34.0 DNF 36.0 24 24.0 35 35.0 - -296.0260.0
32  Croatia Luka Mratović 29 29.0 32 32.0 34 34.0 33 33.0 34 34.0 34 34.0 20 20.0 22 22.0 32 32.0 29 29.0 - -299.0265.0
33  Estonia Johannes Ahun 34 34.0 34 34.0 32 32.0 34 34.0 31 31.0 30 30.0 29 29.0 25 25.0 30 30.0 28 28.0 - -307.0273.0
34  Russia Aleksey Tokarev 33 33.0 31 31.0 35 35.0 32 32.0 32 32.0 27 27.0 30 30.0 31 31.0 33 33.0 30 30.0 - -314.0279.0
35  Colombia Santiago Grillo 30 30.0 35 35.0 29 29.0 31 31.0 33 33.0 35 35.0 35 35.0 DNF 36.0 31 31.0 34 34.0 - -329.0293.0

    Legend: DNF – Did not finish; DSQ – Disqualified; OCSOn the course side of the starting line;
    QUA
    – Qualified for next phase;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Men's RS:X during the 2008 Summer Olympics

    Further reading

    References

    1. 1 2 Official Report of the Beijing 2008 Olympic Games • Volume II Ceremonies and Competitions: Celebration of the Games (PDF). Retrieved 21 March 2014.
    2. Official Report of the Beijing 2008 Olympic Games • Volume I Bid Documents and Analysis: Passion behind the Bid (PDF). Retrieved 21 March 2014.
    3. The 2008 Olympic scoring system was used.
    4. For the medal race the top ten boats qualified. Each position scored double points. All medal races were sailed on course area Yellow in front of the Qingdao International Sailing Centre.
    5. Official Report of the Beijing 2008 Olympic Games • Volume III Preparation for the Games: New Beijing Great Olympics (PDF). Retrieved 21 March 2014.
    6. "The Beijing 2008 Olympic Games Sailing Competition: Sailing Instructions" (PDF). International Sailing Federation. Retrieved 25 March 2014.
    7. "Qingdao Report - Luke Van Der Kamp" (PDF). Team GBR. Retrieved 25 March 2014.
    8. Official Results book Part 3 (Sailing) (PDF). Retrieved 21 March 2014.
    9. "Sailing at the 2008 Beijing Summer Games: Men's Windsurfer". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 26 March 2014.
    This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.