Saint-Denis-de-Cabanne
Saint-Denis-de-Cabanne | ||
---|---|---|
The town hall in Saint-Denis-de-Cabanne | ||
| ||
Saint-Denis-de-Cabanne | ||
Location within Auvergne-Rhône-Alpes region Saint-Denis-de-Cabanne | ||
Coordinates: 46°10′30″N 4°12′46″E / 46.175°N 4.2128°ECoordinates: 46°10′30″N 4°12′46″E / 46.175°N 4.2128°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Loire | |
Arrondissement | Roanne | |
Canton | Charlieu | |
Intercommunality | Le Pays de Charlieu | |
Government | ||
• Mayor (2008–2014) | René Valorge | |
Area1 | 7.65 km2 (2.95 sq mi) | |
Population (1999)2 | 1,293 | |
• Density | 170/km2 (440/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 42215 / 42750 | |
Elevation |
273–423 m (896–1,388 ft) (avg. 285 m or 935 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Saint-Denis-de-Cabanne is a commune in the Loire department in central France.
See also
References
Wikimedia Commons has media related to Saint-Denis-de-Cabanne. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.