Saskatchewan Huskies football
Saskatchewan Huskies | ||
Current season | ||
| ||
First season | 1912 | |
Athletic director | Basil Hughton | |
Head coach | Brian Towriss | |
29th year, 143–80–1 (.641) | ||
Other staff | Ed Carleton (DC) | |
Home stadium | Griffiths Stadium | |
Year built | 1967 | |
Stadium capacity | 6,171 | |
Stadium surface | FieldTurf | |
Location | Saskatoon, Saskatchewan | |
League | CIS | |
Conference | CWUAA (1927 - present) | |
Past associations | Western Canada Intercollegiate Athletic Association (1912-1919) | |
All-time record | 262–284–5 (.480) | |
Postseason record | 30–20 | |
Vanier Cups | 3 1990, 1996, 1998 | |
Uteck Bowl Championships | 0 | |
Mitchell Bowl Championships | 4 2002, 2004, 2005, 2006 | |
Churchill Bowl Championships | 4 1989, 1990, 1996, 1998 | |
Atlantic Bowl Championships | 1 1994 | |
Hardy Cups | 19 1930, 1934, 1935, 1936, 1937, 1941, 1965, 1974, 1989, 1990, 1991, 1994, 1996, 1998, 1999, 2002, 2004, 2005, 2006 | |
Hec Crighton winners | 1, Dave Pickett | |
Current uniform | ||
Colours | Green and Black and White
| |
Outfitter | Reebok | |
Rivals | Regina Rams Calgary Dinos | |
Website | huskies.usask.ca |
The Saskatchewan Huskies football team represents the University of Saskatchewan in CIS football that competes in the Canada West Universities Athletic Association conference of Canadian Interuniversity Sport. The program has won the Vanier Cup national championship three times, in 1990, 1996 and 1998, all with current head coach Brian Towriss. The Saskatchewan Huskies became only the second CIS team to advance to three consecutive Vanier Cup games, after the Saint Mary's Huskies, but lost all three games from 2004-2006. The team has won the most Hardy Trophy titles in Canada West, having won a total of 19 times.
The 2006 Saskatchewan Huskies became only the third team to play in a Vanier Cup that their school was hosting, when the University of Saskatchewan hosted the 42nd Vanier Cup. The Toronto Varsity Blues were the first when they won two Vanier Cups in 1965 and 1993. Saskatchewan also became the first western school to host the national championship game.
Recent regular season results
Season | Games | Won | Lost | OL | Pct % | PF | PA | Standing |
---|---|---|---|---|---|---|---|---|
2001 | 8 | 5 | 3 | 0 | 0.625 | 200 | 172 | 3rd in CW |
2002 | 8 | 4 | 4 | 0 | 0.500 | 162 | 159 | 4th in CW |
2003 | 8 | 8 | 0 | 0 | 1.000 | 231 | 124 | 1st in CW |
2004 | 8 | 6 | 2 | 0 | 0.750 | 276 | 91 | 2nd in CW |
2005 | 8 | 8 | 0 | 0 | 1.000 | 294 | 99 | 1st in CW |
2006 | 8 | 6 | 2 | 0 | 0.750 | 282 | 148 | 2nd in CW |
2007 | 8 | 5 | 3 | - | 0.625 | 213 | 131 | 3rd in CW |
2008 | 8 | 6 | 2 | - | 0.750 | 217 | 83 | 1st in CW |
2009 | 8 | 7 | 1 | - | 0.875 | 211 | 112 | 1st in CW |
2010 | 8 | 6 | 2 | - | 0.750 | 317 | 179 | 1st in CW |
2011 | 8 | 5 | 3 | - | 0.625 | 238 | 140 | 3rd in CW |
2012 | 8 | 5 | 3 | - | 0.625 | 252 | 218 | 3rd in CW |
2013 | 8 | 5 | 3 | - | 0.625 | 227 | 204 | 3rd in CW |
2014 | 8 | 6 | 2 | - | 0.750 | 249 | 226 | 2nd in CW |
2015 | 8 | 3 | 5 | - | 0.375 | 240 | 300 | 4th in CW |
Recent playoff results
- 2001 Lost to Regina Rams in semi-final 58-31
- 2002 Defeated Manitoba Bisons in semi-final 37-18
Defeated Regina Rams in Hardy Cup 44-28
Defeated McGill Redmen in Mitchell Bowl 22-0
Lost to Saint Mary's Huskies in 38th Vanier Cup 33-21 - 2003 Lost to Alberta Golden Bears in semi-final 10-4
- 2004 Defeated UBC Thunderbirds in semi-final 39-0
Defeated Alberta Golden Bears in Hardy Cup 21-20
Defeated Saint Mary's Huskies in Mitchell Bowl 31-16
Lost to Laval Rouge et Or in 40th Vanier Cup 7-1 - 2005 Defeated UBC Thunderbirds in semi-final 32-6
Defeated Alberta Golden Bears in Hardy Cup 30-17
Defeated Laval Rouge et Or in Mitchell Bowl 29-27
Lost to Wilfrid Laurier Golden Hawks in 41st Vanier Cup 24-23 - 2006 Defeated UBC Thunderbirds in semi-final 35-16
Defeated Manitoba Bisons in Hardy Cup 32-15
Defeated Ottawa Gee-Gees in Mitchell Bowl 35-28
Lost to Laval Rouge et Or in 42nd Vanier Cup 13-8 - 2007 Lost to Regina Rams in semi-final 19-13
- 2008 Lost to Simon Fraser Clan in semi-final 40-30
- 2009 Defeated Regina Rams in semi-final 53-23
Lost to Calgary Dinos in Hardy Cup 39-38 - 2010 Lost to Alberta Golden Bears in semi-final 31-30
- 2011 Lost to UBC Thunderbirds in semi-final 27-22
- 2012 Lost to Regina Rams in semi-final 31-9
- 2013 Lost to Manitoba Bisons in semi-final 37-36
- 2014 Lost to Manitoba Bisons in semi-final 47-39
- 2015 Lost to Calgary Dinos in semi-final 37-29
Saskatchewan Huskies in the CFL
As of the start of the 2015 CFL season, 10 former Huskies players are on CFL teams' rosters:
- Tim Agbaje, Saskatchewan Roughriders
- Ivan Brown, Winnipeg Blue Bombers
- Rory Kohlert, Winnipeg Blue Bombers
- Keenan MacDougall, Saskatchewan Roughriders
- Scott McHenry, Saskatchewan Roughriders
- Patrick Neufeld, Winnipeg Blue Bombers
- Charlie Power, Calgary Stampeders
- Chad Rempel, Winnipeg Blue Bombers
- Grant Shaw, Edmonton Eskimos
- Levi Steinhauer, Saskatchewan Roughriders
Award winners[2]
Player | Position | National Awards | Conference Awards |
---|---|---|---|
Trent Bagnall | Top Defensive Player (1995) | ||
Sheldon Ball | QB | Mitchell Bowl MVP (2002) | |
Dylan Barker | S | Student-Athlete Award (2006) | |
Steve Bilan | QB | Mitchell Bowl MVP (2004) | Frank Gnup Memorial Trophy (2004) |
Rob Dutton | Outstanding Lineman (1989) | ||
David Earl | QB | Vanier Cup MVP (1990) Churchill Bowl MVP (1990) | |
Dan Farthing | SB | Peter Gorman Trophy (1987) | Rookie of the Year (1987) Frank Gnup Memorial Trophy (1988) Phil Guebert safety, placekicker Churchill Bowl MVP (1990) |
Ben Heenan | OL | Rookie of the Year (2008) | |
Mike Letendre | LB | Presidents' Trophy (1999) | Top Defensive Player (1999) |
Trevor Ludtke | LB | Vanier Cup MVP (1998) | |
Byron McCorkell | Outstanding Lineman (1988) | ||
Scott McHenry | SB | Rookie of the Year (2005) | |
Aaron Moser | DE | Outstanding Lineman (2000) | |
Warren Muzika | LB | Vanier Cup Defensive MVP (1996) Presidents' Trophy (1998) | Top Defensive Player (1997, 1998) |
Laurence Nixon | QB | Frank Gnup Memorial Trophy (2010) | |
Tyler O'Gorman | RB | Mitchell Bowl MVP (2006) | |
Kim Pasloski | Top Defensive Player (1990) | ||
Dave Pickett | QB | Hec Crighton Trophy (1973) | Frank Gnup Memorial Trophy (1973) |
Barry Radcliffe | Assistant Coach | Gino Fracas Award (2002) | |
Jordan Rempel | OL | Outstanding Lineman (2006) | |
James Repesse | DT | J. P. Metras Trophy (1996) | Rookie of the Year (1994) Outstanding Lineman (1996) |
Doug Rozon | LB | Vanier Cup Defensive MVP (1998) Churchill Bowl MVP (1998) | |
Joe Saul | DE | Churchill Bowl MVP (1996) | |
Brent Schneider | QB | Vanier Cup MVP (1994, 1996) Atlantic Bowl MVP (1994) | Frank Gnup Memorial Trophy (1993, 1994, 1996) |
Travis Serke | OL | Outstanding Lineman (1993) | |
David Stevens | RB | Mitchell Bowl MVP (2005) | Frank Gnup Memorial Trophy (2005) |
Brian Towriss | Head Coach | Frank Tindall Trophy (1994) | Coach of the Year (1988, 1994, 1996, 1998, 2003, 2005, 2010) |
Taylor Wallace | LB | Top Defensive Player (2009) | |
Ken Zaparniuk | Churchill Bowl MVP (1989) |
Notable alumni
Gallery
- Huskies vs Bears
- Huskies vs Dinos Kick off
- Huskies vs Bears Touchdown
- Cheerleaders
- The east side stands of Griffiths Stadium
- The west side stands of Griffiths Stadium
- University of Saskatchewan Huskies plaque
- Graham Huskies Clubhouse
- A mid-field view of the east side stands of Griffiths Stadium
- The addition to the Graham Huskies Clubhouse at Griffiths Stadium in Saskatoon, Saskatchewan (addition includes new meeting rooms, a players lounge, and a football team only training facility_
- The Huskie Football mascot, Jake, which the team runs through during introductions
- Playing field at Griffiths Stadium from the Graham Huskies Clubhouse
- The meeting rooms and players lounge in the Graham Huskies Clubhouse at Griffiths Stadium
- Huskie major award winners in Graham Huskies Clubhouse
- Couch in Graham Huskies Clubhouse players lounge
- Lifting stations in the football gym at the Graham Huskies Clubhouse
References
- ↑ http://www.canadawest.org/football/CW_CFL10.htm Canada West Football 2010 CFL/NFL Players
- ↑ Canada West Football History
Wikimedia Commons has media related to University of Saskatchewan Huskies football. |