Sebuyau (state constituency)
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
Julaihi Narawi | ||
Constituency created | 1987 | ||
First contested | 1991 | ||
Last contested | 2016 |
Sebuyau is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Sungai Apin, Tanjong Beluku, Slangking, Seruyu, Sebangan, Sebuyau, Entangor, Senayang.
2016–present:[1] The constituency contains the polling districts of Seruyu, Sebangan, Sebuyau, Entangor, Senayang, Tungkah.
Representation history
Members of the Legislative Assembly for Sebuyau | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
13th | 1991-1996 | Julaihi Narawi | BN | |
14th | 1996-2001 | |||
15th | 2001-2006 | |||
16th | 2006-2011 | |||
17th | 2011-2016 | |||
18th | 2016-present |
Election results
Sarawak state election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Julaihi Narawi | 4,531 | 69.88 | + 1.10 | ||||
PAS | Wan Abdillah Wan Ahmad | 1,789 | 27.59 | - 2.49 | ||||
Amanah | Andrew Jain | 164 | 2.53 | + 2.53 | ||||
Total valid votes | 6,484 | 100.00 | ||||||
Total rejected ballots | 118 | |||||||
Unreturned ballots | 18 | |||||||
Turnout | 6,620 | 73.22 | ||||||
Registered electors | 9,041 | |||||||
Majority | 2,742 | |||||||
BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Retrieved 2016-04-30. |
Sarawak state election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Julaihi Narawi | 4,045 | 68.78 | - 5.47 | ||||
PAS | Adam Ahid | 1,769 | 30.08 | + 30.08 | ||||
Independent | Ali Semsu | 67 | 1.14 | + 1.14 | ||||
Total valid votes | 5,881 | 100.00 | ||||||
Total rejected ballots | 87 | |||||||
Unreturned ballots | 11 | |||||||
Turnout | 5,979 | 79.35 | ||||||
Registered electors | 8,042 | |||||||
Majority | 2,276 | |||||||
BN hold | Swing | |||||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. |
Sarawak state election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Julaihi Narawi | 3,748 | 74.25 | - 4.36 | ||||
KEADILAN | Mohamad Akek | 1,300 | 25.75 | + 9.51 | ||||
Total valid votes | 5,048 | 100.00 | ||||||
Total rejected ballots | 86 | |||||||
Unreturned ballots | 4 | |||||||
Turnout | 5,138 | 68.06 | ||||||
Registered electors | 7,549 | |||||||
Majority | 2,448 | |||||||
BN hold | Swing |
Sarawak state election, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Julaihi Narawi | 5,200 | 78.61 | + 78.61 | ||||
KEADILAN | Mohamad Akek | 1,074 | 16.24 | + 16.24 | ||||
Independent | Dayang Saadiah Mat | 341 | 5.15 | + 5.15 | ||||
Total valid votes | 6,615 | 100.00 | ||||||
Total rejected ballots | 91 | |||||||
Unreturned ballots | 2 | |||||||
Turnout | 6,708 | 67.27 | ||||||
Registered electors | 9,972 | |||||||
Majority | 4,126 | |||||||
BN hold | Swing |
Sarawak state election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Julaihi Narawi won uncontested. | ||||||||
BN | Julaihi Narawi | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 10,335 | |||||||
Majority | ||||||||
BN hold | Swing |
Sarawak state election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Julaihi Narawi | 3,584 | 62.30 | |||||
PBDS | Wel @ Maxwell Rojis | 1,337 | 23.24 | |||||
PERMAS | Wan Fauzi Tku Ayubi | 748 | 13.00 | |||||
Independent | Jonathan Sumping Bayang | 57 | 0.99 | |||||
Independent | Awg Azmi Awg Mat | 27 | 0.47 | |||||
Total valid votes | 5,753 | 100.00 | ||||||
Total rejected ballots | 98 | |||||||
Unreturned ballots | 11 | |||||||
Turnout | 5,862 | 73.19 | ||||||
Registered electors | 8,009 | |||||||
Majority | 2,247 | |||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-04-30.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.