2002 Peruvian Segunda División
Season | 2002 |
---|---|
Champions | Unión Huaral |
Relegated |
Bella Esperanza Lawn Tennis Guardia Republicana |
Matches played | 240 |
Goals scored | 733 (3.05 per match) |
← 2001 2003 → |
The 2002 Segunda División Peruana, the second division of Peruvian football (soccer), was played by 16 teams. The tournament winner, Unión Huaral was promoted to the First Division. The last places, Guardia Republicana, Lawn Tennis, and Bella Esperanza were relegated. The tournament was played on a home-and-away round-robin basis.
Results
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Huaral | 30 | 22 | 4 | 4 | 57 | 26 | +31 | 70 | 2003 Torneo Descentralizado |
2 | Defensor Villa del Mar | 30 | 22 | 3 | 5 | 69 | 30 | +39 | 69 | |
3 | Sporting Cristal B | 30 | 17 | 6 | 7 | 58 | 34 | +24 | 57 | |
4 | Municipal | 30 | 16 | 7 | 7 | 53 | 40 | +13 | 55 | |
5 | Alcides Vigo | 30 | 15 | 7 | 8 | 58 | 29 | +29 | 52 | |
6 | Olímpico Somos Peru | 30 | 14 | 6 | 10 | 42 | 34 | +8 | 48 | |
7 | AELU | 30 | 12 | 9 | 9 | 50 | 36 | +14 | 45 | |
8 | América Cochahuayco | 30 | 13 | 6 | 11 | 48 | 37 | +11 | 45 | |
9 | Aviación | 30 | 9 | 9 | 12 | 42 | 47 | −5 | 36 | |
10 | Virgen de Chapi | 30 | 10 | 4 | 16 | 40 | 55 | −15 | 34 | |
11 | Universidad San Marcos | 30 | 7 | 12 | 11 | 49 | 48 | +1 | 33 | |
12 | Somos Aduanas | 30 | 8 | 9 | 13 | 41 | 48 | −7 | 33 | |
13 | Sport Coopsol | 30 | 7 | 10 | 13 | 33 | 50 | −17 | 31 | |
14 | Guardia Republicana | 30 | 8 | 4 | 18 | 36 | 52 | −16 | 28 | 2003 Copa Perú |
15 | Lawn Tennis | 30 | 7 | 6 | 17 | 46 | 59 | −13 | 27 | |
16 | Bella Esperanza | 30 | 1 | 2 | 27 | 12 | 109 | −97 | 5 |
Updated to games played on 2003.
Source:
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.