Serbia women's national under-18 volleyball team
Association | Serbian Volleyball Federation | ||
---|---|---|---|
Confederation | CEV | ||
FIVB ranking | 3 (as of August 2016) | ||
Uniforms | |||
| |||
Official website |
The Serbia women's national under-18 volleyball team represents Serbia in international women's volleyball competitions and friendly matches under the age 18 and it is rolled by the Serbian Volleyball Federation.
Results
FIVB U18 World Championship
Champions Runners up Third place Fourth place
FIVB U18 World Championship [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1989 | See Yugoslavia | ||||||||
1991 | |||||||||
1993 | See Serbia and Montenegro | ||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | 4th | Squad | |||||||
2009 | 2nd | Squad | |||||||
2011 | Third | Squad | |||||||
2013 | 6th | Squad | |||||||
2015 | 5th | Squad | |||||||
2017 | Squad | ||||||||
Total | 0 Titles | 5/14 |
Europe U18 Championship
Champions Runners up Third place Fourth place
|
Team
Current Squad
The following is the Serbian roster in the 2015 FIVB Volleyball Girls' U18 World Championship.[2]
Head Coach: Jovo Caković
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
---|---|---|---|---|---|---|---|
2 | Lazović, KatarinaKatarina Lazović (C) | 12 September 1999 | 1.75 m (5 ft 9 in) | 50 kg (110 lb) | 280 cm (110 in) | 275 cm (108 in) | Vizura Beograd |
3 | Martinovic, AnaAna Martinovic | 7 March 1998 | 1.80 m (5 ft 11 in) | 62 kg (137 lb) | 280 cm (110 in) | 275 cm (108 in) | Vizura Beograd |
4 | Jakšić, AnaAna Jakšić | 10 March 1998 | 1.78 m (5 ft 10 in) | 64 kg (141 lb) | 285 cm (112 in) | 280 cm (110 in) | Crvena Zvezda Beograd |
5 | Milojević, TijanaTijana Milojević | 10 September 1998 | 1.71 m (5 ft 7 in) | 53 kg (117 lb) | 270 cm (110 in) | 264 cm (104 in) | Crvena Zvezda Beograd |
6 | Milojević, LjubicaLjubica Milojević | 13 February 1999 | 1.90 m (6 ft 3 in) | 70 kg (150 lb) | 300 cm (120 in) | 287 cm (113 in) | Kralj Beograd |
7 | Kocić, JovanaJovana Kocić | 24 February 1998 | 1.85 m (6 ft 1 in) | 64 kg (141 lb) | 290 cm (110 in) | 285 cm (112 in) | Vizura Beograd |
8 | Sekulić, AnastasijaAnastasija Sekulić | 31 July 1999 | 1.80 m (5 ft 11 in) | 58 kg (128 lb) | 280 cm (110 in) | 270 cm (110 in) | Crvena Zvezda Beograd |
9 | Radmilović, TamaraTamara Radmilović | 9 June 1999 | 1.84 m (6 ft 0 in) | 64 kg (141 lb) | 280 cm (110 in) | 275 cm (108 in) | Crvena Zvezda Beograd |
10 | Veselinović, AnđelaAnđela Veselinović | 5 February 1999 | 1.73 m (5 ft 8 in) | 55 kg (121 lb) | 270 cm (110 in) | 265 cm (104 in) | Vizura Beograd |
11 | Tasic, MilicaMilica Tasic | 24 December 1999 | 1.83 m (6 ft 0 in) | 62 kg (137 lb) | 285 cm (112 in) | 280 cm (110 in) | Crvena Zvezda Beograd |
14 | Asonja, AnjaAnja Asonja | 4 October 1999 | 1.90 m (6 ft 3 in) | 75 kg (165 lb) | 290 cm (110 in) | 285 cm (112 in) | Crvena Zvezda Beograd |
18 | Stojković, TijanaTijana Stojković | 3 September 1999 | 1.84 m (6 ft 0 in) | 58 kg (128 lb) | 295 cm (116 in) | 280 cm (110 in) | Dinamo Pancevo |
References
- ↑ Championship Information
- ↑ "Team Roster – Serbia". http://u18.women.2015.volleyball.fivb.com/. Retrieved 2 August 2015. External link in
|work=
(help)
External links
- Official website (Serbian)
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.