1972–73 Serie B

This article contains information on the 1972-1973 season of Serie B, the second highest football league in Italy.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Genoa 38 20 13 5 47 26 +21 53 Promoted to
Serie A
2. Cesena 38 17 15 6 36 21 +15 49
3. Foggia 38 19 11 8 37 25 +12 49
4. Ascoli 38 20 8 10 45 31 +14 48
5. Catania 38 14 15 9 29 20 +9 43
6. Varese 38 13 16 9 30 26 +4 42
7. Brindisi 38 12 17 9 32 24 +6 41
8. Catanzaro 38 12 15 11 38 27 +11 39
9. Novara 38 13 12 13 37 37 0 38
10. Reggiana 38 11 15 12 31 31 0 37
11. Como 38 11 14 13 31 33 -2 36
12. Bari 38 10 16 12 29 33 -4 36
13. Arezzo 38 9 16 13 24 29 -5 34
14. Perugia 38 11 11 16 29 34 -5 33
15. Taranto 38 8 17 13 29 39 -10 33
16. Reggina 38 6 19 13 18 26 -8 31
17. Brescia 38 7 17 14 26 37 -11 31
18. Mantova 38 8 15 15 19 32 -13 31[1] Relegated to
Serie C
19. Monza 38 8 15 15 24 39 -15 31[1]
20. Lecco 38 5 15 18 19 40 -21 25

Results

Home ╲ Away ARE ASC BARBREBRICTNCTZCESCOMFOGGENLCOMANMONNOVPERREAREGTARVAR
Arezzo 00 11 00 10 10 11 20 00 11 01 11 21 20 11 20 10 10 00 00
Ascoli 31 40 20 21 20 00 10 20 02 10 30 10 41 00 21 10 20 10 01
Bari 10 11 21 10 00 31 11 11 01 11 00 00 31 10 01 11 21 32 00
Brescia 11 11 10 11 10 03 01 20 11 11 11 12 00 20 10 00 00 20 20
Brindisi 10 01 11 10 10 00 12 22 00 30 31 11 10 30 21 00 21 11 10
Catania 10 01 10 11 00 10 10 10 00 12 30 20 10 10 20 30 00 11 11
Catanzaro 00 31 00 20 10 01 30 00 20 10 11 30 10 11 01 10 11 22 30
Cesena 20 20 10 11 00 00 00 10 30 11 30 21 10 00 20 10 21 20 21
Como 11 02 10 11 10 22 10 01 21 20 11 10 20 01 21 31 00 22 11
Foggia 20 10 00 20 00 10 10 00 10 12 10 02 20 31 10 31 10 11 10
Genoa 10 61 10 30 01 11 11 21 00 31 10 30 10 10 21 21 21 10 32
Lecco 00 01 01 11 12 00 10 00 21 02 00 20 12 01 31 01 00 11 00
Mantova 10 00 03 11 10 12 20 11 01 01 00 11 00 10 10 00 01 10 00
Monza 11 11 11 00 00 20 00 00 10 01 11 00 10 33 10 03 00 10 11
Novara 20 13 10 10 00 00 10 20 21 11 12 01 00 53 42 10 10 30 22
Perugia 00 10 20 20 00 10 11 00 00 10 00 20 00 20 20 11 00 00 12
Reggiana 21 30 31 11 00 00 21 12 12 11 11 10 00 00 10 13 00 10 20
Reggina 20 00 00 10 11 01 22 00 10 12 01 10 00 02 00 00 01 10 00
Taranto 10 21 20 21 11 00 03 11 00 00 00 10 11 01 21 21 00 22 10
Varese 02 20 00 10 21 11 20 00 10 20 00 20 10 10 00 20 00 00 21

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

Footnotes

  1. 1 2 Mantova and Monza relegated for goal difference.
This article is issued from Wikipedia - version of the 3/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.