Shine (Bond album)
Shine | ||||
---|---|---|---|---|
Studio album by bond | ||||
Released | October 15, 2002 | |||
Recorded | Spring 2002 | |||
Genre | Classical crossover | |||
Length | 57:08 | |||
Label | Decca Records | |||
Producer | Mel Bush/The Beatmasters/Various | |||
bond chronology | ||||
|
Shine is the second album released by the classical crossover string quartet Bond. It peaked at No. 26 in the UK album charts and went Gold in six countries and it also spent five consecutive weeks in the US Classical Crossover charts. Bond have described it as an "ethnic" album.
UK, Japan | U.S. | Title | Composed by | Length |
---|---|---|---|---|
1 | 1 | "Allegretto" | Karl Jenkins, arr and Produced: The Beatmasters | 3:54 |
2 | 2 | "Shine" | Magnus Fiennes | 3:58 |
3 | 3 | "Fuego" | Tonči Huljić | 2:59 |
4 | 4 | "Strange Paradise" | Alexander Borodin | 4:29 |
5 | 5 | "Speed" | Stuart Crichton, arr. Stuart 7" mix | 3:40 |
6 | 6 | "Big Love Adagio" | Tomaso Albinoni, arr. Magnus Fiennes/Stuart Crichton/bond | 4:58 |
7 | 7 | "Kashmir" | Robert Plant/Jimmy Page. arr and Produced: The Beatmasters | 5:08 |
8 | 8 | "Gypsy Rhapsody" | Tonči Huljić. arr and Produced: The Beatmasters | 3:35 |
9 | 9 | "Libertango" | Ástor Piazzolla | 3:43 |
10 | 10 | "Sahara" | Haylie Ecker | 5:21 |
11 | 11 | "Ride" | Eos Chater | 4:10 |
12 | 12 | "Space" | Martin Glover/Paul Carter/Manda Glanfield. arr and Produced:The Beatmasters | 4:56 |
13 | "Odyssey" | Tania Davis arr. by Tania Davis and Brian Gascoigne | 4:38 | |
14 | 13 | "Bond On Bond" | Monty Norman (adapted from the James Bond theme), arr. Adapted Wherry | 3:03 |
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.