Shooting at the 2010 Commonwealth Games – Men's 50 metre rifle prone pairs
Shooting at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Men's events | ||||
10 m air pistol | singles | pairs | ||
10 m air rifle | singles | pairs | ||
25 m centre fire pistol | singles | pairs | ||
25 m rapid fire pistol | singles | pairs | ||
25 m standard pistol | singles | pairs | ||
50 m pistol | singles | pairs | ||
50 m rifle 3 positions | singles | pairs | ||
50 m rifle prone | singles | pairs | ||
Trap | singles | pairs | ||
Double trap | singles | pairs | ||
Skeet | singles | pairs | ||
Women's events | ||||
10 m air pistol | singles | pairs | ||
10 m air rifle | singles | pairs | ||
25 m pistol | singles | pairs | ||
50 m rifle 3 positions | singles | pairs | ||
50 m rifle prone | singles | pairs | ||
Trap | singles | pairs | ||
The Men's 50 metre rifle prone pairs event of the 2010 Commonwealth Games took place on October 12, 2010 at the CRPF Campus.
Results
Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Ind. total | Total |
---|---|---|---|---|---|---|---|---|---|---|
Neil Stirton | Scotland | 97 | 99 | 98 | 100 | 100 | 98 | 59239 | 118174 | |
Jonathan Hammond | 99 | 99 | 97 | 100 | 98 | 96 | 58935 | |||
Mike Babb | England | 99 | 98 | 99 | 99 | 97 | 99 | 59135 | 117859 | |
Richard Wilson | 98 | 98 | 98 | 97 | 98 | 98 | 58724 | |||
Warren Potent | Australia | 100 | 99 | 100 | 98 | 97 | 100 | 59442 | 117464 | |
David Clifton | 97 | 97 | 99 | 95 | 95 | 97 | 58022 | |||
4 | Gary Duff | Northern Ireland | 97 | 99 | 98 | 97 | 100 | 97 | 58823 | 117461 |
Matthew Hall | 99 | 99 | 99 | 95 | 98 | 96 | 58627 | |||
5 | Gagan Narang | India | 99 | 99 | 99 | 99 | 98 | 99 | 59330 | 117353 |
Hariom Singh | 98 | 97 | 96 | 96 | 94 | 99 | 58023 | |||
6 | Shahril Sahak | Malaysia | 99 | 99 | 97 | 97 | 96 | 99 | 58729 | 117153 |
Hadafi Jaafar | 98 | 97 | 99 | 96 | 97 | 97 | 58424 | |||
7 | David Moore | Isle of Man | 94 | 96 | 99 | 98 | 98 | 100 | 58528 | 116854 |
Henry Creevy | 99 | 99 | 97 | 97 | 96 | 95 | 58326 | |||
8 | Ryan Taylor | New Zealand | 100 | 97 | 99 | 99 | 96 | 97 | 58833 | 116651 |
Adrian Black | 94 | 99 | 96 | 95 | 96 | 98 | 57818 | |||
9 | Ramjan Ali | Northern Ireland | 96 | 94 | 98 | 98 | 100 | 96 | 58229 | 116254 |
Abdullah Baki | 97 | 97 | 96 | 97 | 94 | 99 | 58025 | |||
10 | David Phelps | Wales | 96 | 96 | 97 | 99 | 96 | 97 | 58130 | 116055 |
Jamie Dummer | 98 | 98 | 97 | 98 | 96 | 92 | 57925 | |||
11 | Wayne Piri | Gibraltar | 100 | 98 | 95 | 97 | 98 | 96 | 58428 | 116050 |
Albert Buhagiar | 97 | 97 | 93 | 97 | 97 | 95 | 57622 | |||
12 | Jun Ong | Singapore | 94 | 97 | 99 | 98 | 97 | 95 | 58021 | 115541 |
Kasmijan Kimin | 97 | 96 | 96 | 96 | 96 | 94 | 57520 | |||
13 | Carl Reid | Bermuda | 97 | 99 | 95 | 92 | 96 | 96 | 57529 | 114950 |
Ross Roberts | 95 | 97 | 95 | 98 | 92 | 97 | 57421 | |||
14 | Stephen le Couillard | Jersey | 100 | 99 | 94 | 98 | 95 | 91 | 57726 | 114742 |
Marc Yates | 92 | 97 | 96 | 93 | 94 | 98 | 57016 | |||
15 | Aftab Khan | Trinidad and Tobago | 95 | 96 | 95 | 96 | 97 | 95 | 57420 | 114739 |
Curtis Blunt | 96 | 97 | 97 | 95 | 95 | 93 | 57319 | |||
16 | Mangala Samarakoon | Sri Lanka | 100 | 94 | 98 | 98 | 96 | 97 | 58328 | 113536 |
Mudiyanselage Chandrasiri | 98 | 92 | 85 | 93 | 89 | 95 | 5528 | |||
17 | Hassan Abdul | Maldives | 95 | 96 | 93 | 93 | 90 | 92 | 55914 | 111827 |
Abdulla Mohamed | 96 | 89 | 91 | 99 | 92 | 92 | 55913 | |||
18 | Rico Yon | Saint Helena | 97 | 95 | 92 | 94 | 94 | 95 | 56716 | 109924 |
Carlos Yon | 88 | 90 | 88 | 90 | 88 | 88 | 5328 | |||
19 | Macqugua Baltimore | Antigua and Barbuda | 89 | 88 | 92 | 95 | 92 | 93 | 5498 | 109214 |
Christopher Joseph | 90 | 94 | 90 | 93 | 87 | 89 | 5436 |
External links
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.