Shooting at the 2014 Asian Games – Men's 10 metre running target mixed
Men's 10 metre running target mixed at the 2014 Asian Games | ||||||||||
Venue | Ongnyeon International Shooting Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 27, 2014 | |||||||||
Competitors | 18 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2010 | 2018 → |
Shooting at the 2014 Asian Games | ||||||
---|---|---|---|---|---|---|
Pistol | ||||||
10 m air pistol | men | (T) | women | (T) | ||
25 m center fire pistol | men | (T) | ||||
25 m rapid fire pistol | men | (T) | ||||
25 m standard pistol | men | (T) | ||||
25 m / 50 m pistol | men | (T) | women | (T) | ||
Rifle | ||||||
10 m air rifle | men | (T) | women | (T) | ||
50 m rifle prone | men | (T) | women | (T) | ||
50 m rifle 3 positions | men | (T) | women | (T) | ||
Running target | ||||||
10 m running target | men | (T) | women | (T) | ||
10 m running target mixed | men | (T) | ||||
Shotgun | ||||||
Trap | men | (T) | women | (T) | ||
Double trap | men | (T) | women | (T) | ||
Skeet | men | (T) | women | (T) |
Main article: Shooting at the 2014 Asian Games
The men's 10 metre running target mixed competition at the 2014 Asian Games in Incheon, South Korea was held on 27 September at the Ongnyeon International Shooting Range.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 27 September 2014 | 09:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | Vladyslav Prianishnikov (UKR) | 393 | Winterthur, Switzerland | 26 February 2008 |
Asian Record | Niu Zhiyuan (CHN) | 390 | Barcelona, Spain | 20 July 1998 |
Games Record | Gan Lin (CHN) | 389 | Doha, Qatar | 6 December 2006 |
Results
Rank | Athlete | Stage 1 | Stage 2 | Total | Xs | S-off | Notes | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||||
Kim Ji-song (PRK) | 96 | 98 | 95 | 95 | 384 | 9 | |||
Zhai Yujia (CHN) | 94 | 96 | 95 | 98 | 383 | 15 | |||
Jeong You-jin (KOR) | 96 | 96 | 92 | 97 | 381 | 6 | |||
4 | Zhang Jie (CHN) | 94 | 96 | 97 | 91 | 378 | 10 | ||
5 | Trần Hoàng Vũ (VIE) | 95 | 93 | 94 | 96 | 378 | 8 | ||
6 | Pak Myong-won (PRK) | 96 | 93 | 96 | 93 | 378 | 8 | ||
7 | Xie Durun (CHN) | 94 | 93 | 95 | 96 | 378 | 7 | ||
8 | Ngô Hữu Vượng (VIE) | 91 | 94 | 96 | 95 | 376 | 7 | ||
9 | Jo Yong-chol (PRK) | 91 | 97 | 94 | 93 | 375 | 12 | ||
10 | Cho Se-jong (KOR) | 94 | 91 | 92 | 94 | 371 | 7 | ||
11 | Bakhtiyar Ibrayev (KAZ) | 94 | 93 | 90 | 94 | 371 | 6 | ||
12 | Đỗ Đức Hùng (VIE) | 91 | 93 | 91 | 94 | 369 | 8 | ||
13 | Andrey Gurov (KAZ) | 94 | 93 | 91 | 88 | 366 | 6 | ||
14 | Rassim Mologly (KAZ) | 91 | 88 | 94 | 92 | 365 | 6 | ||
15 | Hwang Young-do (KOR) | 93 | 93 | 87 | 91 | 364 | 7 | ||
16 | Mohammed Amin Sobhi (QAT) | 89 | 91 | 95 | 89 | 364 | 4 | ||
17 | Mohammed Abou-Teama (QAT) | 90 | 90 | 93 | 90 | 363 | 3 | ||
18 | Khalid Al-Kuwari (QAT) | 89 | 88 | 90 | 93 | 360 | 9 |
References
- ↑ "10m Running Target mixed Men's Competition". Incheon 2014 official website. Retrieved 22 January 2015.
External links
This article is issued from Wikipedia - version of the 6/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.