Spain men's national 3x3 team
Spain | |||
---|---|---|---|
Joined FIBA | 1934 | ||
FIBA zone | FIBA Europe | ||
National federation | FEB | ||
Coach | Jaume Comas | ||
Nickname(s) | La ÑBA, la Roja | ||
FIBA 3x3 World Championships | |||
Appearances | 1 | ||
FIBA Europe 3x3 Championships | |||
Appearances | 1 | ||
European Games | |||
Appearances | 1 | ||
Medals | Silver: 2015 | ||
Uniforms | |||
|
The Spain men's national 3x3 team is the 3x3 basketball team representing Spain in international competitions, organized and run by the Spanish Basketball Federation. (Spanish: Federación Española de Baloncesto)
Senior Competitions
Performance at World Championships
Year | Pos | Pld | W | L | Players |
---|---|---|---|---|---|
2012 | 13th | 6 | 3 | 3 | L. Angulo, Comas, Garbajosa, Jiménez[1] |
2014 | Did not enter | ||||
2016 | 4th | 7 | 5 | 2 | Meras, Rojas, Sánchez, Vasco |
Performance at European Games
Year | Pos | Pld | W | L | Players |
---|---|---|---|---|---|
2015 | 2nd | 7 | 5 | 2 | De la Fuente, Llorca, Martín, Vasco |
Performance at Europe Championships
Year | Final tournament | Qualifier | Players | ||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Pld | W | L | Pld | W | L | |||
2014 | 7th | 4 | 2 | 2 | 7 | 5 | 2 | Martín, Rojas, Ros, Vasco (only F),[2] De la Fuente (only Q) [3] | |
2016 | 6th | 3 | 1 | 2 | 7 | 6 | 1 | De la Fuente, Rojas (only F), Sesé (only F), Vasco, Llorca (only Q), Martín (only Q) |
Most capped players
# | Player | National career | Matches |
---|---|---|---|
1 | Juan Vasco | 2014– | 28 |
2 | Nacho Martín | 2014– | 25 |
3 | Sergio de la Fuente | 2014– | 24 |
4 | José Rojas | 2014– | 21 |
5 | Álex Llorca | 2015– | 14 |
6 | Àlex Ros | 2014 | 11 |
7 | Javier Meras | 2016– | 7 |
7 | Ismael Sánchez | 2016– | 7 |
9 | Lucio Angulo | 2012 | 6 |
9 | Jaume Comas | 2012 | 6 |
9 | Jorge Garbajosa | 2012 | 6 |
9 | Carlos Jiménez | 2012 | 6 |
Youth Competitions
Performance at Youth Olympics
Year | Pos | Pld | W | L | Players |
---|---|---|---|---|---|
2010 | 8th | 7 | 3 | 4 | Costa, Medori, Motos, Pascual |
2014 | 10th | 10 | 7 | 3 | Omeragic, Oroz, Sánchez, Triginer |
Performance at Under-18 World Championships
Year | Pos | Pld | W | L | Players |
---|---|---|---|---|---|
2011 | 13th | 12 | 8 | 4 | Chapela, Gómez, Medina, Méndez |
2012 | 10th | 8 | 5 | 3 | Brizuela, Iriarte, Mendia, Zubizarreta |
2013 | 7th | 9 | 7 | 2 | Gomila, Moix, Morales, Sarasola |
2015 | 4th | 16 | 9 | 7 | Brià, Jou, E. Pérez, de la Rúa |
2016 | 9th | 4 | 2 | 2 | Font, García, A. Pérez, Vanaclocha |
See also
References
- ↑ Carlos Jiménez, Jorge Garbajosa y Lucio Angulo, equipo español para el Mundial 3x3 de Atenas; Europa Press, 22 August 2012. Retrieved 8 July 2014. (Spanish)
- ↑ Los malagueños José Rojas y Juan Vasco, en la selección española de 3x3; Diario Sur, 30 August 2014. Retrieved 1 September 2014. (Spanish)
- ↑ Equipo de lujo para el Preeuropeo 3x3 de Hungría; FEB.es; 20 June 2014. Retrieved 8 July 2014. (Spanish)
External links
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.