Squash at the 2015 Pan American Games – Men's singles
Squash – Men's singles at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Exhibition Centre – Hall C | ||||||||||||
Dates | July 11 - July 13 | ||||||||||||
Competitors | 21 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 2019» |
Squash at the 2015 Pan American Games | ||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Doubles | men | women | ||||
Team | men | women | ||||
The men's singles squash event of the 2015 Pan American Games will be held from July 11–13 at the Exhibition Centre in Toronto.[1] The defending Pan American Games champion is Miguel Rodríguez of Colombia.
The athletes will be drawn into elimination stage draw. Once an athlete loses a match, they will no longer be able to compete. Each match is contested as the best of five games. A game is won when one side first scores 11 points. A point is awarded to the winning side of each rally. If the score becomes 10-all, the side which gains a two-point lead first, will win that game.
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
July 11, 2015 | 10:07 | First Round |
July 11, 2015 | 13:20 | Second Round |
July 12, 2015 | 10:53 | Quarterfinals |
July 12, 2015 | 19:53 | Semifinals |
July 13, 2015 | 18:41 | Final |
Results
Finals
Semifinals | Final | |||||||||||||||
Miguel Ángel Rodríguez (COL) | 11 | 11 | 11 | |||||||||||||
Shawn Delierre (CAN) | 7 | 8 | 8 | |||||||||||||
Miguel Ángel Rodrígue (COL) | 11 | 3 | 12 | 11 | ||||||||||||
Diego Elías (PER) | 9 | 11 | 10 | 8 | ||||||||||||
Diego Elías (PER) | 7 | 8 | 11 | 11 | 11 | |||||||||||
César Salazar (MEX) | 11 | 11 | 5 | 0 | 0 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
M Rodríguez (COL) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
J Chacon (ECU) | 12 | 2 | 9 | 11 | 9 | M Camiruaga (CHI) | 8 | 4 | 3 | ||||||||||||||||||||||||
M Camiruaga (CHI) | 10 | 11 | 11 | 9 | 11 | M Rodríguez (COL) | 11 | 14 | 4 | 11 | |||||||||||||||||||||||
L Romiglio (ARG) | 9 | 12 | 11 | 6 | |||||||||||||||||||||||||||||
L Romiglio (ARG) | 6 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
A Salazar (MEX) | 11 | 12 | 9 | 3 | 9 | ||||||||||||||||||||||||||||
M Rodríguez (COL) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
S Delierre (CAN) | 7 | 8 | 8 | ||||||||||||||||||||||||||||||
T Harrity (USA) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
A Escudero (PER) | 11 | 11 | 11 | A Escudero (PER) | 3 | 8 | 5 | ||||||||||||||||||||||||||
J Chapman (IVB) | 7 | 7 | 2 | T Harrity (USA) | 8 | 11 | 10 | 9 | |||||||||||||||||||||||||
S Seth (GUY) | 11 | 11 | 11 | S Delierre (CAN) | 11 | 6 | 12 | 11 | |||||||||||||||||||||||||
M Sedano (GUA) | 9 | 9 | 5 | S Seth (GUY) | 3 | 8 | 8 | ||||||||||||||||||||||||||
S Delierre (CAN) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
D Elías (PER) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
E Davila (ECU) | 11 | 4 | 6 | J Pinto (CHI) | 0 | 4 | 6 | ||||||||||||||||||||||||||
J Pinto (CHI) | 13 | 11 | 11 | D Elías (PER) | 11 | 11 | 11 | ||||||||||||||||||||||||||
C Gordon (USA) | 9 | 7 | 9 | ||||||||||||||||||||||||||||||
J Enriquez (GUA) | 11 | 7 | 2 | 2 | |||||||||||||||||||||||||||||
C Gordon (USA) | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
D Elías (PER) | 7 | 8 | |||||||||||||||||||||||||||||||
C Salazar (MEX) | 11 | 11 | |||||||||||||||||||||||||||||||
R Pezzota (ARG) | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
A Schnell (CAN) | 9 | 7 | 11 | 4 | |||||||||||||||||||||||||||||
R Pezzota (ARG) | 7 | 16 | 5 | 14 | 9 | ||||||||||||||||||||||||||||
N Caballero (PAR) | 11 | 11 | 11 | C Salazar (MEX) | 11 | 14 | 11 | 12 | 11 | ||||||||||||||||||||||||
J-R Khalil (GUY) | 2 | 5 | 4 | N Caballero (PAR) | 6 | 4 | 7 | ||||||||||||||||||||||||||
C Salazar (MEX) | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Final standings
Rank | Name | Nation |
---|---|---|
Miguel Ángel Rodríguez | Colombia | |
Diego Elías | Peru | |
Shawn Delierre | Canada | |
César Salazar | Mexico | |
5 | Robertino Pezzota | Argentina |
5 | Leandro Romiglio | Argentina |
5 | Christopher Gordon | United States |
5 | Todd Harrity | United States |
9 | Andrew Schnell | Canada |
9 | Maximiliano Camiruaga | Chile |
9 | Jaime Pinto | Chile |
9 | Josue Enriquez | Guatemala |
9 | Sunil Seth | Guyana |
9 | Arturo Salazar | Mexico |
9 | Nicolas Caballero | Paraguay |
9 | Alonso Escudero | Peru |
17 | Juan Chacon | Ecuador |
17 | Ernesto Davila | Ecuador |
17 | Mauricio Sedano | Guatemala |
17 | Jason-Ray Khalil | Guyana |
17 | Joe Chapman | British Virgin Islands |
References
External links
This article is issued from Wikipedia - version of the 8/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.