Stephanie Niemer
Stephanie Niemer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||
Nationality | American | ||||||||||||||||||
Born | 3 September 1989 | ||||||||||||||||||
Hometown | Erlanger, Kentucky | ||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||
College(s) | University of Cincinnati | ||||||||||||||||||
Volleyball information | |||||||||||||||||||
Position | Wing Spiker | ||||||||||||||||||
Current club | PSL: Petron | ||||||||||||||||||
Number | 4 | ||||||||||||||||||
Career | |||||||||||||||||||
|
Stephanie Niemer (born September 9, 1989) is an American volleyball athlete. With her club PSL F2 Logistics Manila she competed at the 2016 FIVB Women's Club World Championship.[2]
Awards
St. Henry's High School
- District Tournament MVP
- Most Outstanding Player (Kentucky)
University of Cincinnati
- 2007 Freshman of the Year
- 2007 Second Team All-Conference Selection
- 2008 First Team All-Conference Selection
- 2009 AVCA Honorable-mention All-American
- 2009 AVCA First Team Northeast Region Selection
- 2010 Big East Player of the Year
External Links
References
- ↑ "Stephanie Niemer FIVB Profile". clubworldchampionships.2016.women.fivb.com.
- ↑ "Stephanie Niemer GoBearCats Profile". GoBearCats.com.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.