Stephanie Talbot
No. 11 – Dandenong Rangers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Guard | |||||||||||||||||||||||||||
League | WNBL | |||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||
Born |
Katherine, Northern Territory | 15 June 1994|||||||||||||||||||||||||||
Nationality | Australian | |||||||||||||||||||||||||||
Listed height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||
WNBA draft | 2014 / Round: 3 / Pick: 33rd overall | |||||||||||||||||||||||||||
Selected by the Phoenix Mercury | ||||||||||||||||||||||||||||
Playing career | 2011–present | |||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||
2011–2014 | Adelaide Lightning | |||||||||||||||||||||||||||
2014–2016 | Canberra Capitals | |||||||||||||||||||||||||||
2016–present | Gorzów Wielkopolski | |||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Medals
|
Stephanie Talbot (born 15 June 1994) is an Australian women's basketball player.[1]
Biography
Talbot is a current member of the Australian Women's basketball training squad. She is considered one of the brightest prospects in the Women's National Basketball League (WNBL), winning the 2013 Betty Watson Rookie of the Year award.[1] In accepting her award, Talbot was asked what she had learned from playing with Olympians Suzy Batkovic, Laura Hodges and Jennifer Screen, and she replied "Shitloads".[2]
Talbot was a member of the bronze medal winning team at the 2013 World Junior Championship held in Lithuania.[3] At that tournament, Talbot was named to the World Championships All-Star Five.
In 2014, Talbot nominated for the WNBA draft, where she was selected in the third round (33rd overall) by the Phoenix Mercury.[4] Talbot has committed to play for the Canberra Capitals for the WNBL 2014/15 season.[5]
See also
References
- 1 2 Basketball Australia. Player: Stephanie Talbot. Retrieved 2014-08-30.
- ↑ Nagy, Boti (25 March 2013). NBL/WNBL - All the Winners. Basketball On The Internet. Retrieved 2014-08-30.
- ↑ FIBA Archive. 2013 Under 19 Championship for Women. Event Standings. Retrieved 2014-08-30.
- ↑ WNBA Enterprises, LLC. WNBA Draft Board 2014. Retrieved 2014-08-30.
- ↑ Tuxworth, Jon (14 May 2014). Canberra Capitals sign Adelaide WNBL star Stephanie Talbot. The Sydney Morning Herald. Retrieved 2014-08-30.