Streatfeild Lake
Streatfeild Lake | |
---|---|
Location | Kenora District, Ontario |
Coordinates | 52°08′37″N 85°54′19″W / 52.14361°N 85.90528°WCoordinates: 52°08′37″N 85°54′19″W / 52.14361°N 85.90528°W |
Primary outflows | Streatfeild River |
Basin countries | Canada |
Max. length | 6.9 kilometres (4.3 mi) |
Max. width | 3.7 kilometres (2.3 mi) |
Surface area | 20 square kilometres (8 sq mi) |
Shore length1 | 20 kilometres (12 mi) |
Surface elevation | 181 metres (594 ft) |
1 Shore length is not a well-defined measure. |
Streatfeild Lake is a lake in Kenora District, Ontario, Canada. It is the source of the Streatfeild River. The river lies in the Hudson Bay Lowlands.
References
- "Toporama - Topographic Map Sheet 43C". Atlas of Canada. Natural Resources Canada. Retrieved 2009-08-14.
This article is issued from Wikipedia - version of the 9/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.