Surrey County Council election, 2005, Guildford
In May 2005 elections were held for County Councils in England, including Surrey County Council. Shown below are the results for the Guildford electoral divisions of Surrey County Council.[1] In the run up to the 2005 elections the boundaries for the electoral divisions in Surrey were redrawn. This increased the number of electoral divisions in Surrey, as a whole, from 76 to 80. Within the Guildford area the number of electoral divisions increased from 9 to 10.[2]
Surrey County Council election results, 2005, Guildford | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 5 | 1 | 1 | 0 | 50 | 44.6 | 28727 | 1.7% | ||
Liberal Democrat | 5 | 3[3] | 1 | 2 | 50 | 40.9 | 26317 | 1.3% | ||
Labour | 0 | 0 | 1 | -1 | 0 | 13.4 | 8618 | -4.0% | ||
Independent | 0 | 0 | 0 | 0 | 0 | 0.6 | 395 | 0.6% | ||
Peace | 0 | 0 | 0 | 0 | 0 | 0.4 | 282 | 0.4% | ||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Ades | 2736 | 51.0 | ||
Liberal Democrat | Sarah Rosewell | 1795 | 33.1 | ||
Labour | Barry Hall | 846 | 15.6 | ||
Majority | 941 | 17.4 | |||
Turnout | 5421[4] | 60.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Eddie Owen | 3330 | 46.8 | ||
Conservative | Nick Brougham | 3099 | 43.5 | ||
Labour | Carole Barber | 659 | 9.3 | ||
Majority | 231 | 3.2 | |||
Turnout | 7117 | 72.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Pauline Searle | 3267 | 48.9 | ||
Conservative | Christine Stacy | 1948 | 29.2 | ||
Labour | Angela Gunning | 1434 | 21.5 | ||
Majority | 1319 | 19.8 | |||
Turnout | 6675 | 60.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sarah DiCaprio | 2971 | 45.4 | ||
Conservative | Maurice Byham | 2892 | 44.2 | ||
Labour | Michael Hassell | 640 | 9.8 | ||
Majority | 79 | 1.2 | |||
Turnout | 6547 | 70.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David John Goodwin | 3291 | 53.7 | ||
Conservative | Waqas Kamran Ahmad | 1791 | 29.2 | ||
Labour | James Heaphy | 868 | 14.2 | ||
Peace | Keith Scott | 145 | 2.4 | ||
Majority | 1500 | 24.5 | |||
Turnout | 6134 | 64.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jean White | 2248 | 45.3 | ||
Conservative | Dennis Paul | 1413 | 28.5 | ||
Labour | Joan O’Byrne | 1138 | 22.9 | ||
Peace | John Morris | 137 | 2.8 | ||
Majority | 835 | 16.8 | |||
Turnout | 4961 | 51.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Bill Barker | 4000 | 60.1 | ||
Liberal Democrat | Elizabeth Hogger | 2003 | 30.1 | ||
Labour | Julie Roxburgh | 603 | 9.1 | ||
Majority | 1997 | 30.0 | |||
Turnout | 6652 | 72.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Rooth | 3808 | 51.1 | ||
Liberal Democrat | David Orchard | 2217 | 29.7 | ||
Labour | Michael Jeram | 1006 | 13.5 | ||
Independent | Veronica Stiastny | 395 | 5.3 | ||
Majority | 1591 | 21.3 | |||
Turnout | 7454 | 67.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Davis | 3863 | 57.8 | ||
Liberal Democrat | Philip Palmer | 2069 | 30.9 | ||
Labour | Sheila Bean | 725 | 10.8 | ||
Majority | 1794 | 26.8 | |||
Turnout | 6688 | 72.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Nevins | 3150 | 45.0 | ||
Liberal Democrat | Mary Laker | 3126 | 44.7 | ||
Labour | Martin Phillips | 699 | 10.0 | ||
Majority | 24 | 0.3 | |||
Turnout | 7001 | 66.6 | |||
References
- ↑ Sources: candidate names and number of votes from http://www.getsurrey.co.uk/news/s/95232_county_council_election_results . Turnout figures and percentages from http://www1.surreycc.gov.uk/election2005/page1.cfm (available for viewing November 2008)
- ↑ See http://news.bbc.co.uk/1/hi/uk_politics/vote_2005/england/4520703.stm
- ↑ In 2005, the electoral division known as Guildford South was abolished and two new electoral divisions created: Guildford South East and Guildford South West. In 2001, the Liberal Democrats won Guildford South. In the 2005 election they won both Guildford South East and Guildford South West. This is represented in the election summary table as a gain of 1 seat and a loss of 0 seats for the Liberal Democrats. The other gains and losses were as follows - Guildford West gained by the Liberal Democrats from Labour; Guildford East gained by the Liberal Democrats from the Conservatives; and Worplesdon gained by the Conservatives from the Liberal Democrats.
- ↑ The total of votes cast includes spoilt ballot papers
Preceded by Surrey County Council election, 2001, Guildford |
Guildford local elections | Succeeded by Surrey County Council election, 2009, Guildford |
This article is issued from Wikipedia - version of the 3/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.