Swimming at the 1948 Summer Olympics – Men's 100 metre freestyle
Swimming at the 1948 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
400 m | men | women | ||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
Breaststroke | ||||
200 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men |
The men's 100 metre freestyle event at the 1948 Olympic Games took place between July 30 and 31 at the Empire Pool.[1] This swimming event used freestyle swimming, which means that the method of the stroke is not regulated (unlike backstroke, breaststroke, and butterfly events). Nearly all swimmers use the front crawl or a variant of that stroke. Because an Olympic-size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Medalists
Gold | Wally Ris United States |
Silver | Alan Ford United States |
Bronze | Géza Kádas Hungary |
Results
Heats
Key: Q = qualification by place in heat, q = qualification by overall place
Semifinals
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Wally Ris | United States | 57.5 | Q, OR |
2 | Keith Carter | United States | 57.6 | Q |
3 | Alan Ford | United States | 57.8 | Q |
4 | Alex Jany | France | 57.9 | Q |
5 | Géza Kádas | Hungary | 58.0 | Q |
6 | Per-Olof Olsson | Sweden | 59.1 | q |
7 | Zoltán Szilárd | Hungary | 59.6 | Q |
8 | Taha Youssef El-Gamal | Egypt | 59.9 | q |
9 | Bruce Bourke | Australia | 1:00.0 | |
10 | Martin Lundén | Sweden | 1:00.2 | |
11 | Alberto Isaac | Mexico | 1:00.4 | |
11 | Horacio White | Argentina | 1:00.4 | |
13 | Elemér Szathmáry | Hungary | 1:00.5 | |
14 | Aram Boghossian | Brazil | 1:01.0 | |
14 | Ronald Stedman | Great Britain | 1:01.0 | |
16 | Warren Boyd | Australia | 1:01.1 |
Key: OR = Olympic record, Q = qualification by place in heat, q = qualification by overall place
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Wally Ris | United States | 57.3 | OR | |
Alan Ford | United States | 57.8 | ||
Géza Kádas | Hungary | 58.1 | ||
4 | Keith Carter | United States | 58.3 | |
5 | Alex Jany | France | 58.3 | |
6 | Per-Olof Olsson | Sweden | 59.3 | |
7 | Zoltán Szilárd | Hungary | 59.6 | |
8 | Taha Youssef El-Gamal | Egypt | 1:00.5 |
Key: OR = Olympic record
References
- ↑ "Swimming at the 1948 London Summer Games: Men's 100 metres Freestyle". Sports Reference. Retrieved 17 September 2016.
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.