Swimming at the 2007 Pan American Games – Women's 100 metre backstroke
Swimming at the 2007 Pan American Games | ||||
---|---|---|---|---|
Freestyle | ||||
50 m | men | women | ||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | women | ||
Medley relay | ||||
4×100 m | men | women | ||
Marathon | ||||
10 km | men | women |
Main article: Swimming at the 2007 Pan American Games
The Women's 100m Backstroke event at the 2007 Pan American Games occurred at the Maria Lenk Aquatic Park in Rio de Janeiro, Brazil, with the final being swum on July 19.
Medalists
Gold | Julia Smit United States |
Silver | Fabíola Molina Brazil |
Bronze | Liz Wycliffe Canada |
Results
Finals
Place | Swimmer | Country | Time | Note |
---|---|---|---|---|
1 | Julia Smit | United States | 1:02.01 | |
2 | Fabíola Molina | Brazil | 1:02.18 | |
3 | Liz Wycliffe | Canada | 1:02.46 | |
4 | Brielle White | United States | 1:02.49 | |
5 | Carolina Colorado | Colombia | 1:03.01 | |
6 | Caitlin Meredith | Canada | 1:04.09 | |
7 | Fernanda González | Mexico | 1:04.33 | |
8 | Alana Dillette | Bahamas | 1:05.19 | |
Semifinals
Rank | Swimmer | Country | Time | Note |
---|---|---|---|---|
1 | Fabíola Molina | Brazil | 1:02.26 | Q |
2 | Liz Wycliffe | Canada | 1:02.49 | Q |
3 | Julia Smit | United States | 1:02.67 | Q |
4 | Brielle White | United States | 1:03.10 | Q |
5 | Carolina Colorado | Colombia | 1:03.33 | Q |
6 | Caitlin Meredith | Canada | 1:04.00 | Q |
7 | Fernanda González | Mexico | 1:04.29 | Q |
8 | Alana Dillette | Bahamas | 1:04.39 | Q |
9 | Erin Volcán | Venezuela | 1:04.55 | |
10 | Kiera Aitken | Bermuda | 1:05.93 | |
11 | Lourdes Villaseñor | Mexico | 1:06.47 | |
12 | Fernanda Alvarenga | Brazil | 1:06.60 | |
13 | Massie Carrillo | Peru | 1:07.14 | |
14 | Jeserick Pinto | Venezuela | 1:07.32 | |
15 | Pavic Slavica | Peru | 1:08.53 | |
16 | Donna Marie Wickham | Trinidad and Tobago | 1:09.12 | |
References
- For the Record, Swimming World Magazine, September 2007 (p. 48+49)
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.