Swimming at the 2008 Summer Paralympics – Men's 100 metre butterfly S12
Men's 100m Butterfly S12 at the XIII Paralympic Games | ||||||||||
Venue | Beijing National Aquatics Center | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 9 September | |||||||||
Competitors | 13 from 8 nations | |||||||||
Winning time | 56.90 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2008 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200m freestyle | S2 | S3 | S4 | S5 | |
400m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50m backstroke | S1 | S2 | S3 | S4 | S5 |
100m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50m breaststroke | SB3 | ||||
100m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50m butterfly | S5 | ||||
S6 | S7 | ||||
100m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150m medley | SM4 | ||||
200m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50m (20pts) | ||||
Medley relays | 4 × 50m (20pts) |
The men's 100m butterfly S12 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:48.
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Punko, SergeiSergei Punko | Belarus | 1:00.29 | Q, PR |
2 | Stabrovskyy, AntonAnton Stabrovskyy | Ukraine | 1:01.02 | Q |
3 | Dupree, TuckerTucker Dupree | United States | 1:02.14 | Q |
4 | Klippert, SergiiSergii Klippert | Ukraine | 1:02.45 | Q |
5 | Rudzenok, YuryYury Rudzenok | Belarus | 1:06.31 | |
6 | Gonzalez, PedroPedro Gonzalez | Venezuela | 1:12.80 |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Makarau, RamanRaman Makarau | Belarus | 59.08 | Q, PR |
2 | Demchuk, SergiySergiy Demchuk | Ukraine | 1:02.24 | Q |
3 | Oliver, IsraelIsrael Oliver | Spain | 1:02.86 | Q |
4 | Gelis, AlbertAlbert Gelis | Spain | 1:03.70 | Q |
5 | Pikalov, AlexanderAlexander Pikalov | Russia | 1:04.47 | |
6 | Sriboonrueng, KitipongKitipong Sriboonrueng | Thailand | 1:13.17 | |
7 | Otero, MiguelMiguel Otero | Colombia | 1:16.99 |
Final
Competed at 18:05.
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Makarau, RamanRaman Makarau | Belarus | 56.90 | WR | |
Punko, SergeiSergei Punko | Belarus | 59.72 | ||
Stabrovskyy, AntonAnton Stabrovskyy | Ukraine | 1:00.50 | ||
4 | Klippert, SergiiSergii Klippert | Ukraine | 1:00.72 | |
5 | Dupree, TuckerTucker Dupree | United States | 1:01.53 | |
6 | Demchuk, SergiySergiy Demchuk | Ukraine | 1:02.29 | |
7 | Oliver, IsraelIsrael Oliver | Spain | 1:03.10 | |
8 | Gelis, AlbertAlbert Gelis | Spain | 1:03.69 |
Q = qualified for final. WR = World Record. PR = Paralympic Record.
References
- "Heats and Final Results - Men's 100m Butterfly S12". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.