Swimming at the 2009 World Aquatics Championships – Men's 50 metre breaststroke
Men's 50 metre breaststroke at the 2009 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Foro Italico | |||||||||
Dates |
28 July 2009 (heats, semifinals) 29 July 2009 (final) | |||||||||
Competitors | 161 | |||||||||
Winning time | 26.67 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
2009 FINA World Championships Rome, Italy | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the men's 50 metre breaststroke race at the 2009 World Championships took place in the morning and evening of 28 July and the final took place in the evening session of 29 July at the Foro Italico in Rome, Italy.
Records
World record | |||
---|---|---|---|
26.89 | ![]() | Rio de Janeiro ![]() | 8 May 2009 |
Competition record | |||
27.46 | ![]() | Barcelona ![]() | 22 July 2003 |
Results
Heats
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Cameron van der Burgh | ![]() | 26.92 | 16 | 4 | CR, AF |
2 | Felipe França Silva | ![]() | 27.12 | 17 | 4 | |
3 | Brenton Rickard | ![]() | 27.15 | 15 | 2 | OC |
4 | Matjaž Markič | ![]() | 27.19 | 17 | 3 | |
5 | Alessandro Terrin | ![]() | 27.20 | 16 | 5 | NR |
5 | Dimitrios Xynadas | ![]() | 27.20 | 17 | 7 | |
7 | Hendrik Feldwehr | ![]() | 27.25 | 15 | 5 | NR |
8 | Barry Murphy | ![]() | 27.26 | 12 | 7 | NR |
9 | Mark Gangloff | ![]() | 27.27 | 15 | 3 | |
9 | Johannes Neumann | ![]() | 27.27 | 16 | 3 | |
11 | Emil Tahirovič | ![]() | 27.29 | 17 | 5 | |
12 | João Gomes Jr. | ![]() | 27.30 | 15 | 4 | |
13 | Čaba Silađi | ![]() | 27.35 | 14 | 5 | |
14 | Oleg Lisogor | ![]() | 27.37 | 17 | 1 | |
15 | Viktor Vabishchevich | ![]() | 27.38 | 14 | 4 | |
16 | Yuki Honda | ![]() | 27.43 | 15 | 6 | AS |
17 | Scott Dickens | ![]() | 27.45 | 16 | 1 | NR |
18 | Igor Borysik | ![]() | 27.48 | 15 | 7 | |
19 | Ryo Tateishi | ![]() | 27.52 | 16 | 6 | |
20 | Giedrius Titenis | ![]() | 27.57 | 13 | 0 | NR |
20 | Vladislav Polyakov | ![]() | 27.57 | 15 | 1 | |
22 | Petr Bartunek | ![]() | 27.58 | 14 | 7 | |
23 | Filippo Magnini | ![]() | 27.59 | 16 | 2 | |
24 | Michael Malul | ![]() | 27.60 | 17 | 0 | |
25 | Lennart Stekelenburg | ![]() | 27.63 | 16 | 8 | |
26 | Robin van Aggele | ![]() | 27.64 | 17 | 2 | |
27 | Alejandro Jacobo | ![]() | 27.71 | 14 | 2 | NR |
28 | Glenn Snyders | ![]() | 27.73 | 15 | 0 | NR |
29 | James Gibson | ![]() | 27.78 | 13 | 5 | |
29 | Alexander Dale Oen | ![]() | 27.78 | 17 | 8 | |
31 | Stanislav Lakhtyukhov | ![]() | 27.79 | 13 | 2 | |
32 | Damien Courtois | ![]() | 27.81 | 14 | 6 | |
33 | Indra Gunawan | ![]() | 27.82 | 13 | 3 | |
33 | Mathieu Bois | ![]() | 27.82 | 14 | 8 | |
35 | Yevgeniy Ryzhkov | ![]() | 27.83 | 12 | 6 | |
36 | Sławomir Wolniak | ![]() | 27.86 | 14 | 3 | NR |
37 | Christian Sprenger | ![]() | 27.88 | 16 | 7 | |
38 | Sandeep Sejwal | ![]() | 27.92 | 10 | 9 | |
39 | Dragos Agache | ![]() | 27.93 | 16 | 9 | |
40 | Hunor Mate | ![]() | 28.00 | 13 | 6 | NR |
41 | Jakob Sveinsson | ![]() | 28.03 | 11 | 3 | NR |
42 | Genaro Prono | ![]() | 28.05 | 13 | 4 | |
43 | Kristopher Gilchrist | ![]() | 28.07 | 11 | 7 | |
44 | Maxim Podoprigora | ![]() | 28.09 | 12 | 9 | |
44 | Malick Fall | ![]() | 28.09 | 14 | 0 | |
46 | Grigory Falko | ![]() | 28.10 | 11 | 4 | |
47 | Martti Aljand | ![]() | 28.14 | 15 | 9 | |
48 | Wang Shuai | ![]() | 28.16 | 12 | 5 | |
49 | Martin Melconian | ![]() | 28.22 | 12 | 1 | NR |
50 | Adam Klein | ![]() | 28.24 | 14 | 9 | |
51 | Thabang Moeketsane | ![]() | 28.27 | 12 | 8 | |
52 | Filipp Provorkov | ![]() | 28.39 | 10 | 7 | |
52 | Gonzalo Acuna | ![]() | 28.39 | 12 | 4 | NR |
54 | Dániel Gyurta | ![]() | 28.41 | 12 | 0 | |
55 | Ivan Demyanenko | ![]() | 28.42 | 11 | 5 | |
56 | David Szele | ![]() | 28.47 | 15 | 8 | |
57 | Vaidotas Blazys | ![]() | 28.52 | 10 | 2 | |
58 | Joshua Arreguin | ![]() | 28.58 | 13 | 1 | |
59 | Jorge Murillo Valdes | ![]() | 28.62 | 13 | 8 | NR |
60 | Parker Lam | ![]() | 28.66 | 10 | 1 | NR |
60 | Dinko Geshev | ![]() | 28.66 | 11 | 0 | |
60 | Andrew Bree | ![]() | 28.66 | 11 | 2 | |
63 | Benjamin Le Maguet | ![]() | 28.72 | 12 | 3 | |
64 | Laurent Carnol | ![]() | 28.75 | 10 | 8 | |
65 | Xue Jiajia | ![]() | 28.89 | 16 | 0 | |
66 | Chan Wing Lim Eric | ![]() | 28.96 | 10 | 5 | |
67 | Edgar Crespo | ![]() | 29.01 | 13 | 9 | |
68 | Terrence Haynes | ![]() | 29.03 | 11 | 1 | |
69 | Rodion Davelaar | ![]() | 29.04 | 7 | 6 | |
70 | Tomas Klobucnik | ![]() | 29.08 | 10 | 3 | |
70 | Vorrawuti Aumpiwan | ![]() | 29.08 | 13 | 7 | |
72 | Diego Santander Caballero | ![]() | 29.12 | 10 | 6 | |
73 | Daniel Velez | ![]() | 29.16 | 8 | 4 | |
74 | Jani Rusi | ![]() | 29.19 | 9 | 0 | |
75 | Omer Aslanoglu | ![]() | 29.23 | 11 | 6 | |
76 | Sergiu Postica | ![]() | 29.26 | 14 | 1 | |
77 | Sławomir Kuczko | ![]() | 29.34 | 10 | 0 | |
78 | Renato Prono Fernandez | ![]() | 29.37 | 11 | 8 | |
79 | Hocine Haciane | ![]() | 29.38 | 9 | 3 | NR |
80 | Agnishwar Jayaprakash | ![]() | 29.39 | 8 | 2 | |
81 | Brad Hamilton | ![]() | 29.40 | 8 | 9 | NR |
82 | Ng Jia Hao | ![]() | 29.41 | 9 | 4 | |
83 | Timothy Ferris | ![]() | 29.48 | 7 | 4 | |
84 | Tudor Postolachi | ![]() | 29.53 | 9 | 5 | |
85 | Julian Fletcher | ![]() | 29.56 | 7 | 5 | NR |
86 | Rainui Teriipaia | ![]() | 29.57 | 9 | 6 | |
87 | Wong Chun Yan | ![]() | 29.61 | 9 | 2 | |
88 | Ma Chan Wai | ![]() | 29.71 | 9 | 7 | |
89 | Abdulrahman Albader | ![]() | 29.75 | 9 | 1 | |
90 | Pedro Luna Llamosas | ![]() | 29.89 | 8 | 7 | NR |
91 | Nazih Mezayek | ![]() | 30.04 | 8 | 1 | |
92 | Eric Arturo Medina | ![]() | 30.21 | 6 | 4 | |
93 | Wang Wei-Wen | ![]() | 30.40 | 9 | 9 | |
94 | Wael Koubrousli | ![]() | 30.43 | 8 | 6 | |
95 | Byron Briedenhann | ![]() | 30.55 | 6 | 9 | |
95 | Andrea Agius | ![]() | 30.55 | 7 | 7 | |
97 | Erik Rajohnson | ![]() | 30.64 | 7 | 8 | |
98 | Hemra Nurmyradov | ![]() | 30.72 | 9 | 8 | |
99 | Awolowo Shedrack | ![]() | 30.82 | 7 | 3 | |
100 | Dmitrii Aleksandrov | ![]() | 30.85 | 11 | 9 | |
101 | Mubarak Al Besher | ![]() | 30.92 | 7 | 0 | |
102 | Maximilian Siedentopf | ![]() | 30.94 | 6 | 3 | |
103 | Andranik Harutyunyan | ![]() | 30.97 | 6 | 2 | |
104 | Vaughn Forsythe | ![]() | 31.06 | 6 | 5 | |
105 | Peter James Lynch | ![]() | 31.26 | 6 | 7 | |
106 | Humoud Alhumoud | ![]() | 31.36 | 8 | 8 | |
107 | Boldbaatar Butekhuils | ![]() | 31.41 | 8 | 5 | |
108 | Eli Ebenezer Wong | ![]() | 31.62 | 5 | 3 | NR |
109 | Filip Velkovski | ![]() | 31.64 | 1 | 5 | |
110 | Diguan Pigot | ![]() | 31.70 | 6 | 6 | |
111 | Kevin Cheung | ![]() | 31.80 | 5 | 5 | |
112 | Kailan Staal | ![]() | 31.90 | 5 | 4 | |
113 | Ian Bond Nakmai | ![]() | 31.93 | 6 | 0 | |
114 | Norayr Ghazaryan | ![]() | 32.08 | 7 | 9 | |
115 | Lao Kuan Fong | ![]() | 32.11 | 7 | 1 | |
116 | Jamie Peterkin | ![]() | 32.13 | 5 | 2 | NR |
116 | Ivo Chilaule | ![]() | 32.13 | 5 | 7 | |
116 | Ronny Vencatachellum | ![]() | 32.13 | 6 | 1 | |
119 | Petero Okotai | ![]() | 32.23 | 3 | 5 | |
120 | Timur Kartabaev | ![]() | 32.28 | 8 | 3 | |
121 | Jonathan Bishop | ![]() | 32.64 | 4 | 4 | |
122 | Jurgen Fici | ![]() | 33.08 | 5 | 6 | |
123 | Serdar Mopyyev | ![]() | 33.16 | 5 | 8 | |
124 | Shailesh Shumsher Rana | ![]() | 33.42 | 5 | 1 | |
125 | Julien Brice | ![]() | 33.46 | 4 | 1 | |
126 | Douglas Miller | ![]() | 33.53 | 5 | 9 | |
127 | Kerson Hadley | ![]() | 33.57 | 4 | 8 | |
127 | Ganzi Mugula | ![]() | 33.57 | 4 | 9 | |
129 | Evan Isam Jameel Balyos | ![]() | 33.60 | 3 | 6 | |
130 | Adama Ouedraogo | ![]() | 33.93 | 2 | 0 | |
131 | Mark Paul Thompson | ![]() | 33.98 | 5 | 0 | |
132 | Ron Roucou | ![]() | 34.28 | 4 | 2 | |
133 | Siu Kent Chung | ![]() | 34.53 | 4 | 7 | |
134 | Shawn Brady | ![]() | 34.61 | 4 | 0 | |
135 | Dionisio Augustine | ![]() | 34.65 | 3 | 1 | |
136 | Mohamed Coulibaly | ![]() | 35.10 | 2 | 5 | |
137 | Abib Sereme | ![]() | 35.51 | 1 | 4 | |
138 | Sharif Kakooza | ![]() | 35.55 | 4 | 6 | |
139 | Omar Abdalla | ![]() | 36.02 | 3 | 7 | |
140 | Ibrahim Maliki | ![]() | 36.20 | 2 | 7 | |
141 | Robert Scanlan | ![]() | 36.31 | 3 | 4 | |
142 | Boubacar Alou Moussa | ![]() | 37.20 | 2 | 4 | |
143 | Inayath Hassan | ![]() | 37.42 | 3 | 2 | |
144 | Ousmane Nani | ![]() | 37.91 | 2 | 8 | |
145 | Abdoulkader Houssein | ![]() | 39.09 | 3 | 8 | |
146 | Enea Murataj | ![]() | 40.17 | 3 | 3 | |
147 | Saido Kamilov | ![]() | 40.88 | 6 | 8 | |
148 | Pascal Zoundi | ![]() | 42.08 | 1 | 3 | |
– | Aiah Emerson Mansa Musai | ![]() | DNS | 2 | 1 | |
– | Abu Bakarr Jalloh | ![]() | DNS | 2 | 2 | |
– | Mamadou Cisse | ![]() | DNS | 2 | 3 | |
– | Hassan Ahmed Harbi | ![]() | DNS | 3 | 9 | |
– | Habonimana Yves | ![]() | DNS | 4 | 3 | |
– | Nduwimana Etienne | ![]() | DNS | 4 | 5 | |
– | Mohammad Alirezaei | ![]() | DNS | 17 | 9 | |
– | Yacoub Bilal Salem | ![]() | DSQ | 3 | 0 | |
– | Hycinth Cijntje | ![]() | DSQ | 7 | 2 | |
– | Eric Williams | ![]() | DSQ | 8 | 0 | |
– | Nguyen Huu Viet | ![]() | DSQ | 10 | 4 | |
– | Sofiane Daid | ![]() | DSQ | 12 | 2 | |
– | Eetu Karvonen | ![]() | DSQ | 17 | 6 |
Semifinals
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Cameron van der Burgh | ![]() | 26.74 | 2 | 4 | WR |
2 | Hendrik Feldwehr | ![]() | 26.83 | 2 | 6 | ER |
3 | Felipe França Silva | ![]() | 26.92 | 1 | 4 | |
4 | Brenton Rickard | ![]() | 27.13 | 2 | 5 | OC |
5 | João Gomes Jr. | ![]() | 27.16 | 1 | 7 | |
5 | Matjaž Markič | ![]() | 27.16 | 1 | 5 | |
7 | Emil Tahirovič | ![]() | 27.19 | 2 | 7 | |
8 | Mark Gangloff | ![]() | 27.24 | 2 | 2 | |
9 | Alessandro Terrin | ![]() | 27.30 | 2 | 3 | |
9 | Viktor Vabishchevich | ![]() | 27.30 | 2 | 8 | |
11 | Oleg Lisogor | ![]() | 27.33 | 1 | 1 | |
12 | Čaba Silađi | ![]() | 27.37 | 2 | 1 | |
13 | Barry Murphy | ![]() | 27.38 | 1 | 6 | |
14 | Dimitrios Xynadas | ![]() | 27.40 | 1 | 3 | |
15 | Johannes Neumann | ![]() | 27.43 | 1 | 2 | |
15 | Yuki Honda | ![]() | 27.43 | 1 | 8 | =AS |
Final
Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
![]() | Cameron van der Burgh | ![]() | 26.67 | 4 | WR |
![]() | Felipe França Silva | ![]() | 26.76 | 3 | AM |
![]() | Mark Gangloff | ![]() | 26.86 | 8 | NR |
4 | Hendrik Feldwehr | ![]() | 26.95 | 5 | |
4 | Brenton Rickard | ![]() | 26.95 | 6 | OC |
6 | Matjaž Markič | ![]() | 27.10 | 7 | |
7 | Emil Tahirovič | ![]() | 27.31 | 1 | |
7 | João Gomes Jr. | ![]() | 27.31 | 2 |
See also
References
External links
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.