Swimming at the 2016 Summer Paralympics – Men's 100 metre butterfly
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
By Event | |||||
Freestyle | |||||
50 m freestyle | men | women | |||
100 m freestyle | men | women | |||
200 m freestyle | men | women | |||
400 m freestyle | men | women | |||
Backstroke | |||||
50 m backstroke | men | women | |||
100 m backstroke | men | women | |||
Butterfly | |||||
50 m butterfly | men | women | |||
100 m butterfly | men | women | |||
Breaststroke | |||||
50 m breaststroke | men | women | |||
100 m breaststroke | men | women | |||
Medley | |||||
150 m medley | men | women | |||
200 m medley | men | women | |||
Relays | |||||
4 × 100 m freestyle | men | women | |||
4 x 100 m medley | men | women | |||
4 x 50 m freestyle | mixed |
The men's 100 metre butterfly swimming events for the 2016 Summer Paralympics took place at the Olympic Aquatics Stadium from 8 to 17 September. A total of eleven events were contested for different classifications.
Competition format
Each event consisted of two rounds: heats and final. The top eight swimmers overall in the heats progressed to the final. If there were less than eight swimmers in an event, no heats were held and all swimmers qualify for the final.
Results
S8
20:15 9 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Song, MaodangMaodang Song | China | 59.19 | WR | |
4 | Xu, HaijiaoHaijiao Xu | China | 1:00.08 | ||
5 | Yang, GuanglongGuanglong Yang | China | 1:01.18 | ||
4 | 3 | Rozoy, CharlesCharles Rozoy | France | 1:01.40 | |
5 | 2 | Andrade Guillen, Luis ArmandoLuis Armando Andrade Guillen | Mexico | 1:03.30 | |
6 | 7 | Onea, AndreasAndreas Onea | Austria | 1:05.23 | |
7 | 1 | Aungles, JesseJesse Aungles | Australia | 1:06.60 | |
8 | 8 | Austin, EvanEvan Austin | United States | 1:07.75 |
S9
17:30 15 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Michalentzakis, DimosthenisDimosthenis Michalentzakis | Greece | 59.27 | PR | |
5 | Morlacchi, FedericoFederico Morlacchi | Italy | 59.52 | ||
4 | Sors, TamasTamas Sors | Hungary | 59.85 | ||
4 | 7 | Hall, BrendenBrenden Hall | Australia | 1:01.85 | |
5 | 2 | Castillo Estevez, JuanJuan Castillo Estevez | Cuba | 1:01.93 | |
6 | 6 | Vincetic, KristijanKristijan Vincetic | Croatia | 1:02.50 | |
7 | 1 | Pulleiro, MarcoMarco Pulleiro | Argentina | 1:03.75 | |
8 | 8 | Reynolds, JesseJesse Reynolds | New Zealand | 1:04.31 |
S10
18:36 12 September 2016: [3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Dubrov, DenysDenys Dubrov | Ukraine | 54.71 | WR | |
5 | Krypak, MaksymMaksym Krypak | Ukraine | 54.90 | ||
3 | Brasil, AndreAndre Brasil | Brazil | 56.50 | ||
4 | 7 | Elliot, AlecAlec Elliot | Canada | 58.35 | |
5 | 2 | Stein, NathanNathan Stein | Canada | 58.64 | |
6 | 6 | Levecq, DavidDavid Levecq | Spain | 59.03 | |
7 | 1 | Menciotti, RiccardoRiccardo Menciotti | Italy | 59.65 | |
8 | 8 | Hassiem, AchmatAchmat Hassiem | South Africa | 1:00.96 |
S11
18:48 14 September 2016: [4]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Oliver, IsraelIsrael Oliver | Spain | 1:02.24 | ||
4 | Kimura, KeiichiKeiichi Kimura | Japan | 1:02.43 | ||
5 | Mashchenko, OleksandrOleksandr Mashchenko | Ukraine | 1:03.38 | ||
4 | 6 | Snyder, BradleyBradley Snyder | United States | 1:03.52 | |
5 | 2 | Lou, ChenquanChenquan Lou | China | 1:06.99 | |
6 | 7 | Zudzilau, HryhoryHryhory Zudzilau | Belarus | 1:08.64 | |
7 | 1 | Ortega, YunerkiYunerki Ortega | Cuba | 1:12.41 | |
8 | 8 | Lemus Rojas, LeiderLeider Lemus Rojas | Colombia | 1:13.87 |
S13
19:32 8 September 2016: [5]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Boki, IharIhar Boki | Belarus | 53.85 | WR | |
3 | Pankov, KirillKirill Pankov | Uzbekistan | 56.84 | ||
5 | Tursunkhujaev, MuzaffarMuzaffar Tursunkhujaev | Uzbekistan | 57.26 | ||
4 | 2 | Salei, RamanRaman Salei | Azerbaijan | 58.11 | |
5 | 7 | Salei, DzmitryDzmitry Salei | Azerbaijan | 58.16 | |
6 | 6 | Matera, ThomazThomaz Matera | Brazil | 58.42 | |
7 | 1 | Jason, BraedanBraedan Jason | Australia | 1:00.12 | |
8 | 8 | Dupree, TuckerTucker Dupree | United States | 1:00.76 |
References
- ↑ "Men's 100m Butterfly - S8 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Butterfly - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Butterfly - S10 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Butterfly - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Butterfly - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.