Swimming at the 2016 Summer Paralympics – Women's 100 metre backstroke S14
Women's 100 metre backstroke S14 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 8 September | |||||||||
Competitors | 9 from 8 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
100 m freestyle | S3 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S5 | S14 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S2 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 | S14 | |
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB13 | SB14 | ||
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S13 | |
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The women's 100 metre backstroke S14 event at the 2016 Paralympic Games took place on 8 September, at the Olympic Aquatics Stadium. Two heats were held, the first with four swimmer and the second with five swimmers. The swimmers with the eight fastest times advanced to the final.
Records
Prior to the competition, the existing World and Paralympic records were as follows.
World record | Bethany Firth (GBR) | 1:04.70 | Glasgow, Great Britain | 28 March 2015 |
Paralympic record | Bethany Firth (IRL) | 1:08.93 | London, Great Britain | 31 August 2012 |
2016 World leading | Bethany Firth (GBR) | 1:04.73 | Sheffield, Great Britain | 27 July 2016 |
Heats
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Kulk, Marlou van derMarlou van der Kulk | Netherlands | 1:07.23 | Q |
2 | 3 | Lindberg, PernillaPernilla Lindberg | Sweden | 1:15.54 | Q |
3 | 5 | Breuer, JaninaJanina Breuer | Germany | 1:16.26 | Q |
4 | 6 | Alonso Morales, MichelleMichelle Alonso Morales | Spain | 1:19.05 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Firth, BethanyBethany Firth | Great Britain | 1:04.53 | Q, WR |
2 | 5 | Applegate, Jessica-JaneJessica-Jane Applegate | Great Britain | 1:08.41 | Q |
3 | 6 | Kang Jung Eun | South Korea | 1:14.14 | Q |
4 | 3 | Cichocki, LeslieLeslie Cichocki | United States | 1:16.80 | Q |
5 | 2 | Palazzo, XeniaXenia Palazzo | Italy | 1:18.26 | Q |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Firth, BethanyBethany Firth | Great Britain | 1:04.05 | WR | |
5 | Kulk, Marlou van derMarlou van der Kulk | Netherlands | 1:06.33 | ||
3 | Applegate, Jessica-JaneJessica-Jane Applegate | Great Britain | 1:08.67 | ||
4 | 6 | Kang Jung Eun | South Korea | 1:13.95 | |
5 | 2 | Lindberg, PernillaPernilla Lindberg | Sweden | 1:15.40 | |
6 | 7 | Breuer, JaninaJanina Breuer | Germany | 1:16.02 | |
7 | 1 | Cichocki, LeslieLeslie Cichocki | United States | 1:16.76 | |
8 | 8 | Palazzo, XeniaXenia Palazzo | Italy | 1:17.64 |
References
- "Women's 100m Backstroke - S14". Rio 2016 Paralympic Games. Retrieved 8 September 2016.
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.