Presidents' Conference Committee (Toronto streetcar)
Presidents' Conference Committee car | |
---|---|
PCC 4500 (one of two remaining PCC streetcars owned by the TTC) is seen at Humber Loop | |
Manufacturer | St. Louis Car Company (Canadian Car & Foundry) and Pullman-Standard |
Constructed | 1938–1951 |
Number in service | 2 (for charter use and Special occasions) |
Capacity | 46 (103 including standees) → 'crush'-load: 134 max. |
Operator(s) | Toronto Transit Commission |
Line(s) served | Toronto Streetcar System |
Specifications | |
Car length | 46 feet (14.02 m) |
Doors | 2 |
Weight | 37,400 lb (17,000 kg)/53,000 kg (117,000 lb) (empty/full) |
Traction system |
4 × 48 hp or 36 kW continuous, 4 × 55 hp or 41 kW one hour (rating) |
Acceleration | max. 4.3 mph/s (6.9 km/(h·s)) |
Deceleration | max. 9.0 mph/s (14.5 km/(h·s)) – service 3.6 mph/s (5.8 km/(h·s)) |
Electric system(s) | 600 V DC Overhead trolley wire |
Track gauge | 4 ft 10 7⁄8 in (1,495 mm) Toronto gauge |
|
The Presidents' Conference Committee Car was a streetcar used by the Toronto Transportation Commission and the Toronto Transit Commission. The PCC streetcar was designed by the Presidents' Conference Committee, a group of transit operators in the United States and Canada. The TTC version was built in Montreal, Quebec by Canadian Car & Foundry under license from the St. Louis Car Company of St. Louis, Missouri.
Of the 745 PCC streetcars the TTC owned—the largest fleet in North America—only two remain in operation. Cars 4500 and 4549 display their original 1951 fleet numbers, although renumbered 4604 and 4605 for record-keeping purposes after rebuilding in 1989. Classified A-15H (for Historic), the two cars are retained for charter service, although they often operate on summer Sundays on the 509 Harbourfront route.
Most of the PCC streetcars owned by the TTC were purchased new, although 225 were purchased secondhand from other transit companies as their PCC fleets were withdrawn from service. Many of the TTC's retired PCC cars were purchased by other organizations.
Fleet[1][2]
Fleet Numbers | Year(s) Built | Builder | Class | Withdrawn | Notes |
---|---|---|---|---|---|
4000–4139 | 1938 | CC&F | A-1 | 1966 | |
4150–4199 | 1940 | CC&F | A-2 | 1972 | |
4200–4259 | 1941–1942 | CC&F | A-3 | 1971 | |
4260–4274 | 1943–1944 | CC&F | A-4 | 1970 | |
4275–4299 | 1944–1945 | CC&F | A-5 | 1970 | |
4300–4399 | 1947 | CC&F | A-6 | 1992 | |
4400–4499 | 1949 | CC&F | A-7 | 1992 | Multiple-Unit cars |
4500–4549 | 1950–1951 | CC&F | A-8 | (1992) | 4500 & 4549 still in service: see note for A-15 cars. |
4550–4574 | 1947 | St. Louis | A-9 | 1982 | Ex-Cincinnati Street Railway 1150–1174; purchased 1950. |
4575 4576–4601 | 1939 1940 | St. Louis | A-10 | 1975 | Ex-Cincinnati Street Railway 1100–1126; purchased 1950. 1100 was a pre-production demonstrator. |
4600–4618 | 1986–1991 | TTC | A-15 | 1995 | Rebuilt from A-8 class cars 4505/12/37/48/00/49/28/36/44/26/41/40/43/03/09/18/15/39; 4601 rebuilt by Can Car Rail; 4604 & 4605 retain original numbers 4500 & 4549, are classified as A-15H and are restored as closely as possible to original condition for tour service. |
4625–4674 | 1946 | Pullman | A-11 | 1982 | MU; ex-Cleveland Transit System 4200–4249; purchased 1952. |
4675–4699 | 1946 | St. Louis | A-12 | 1982 | MU; ex-Cleveland Transit System 4250–4274 (built as Louisville Railway Company 501–525); purchased 1952. |
4700–4747 | 1946–1947 | Pullman | A-13 | 1983 | Ex-Birmingham Electric Company 800–847; purchased 1952. |
4750–4752 4753–4779 | 1947 1946 | St. Louis | A-14 | 1977 | Ex-Kansas City Public Service Company 526/35/55, 727/40/47/49/54/56/57/60/62/65/67/69/71/73/75/76/78/79/80/82/84/85/89/90/92/93/94; purchased 1957. |
RT-14 & RT-15 | 1949 / 1970 | TTC | none | 1989 | Subway Rail Grinding train; rebuilt from 4446 and 4410. |
W-30 & W-31 | 1946 / 1976 | TTC | none | 2002 | Surface Rail Grinding train; rebuilt from 4631 and 4668. |
CC&F | Canadian Car & Foundry |
---|---|
Pullman | Pullman-Standard |
St. Louis | St. Louis Car Company |
TTC | Toronto Transit Commission |
Disposals
After their retirement, several of the TTC's PCCs were sold for different purposes.
Continued operation[1]
Operator | TTC Class | Car numbers |
---|---|---|
Alexandria, Egypt | A-1 | 4002 4005 4006 4007 4011 4022 4023 4026 4027 4034 4036 4037 4043 4049 4056 4068 4069 4070 4082 4087 4090 4093 4094 4095 4099 4101 4103 4108 4111 4113 4114 4115 4116 4118 4121 4126 4127 4131 4134 |
A-2 | 4151 4155 4156 4157 4160 4162 4164 4167 4169 4170 4172 4174 4178 4181 4183 4184 4185 4188 4190 4192 4193 4195 4195 4196 | |
A-3 | 4200 4201 4202 4205 4209 4210 4211 4212 4213 4217 4218 4221 4222 4223 4224 4225 4229 4231 4232 4233 4235 4236 4238 4239 4240 4242 4244 4248 4249 4250 4251 4254 4255 4256 4258 | |
A-4 | 4260 4262 4263 4264 4265 4266 4267 4268 4270 4272 4273 4274 | |
A-5 | 4276 4277 4278 4279 4280 4281 4282 4283 4287 4288 4293 4295 4297 4298 4299 | |
A-10 | 4575 4576 4577 4579 4580 4581 4582 4583 4584 4585 4587 4588 4590 4591 4592 4598 | |
Purchased 1968. Originally numbered 901 to 1027, in random order. (13 of the 140 cars never entered service.) 28 cars converted to two-car trains in 1975-1975 and renumbered 600–627. 57 cars converted to double-ended three-car trains in 1972–1978 and renumbered 301–357. All withdrawn by 1984.[3] | ||
Transportes Eléctricos de Tampico, Tampico, Mexico | A-3 | 4226 4228 4247 4253 |
A-10 | 4578 4586 4589 4593 4597 4599 | |
Purchased 1971–1972. System abandoned on 13 December 1974.[4] | ||
SEPTA, Philadelphia, Pennsylvania | A-13 | 4706 4707 4709 4710 4711 4718 4724 4726 4727 4728 4729 4731 4732 4734 4740 4741 4744 4746 |
A-14 | 4750 4751 4756 4759 4761 4762 4765 4767 4772 4773 4779 | |
Purchased 1976 for $12,500 each. Renumbered 2300–2318 and 2200–2210, in order. All retired 1981–1983.[5] | ||
San Francisco Municipal Railway | A-14 | 4752 4754 4757 4758 4763 4764 4769 4770 4771 4775 4777 |
Purchased 1973, operated during the 1970s, retired 1980. Renumbered SFMR 1190, 1180–1189, in order. | ||
Kenosha Electric Railway | A-15 | 4606 4609 4610 4615 4616 4617 |
Used one at a time on a two-mile (3 km) downtown loop. | ||
Preservation & other uses
TTC Nº | Owner | Location | Status | Notes |
---|---|---|---|---|
“1074” | San Francisco Municipal Railway | San Francisco, CA | Operational | ex-Twin City Rapid Transit and Newark City Subway car built by St. Louis Car Company and rebuilt by Brookville Equipment Corporation; repainted as TTC 1074 (a wooden ex-Toronto Railway Company car) |
4000 | Halton County Radial Railway | Rockwood, ON | note A | |
4341 | SuperBurger | Primrose, ON | Non-operational | used as a diner car |
4349 | Edmonton Radial Railway Society | Edmonton, AB | Operational | |
4359 | Bombardier Transportation | Thunder Bay, ON | Scrapped | had been displayed outside the plant from the early 1990s until 2007, then relocated behind the facility; ultimately removed and sold for scrap |
4367 | Edmonton Radial Railway Society | Edmonton, AB | Operational | |
4386 | Halton County Radial Railway | Rockwood, ON | A | |
4404 | Tahoe Airport Generic Railway | Lake Tahoe, CA | Stored | for later use for future line in area |
4426 | Halton County Radial Railway | Rockwood, ON | A | |
4427 | privately owned | Puslinch, ON | Non-operational | previous used as part of Langford Restaurant (Langford, ON)[6] |
4434 | A Streetcar Named Dessert | Springville, NY | Non-operational | used as dessert restaurant |
4456 | Bombardier Transportation | Thunder Bay, ON | Scrapped | see 4359 |
4460 | privately owned | Perris, CA | Static display | |
4472 | Tahoe Airport Generic Railway | Lake Tahoe, CA | Stored | for later use for future line in area |
4476 | Gomaco Trolley Company | Ida Grove, IA | Unknown | |
4478 | Colorado Springs & Interurban Railway | Colorado Springs, CO | Static display | |
4524 | Vintage Electric Streetcar Company | Windber, PA | Unknown | |
4524 | Perkinsfield | Perkinsfield, ON | Non-operational | attached to building |
4560 | Langford Restaurant | Langford, ON | Non-operational | part of restaurant |
4600 | Halton County Radial Railway | Rockwood, ON | A | |
4601 | Michigan Transit Museum | Mount Clemens, MI | Static display | |
4602 | National Capital Trolley Museum | Silver Spring, MD | Operational | purchased from Trolleyville USA (Olmsted Falls, OH) in 2009 |
4603 | National Capital Trolley Museum | Silver Spring, MD | Operational | |
4607 | Valley Metro | Phoenix, AZ | Static display | |
4608 | Old Pueblo Trolley | Tucson, AZ | Static display | |
4611 | Halton County Radial Railway | Rockwood, ON | A | |
4612 | Edmonton Radial Railway Society | Edmonton, AB | Operational | |
4613 | McKinney Avenue Transit Authority | Dallas, TX | Static display | |
4614 | McKinney Avenue Transit Authority | Dallas, TX | Static display | |
4618 | Halton County Radial Railway | Rockwood, ON | Static display | used as the museum ice cream shop |
4655 | Northern Ohio Railway Museum | Chippewa Lake, OH | Stored | unrestored and heavily damaged |
4656 | Northern Ohio Railway Museum | Chippewa Lake, OH | Stored | unrestored and heavily damaged |
4662 | Buckeye Lake | Buckeye Lake, OH | Stored | unrestored and heavily damaged |
4663 | Buckeye Lake | Buckeye Lake, OH | Stored | unrestored and heavily damaged |
4674 | privately owned | 57 Finch Avenue, Pickering, ON | Unknown | unrestored and altered |
4684 | Halton County Radial Railway | Rockwood, ON | A | |
4716 | The Boutique | Thornhill, ON | Scrapped | former office space for Shylow Farms |
4752 | Static Outdoor Exhibit | Kansas City, MO | Static display | restored; acquired from Western Railway Museum; operated as SFMR 1190 |
4774 | La Pentola Ristorante | North York, ON | Scrapped | part of restaurant; stored and later scrapped |
W-30 | Halton County Radial Railway | Rockwood, ON | A | |
W-31 | Halton County Radial Railway | Rockwood, ON | A | |
Notes
A: Some cars restored and operational; some waiting for restoration.
See also
- Canadian Light Rail Vehicle (eventual successor to the TTC's fleet of PCCs)
- PCC streetcars
- Toronto streetcar system
- Toronto Transit Commission
- Trams
References
- 1 2 Bromley, John F.; May, Jack (1978) [1973]. Fifty Years of Progressive Transit: A History of the Toronto Transit Commission (2 ed.). New York: Electric Railroaders' Association. p. 161. LCCN 73-84892.
- ↑ Kohler, Peter C. (10 November 2006). "Toronto's Boomer PCCs". Transit Toronto. Retrieved 19 September 2010.
- ↑ John F Bromley (23 October 2009). "Streetcars on the Waterfront (1968)". Steve Munro. Archived from the original on 2015-03-04. Retrieved 14 November 2010.
- ↑ Allen Morrison (2003). "The Tramways of Tampico". Electric Transport in Latin America: Past & Present. Allen Morrison. Retrieved 3 August 2011.
- ↑ Rev. E. Casey (24 July 1999). "SEPTA buys used PCCs from Toronto: Thirty PCCs Bought to Relieve Car Shortage". Philadelphia Trolley Tracks. Mike Szilagyi. Retrieved 3 August 2011.
- ↑ http://www.cptdb.ca/index.php?showtopic=988