Table tennis at the 1996 Summer Olympics – Men's doubles
Table tennis – Men's doubles at the Games of the XXVI Olympiad | |
Venue | Georgia World Congress Center |
---|---|
Date | 23 July to 30 July 1996 |
Competitors | 62 from 25 nations |
Table tennis at the 1996 Summer Olympics ![]() | ||||
---|---|---|---|---|
Singles | men | women | ||
Doubles | men | women |
Main article: Table tennis at the 1996 Summer Olympics
These are the results of the men's doubles competition, one of two events for male competitors in table tennis at the 1996 Summer Olympics in Atlanta.
Medalists
Medal | Athlete |
---|---|
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Group stage
Group A
Rank | Athlete | W | L | GW | GL | PW | PL | CHN | AUT | CRO | AUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Wang Tao (CHN) | 3 | 0 | 6 | 0 | 126 | 74 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Qian Qianli (AUT) | 2 | 1 | 4 | 3 | 123 | 119 | 0–2 | X | 2–1 | 2–0 | |
3 | ![]() and Zoran Primorac (CRO) | 1 | 2 | 3 | 5 | 131 | 144 | 0–2 | 1–2 | X | 2–1 | |
4 | ![]() and Russ Lavale (AUS) | 0 | 3 | 1 | 6 | 95 | 138 | 0–2 | 0–2 | 1–2 | X |
Group B
Rank | Athlete | W | L | GW | GL | PW | PL | SWE | NED | JPN | CHI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Jan-Ove Waldner (SWE) | 3 | 0 | 6 | 2 | 160 | 139 | X | 2–1 | 2–1 | 2–0 | |
2 | ![]() and Trinko Keen (NED) | 2 | 1 | 5 | 3 | 157 | 140 | 1–2 | X | 2–1 | 2–0 | |
3 | ![]() and Ryo Yuzawa (JPN) | 1 | 2 | 4 | 4 | 152 | 144 | 1–2 | 1–2 | X | 2–0 | |
4 | ![]() and Juan Salamanca Gonzalez (CHI) | 0 | 3 | 0 | 6 | 80 | 126 | 0–2 | 0–2 | 0–2 | X |
Group C
Rank | Athlete | W | L | GW | GL | PW | PL | CHN | FRA | SWE | GHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Liu Guoliang (CHN) | 3 | 0 | 6 | 0 | 126 | 77 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Christophe Legout (FRA) | 2 | 1 | 4 | 3 | 133 | 102 | 0–2 | X | 2–1 | 2–0 | |
3 | ![]() and Thomas von Scheele (SWE) | 1 | 2 | 3 | 4 | 116 | 120 | 0–2 | 1–2 | X | 2–0 | |
4 | ![]() and Isaac Opoku (GHA) | 0 | 3 | 0 | 6 | 50 | 126 | 0–2 | 0–2 | 0–2 | X |
Group D
Rank | Athlete | W | L | GW | GL | PW | PL | FRA | HKG | PRK | JAM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Jean-Philippe Gatien (FRA) | 3 | 0 | 6 | 0 | 126 | 74 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Lo Chuen Tsung (HKG) | 2 | 1 | 4 | 3 | 126 | 129 | 0–2 | X | 2–1 | 2–0 | |
3 | ![]() and Li Gun-Sang (PRK) | 1 | 2 | 3 | 4 | 116 | 128 | 0–2 | 1–2 | X | 2–0 | |
4 | ![]() and Stephen Hylton (JAM) | 0 | 3 | 0 | 6 | 89 | 126 | 0–2 | 0–2 | 0–2 | X |
Group E
Rank | Athlete | W | L | GW | GL | PW | PL | GER | AUT | CAN | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Jörg Roßkopf (GER) | 3 | 0 | 6 | 0 | 127 | 81 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Werner Schlager (AUT) | 2 | 1 | 4 | 3 | 144 | 125 | 0–2 | X | 2–0 | 2–1 | |
3 | ![]() and Gideon Ng (CAN) | 1 | 2 | 2 | 4 | 97 | 106 | 0–2 | 0–2 | X | 2–0 | |
4 | ![]() and Giuliano Peixoto (BRA) | 0 | 3 | 1 | 6 | 93 | 149 | 0–2 | 1–2 | 0–2 | X |
Group F
Rank | Athlete | W | L | GW | GL | PW | PL | KOR | POL | TPE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Kim Taek-Soo (KOR) | 2 | 0 | 4 | 0 | 84 | 62 | X | 2–0 | 2–0 | |
2 | ![]() and Andrzej Grubba (POL) | 1 | 1 | 2 | 3 | 100 | 97 | 0–2 | X | 2–1 | |
3 | ![]() and Wu Wen-chia (TPE) | 0 | 2 | 1 | 4 | 82 | 107 | 0–2 | 1–2 | X |
Group G
Rank | Athlete | W | L | GW | GL | PW | PL | KOR | RUS | BLR | USA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Yoo Nam-Kyu (KOR) | 3 | 0 | 6 | 0 | 126 | 89 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Dmitry Mazunov (RUS) | 2 | 1 | 4 | 2 | 120 | 104 | 0–2 | X | 2–0 | 2–0 | |
3 | ![]() and Yegveniy Shchetinin (BLR) | 1 | 2 | 2 | 4 | 103 | 113 | 0–2 | 0–2 | X | 2–0 | |
4 | ![]() and Todd Sweeris (USA) | 0 | 3 | 0 | 6 | 83 | 126 | 0–2 | 0–2 | 0–2 | X |
Group H
Rank | Athlete | W | L | GW | GL | PW | PL | JPN | SCG | NGR | CZE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() and Hiroshi Shibutani (JPN) | 3 | 0 | 6 | 0 | 129 | 95 | X | 2–0 | 2–0 | 2–0 | |
2 | ![]() and Ilija Lupulesku (SCG) | 2 | 1 | 4 | 2 | 117 | 115 | 0–2 | X | 2–0 | 2–0 | |
3 | ![]() and Segun Toriola (NGR) | 1 | 2 | 2 | 4 | 114 | 115 | 0–2 | 0–2 | X | 2–0 | |
4 | ![]() and Josef Plachy (CZE) | 0 | 3 | 0 | 6 | 94 | 129 | 0–2 | 0–2 | 0–2 | X |
Knockout stage
Quarterfinals | Semifinals | Gold/Bronze medal match | ||||||||||
![]() ![]() |
3 | ![]() ![]() |
3 | |||||||||
![]() ![]() |
2 | ![]() ![]() |
0 | |||||||||
21–12, 18–21, 18–21, 21–12, 21–12 | 21–10, 21–17, 21–7 | |||||||||||
![]() ![]() |
3 | ![]() ![]() |
1 | |||||||||
![]() ![]() |
0 | ![]() ![]() |
3 | |||||||||
21–12, 21–17, 21–10 | 8–21, 21–13, 19–21, 11–21 | |||||||||||
![]() ![]() |
3 | ![]() ![]() |
3 | |||||||||
![]() ![]() |
0 | ![]() ![]() |
0 | |||||||||
21–15, 21–19, 21–15 | 21–17, 21–16, 21–19 | |||||||||||
![]() ![]() |
3 | ![]() ![]() |
0 | |||||||||
![]() ![]() |
0 | ![]() ![]() |
3 | |||||||||
21–18, 21–16, 21–17 | 18–21, 12–21, 20–22 |
References
- Official Olympic Reports. LA84 Foundation.
- 1996 Olympic Games. International Table Tennis Federation (ITTF).
- Table Tennis at the 1996 Atlanta Summer Games: Men's Doubles. www.sports-reference.com.
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.