Takumi Abe
Personal information | |||
---|---|---|---|
Full name | Takumi Abe | ||
Date of birth | May 26, 1991 | ||
Place of birth | Tokyo, Japan | ||
Height | 1.66 m (5 ft 5 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Avispa Fukuoka | ||
Number | 3 | ||
Youth career | |||
2004–2009 | FC Tokyo Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | FC Tokyo | 8 | (0) |
2010 | → Yokohama FC (loan) | 16 | (1) |
2012 | → Yokohama FC (loan) | 39 | (1) |
2013 | Matsumoto Yamaga | 9 | (0) |
2014– | Avispa Fukuoka | 55 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Takumi Abe (阿部 巧, born May 26, 1991) is a Japanese football player.
Club statistics
Updated to 23 February 2016.[1]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2010 | FC Tokyo | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Yokohama FC | J2 League | 16 | 1 | 1 | 0 | - | 17 | 1 | |
2011 | FC Tokyo | 8 | 0 | 0 | 0 | - | 8 | 0 | ||
2012 | Yokohama FC | 39 | 1 | 0 | 0 | - | 40 | 1 | ||
2013 | Matsumoto Yamaga | 9 | 0 | 2 | 0 | - | 11 | 0 | ||
2014 | Avispa Fukuoka | 34 | 0 | 1 | 0 | - | 35 | 0 | ||
2015 | 21 | 1 | 2 | 0 | - | 23 | 1 | |||
Total | 127 | 3 | 6 | 0 | 0 | 0 | 133 | 3 |
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 146 out of 289)
External links
- j-league
- Media related to Takumi Abe at Wikimedia Commons
- Avispa Fukuoka Transfer News
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.