Telfer Airport
Telfer Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: TEF – ICAO: YTEF | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Newcrest Mining Limited | ||||||||||
Location | Telfer Mine | ||||||||||
Elevation AMSL | 970 ft / 296 m | ||||||||||
Coordinates | 21°42′54″S 122°13′43″E / 21.71500°S 122.22861°ECoordinates: 21°42′54″S 122°13′43″E / 21.71500°S 122.22861°E | ||||||||||
Map | |||||||||||
YTEF Location in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Telfer Airport (IATA: TEF, ICAO: YTEF) is located at Telfer Mine, Western Australia.
Airlines and destinations
Airlines | Destinations |
---|---|
Alliance Airlines | Charter:1 Melbourne–Essendon, Perth |
Notes
^1 Fly-in fly-out (FIFO) private charter operations only.
See also
References
- ↑ YTEF – Telfer (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.