Tennis at the 1992 Summer Olympics – Men's singles
Men's singles | |
---|---|
Tennis at the 1992 Summer Olympics | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–2), 6–4, 3–6, 4–6, 8–6 |
Tennis at the 1992 Summer Olympics ![]() | ||||
---|---|---|---|---|
Singles | men | women | ||
Doubles | men | women |
Men's Singles was one of four events of the tennis program at the 1992 Summer Olympics in Barcelona.
Miloslav Mečíř won the gold medal in 1988. He retired from that sport in 1990. Unseeded Marc Rosset of Switzerland (ranked #37) won the event; he defeated home player Jordi Arrese with a score of 7-6, 6-4, 3-6, 4-6, 8-6 in the final.
Medalists
Gold | Marc Rosset![]() |
Silver | Jordi Arrese![]() |
Bronze | Goran Ivanišević![]() |
Andrei Cherkasov![]() |
Seeds
-
Jim Courier (USA) (Third Round)
-
Stefan Edberg (SWE) (First Round)
-
Pete Sampras (USA) (Third Round)
-
Goran Ivanišević (CRO) (Semifinals, Bronze Medalist)
-
Boris Becker (GER) (Third Round)
-
Michael Chang (USA) (Second Round)
-
Guy Forget (FRA) (Second Round)
-
Michael Stich (GER) (Second Round)
-
Wayne Ferreira (RSA) (Second Round)
-
Thomas Muster (AUT) (First Round)
-
Sergi Bruguera (ESP) (Second Round)
-
Emilio Sánchez (ESP) (Quarterfinals)
-
Andrei Cherkasov (EUN) (Semifinals, Bronze Medalist)
-
Amos Mansdorf (ISR) (withdrew)
-
Jakob Hlasek (SUI) (Third Round)
-
Jordi Arrese (ESP) (Final, Silver Medalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
![]() |
6 | 77 | 3 | 711 | |||||||||||||||||||||
12 | ![]() |
4 | 62 | 6 | 69 | ||||||||||||||||||||
![]() |
6 | 7 | 6 | ||||||||||||||||||||||
4 | ![]() |
3 | 5 | 2 | |||||||||||||||||||||
4 | ![]() |
65 | 61 | 6 | 6 | 8 | |||||||||||||||||||
![]() |
77 | 77 | 4 | 4 | 6 | ||||||||||||||||||||
![]() |
77 | 6 | 3 | 4 | 8 | ||||||||||||||||||||
16/WC | ![]() |
62 | 4 | 6 | 6 | 6 | |||||||||||||||||||
![]() |
1 | 4 | 77 | 6 | 2 | ||||||||||||||||||||
13 | ![]() |
6 | 6 | 63 | 4 | 6 | |||||||||||||||||||
13 | ![]() |
4 | 64 | 6 | 3 | ||||||||||||||||||||
16/WC | ![]() |
6 | 77 | 3 | 6 | ||||||||||||||||||||
Alt | ![]() |
1 | 66 | 1 | |||||||||||||||||||||
16/WC | ![]() |
6 | 78 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
WC | ![]() | 2 | 6 | 1 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 67 | 1 | 0 | Q | ![]() | 2 | 0 | 0 | ||||||||||||||||||||||||||
Q | ![]() | 79 | 6 | 6 | 1 | ![]() | 4 | 2 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | r | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 6 | 4 | 9 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||
9 | ![]() | 7 | 6 | 2 | 6 | ![]() | 6 | 77 | 3 | 711 | |||||||||||||||||||||||||
12 | ![]() | 6 | 77 | 6 | 12 | ![]() | 4 | 62 | 6 | 69 | |||||||||||||||||||||||||
![]() | 1 | 61 | 2 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | 1 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 0 | 12 | ![]() | 6 | 77 | 65 | 6 | |||||||||||||||||||||||||
Alt | ![]() | 6 | 6 | 6 | Alt | ![]() | 4 | 63 | 77 | 4 | |||||||||||||||||||||||||
![]() | 2 | 3 | 3 | Alt | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | 7 | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 65 | 4 | 6 | |||||||||||||||||||||||||||||
LL | ![]() | 2 | 2 | 77 | 6 | 3 | 4 | ![]() | 64 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 77 | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||
Alt | ![]() | 6 | 3 | 2 | 2 | 4 | ![]() | 3 | 6 | 4 | 77 | 9 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | 16 | ![]() | 6 | 0 | 6 | 61 | 7 | ||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 5 | Q | ![]() | 6 | 4 | 3 | 61 | |||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | 2 | 16 | ![]() | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 4 | 6 | 4 | ![]() | 65 | 61 | 6 | 6 | 8 | |||||||||||||||||||||||
Alt | ![]() | 6 | 6 | 63 | 63 | 6 | ![]() | 77 | 77 | 4 | 4 | 6 | |||||||||||||||||||||||
Alt | ![]() | 2 | 0 | 77 | 77 | 2 | Alt | ![]() | 6 | 2 | 1 | 1 | |||||||||||||||||||||||
Alt | ![]() | 1 | 63 | 4 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 7 | 5 | ![]() | 1 | 6 | 1 | 3 | |||||||||||||||||||||||||
LL | ![]() | 4 | 1 | 5 | LL | ![]() | 4 | 7 | 4 | 0 | |||||||||||||||||||||||||
LL | ![]() | 6 | 62 | 7 | 62 | 3 | 5 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
5 | ![]() | 3 | 77 | 5 | 77 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
6/WC | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 0 | 6/WC | ![]() | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 4 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 63 | 6 | 1 | 6 | 1 | ![]() | 77 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 6 | 2 | Alt | ![]() | 61 | 0 | 62 | |||||||||||||||||||||||||
Alt | ![]() | 6 | 6 | 2 | 6 | Alt | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 1 | 2 | 3 | 11 | ![]() | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 1 | 4 | 77 | 6 | 2 | |||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 3 | 6 | 13 | ![]() | 6 | 6 | 63 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 1 | 0 | 6 | 1 | 13 | ![]() | 6 | 66 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | 5 | ![]() | 4 | 78 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | 13 | ![]() | 67 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 64 | 0 | 0 | 3 | ![]() | 79 | 6 | 5 | 0 | 3 | |||||||||||||||||||||||
![]() | 1 | 77 | 6 | 6 | ![]() | 3 | 0 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 1 | 64 | 4 | 3 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 77 | 6 |
Section 4
First round | Second round | 3rd round | Quarterfinals | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 1 | 6 | 3 | 8 | ![]() | 4 | 2 | 6 | 3 | |||||||||||||||||||||||
Q | ![]() | 5 | 2 | 2 | WC | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 6 | WC | ![]() | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
Alt | ![]() | 6 | 6 | 6 | Alt | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 4 | 2 | Alt | ![]() | 6 | 3 | 4 | 6 | 10 | |||||||||||||||||||||||||
WC | ![]() | 77 | 711 | 6 | WC | ![]() | 4 | 6 | 6 | 3 | 8 | ||||||||||||||||||||||||
10 | ![]() | 65 | 69 | 4 | Alt | ![]() | 1 | 66 | 1 | ||||||||||||||||||||||||||
16/WC | ![]() | 6 | 6 | 6 | 16/WC | ![]() | 6 | 78 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | 16/WC | ![]() | 6 | 4 | 6 | 3 | 9 | ||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 2 | 6 | 1 | 6 | 7 | ||||||||||||||||||||||||||
LL | ![]() | 63 | 1 | 4 | 16/WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 3 | 6 | WC | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 4 | WC | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 63 | 4 | 4 | ||||||||||||||||||||||||||
2 | ![]() | 0 | 4 | 4 |
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.