Thabiso Mchunu
Thabiso Mchunu | |
---|---|
Statistics | |
Real name | Thabiso Mchunu |
Nickname(s) | The Rock |
Rated at | Cruiserweight (200 lb) |
Height | 1.80 m (5 ft 11 in) |
Reach | 184 cm (72 in) |
Nationality | South African |
Born |
Ximba, KwaZulu-Natal, South Africa | 4 March 1988
Stance | Southpaw |
Boxing record | |
Total fights | 19 |
Wins | 17 |
Wins by KO | 11 |
Losses | 2 |
Draws | 0 |
No contests | 0 |
Thabiso Mchunu (born 4 March 1988 in Ximba, South Africa), is a South African professional boxer in the Cruiserweight division.[1]
Professional boxing record
Professional record summary | ||
19 fights | 17 wins | 2 losses |
By knockout | 11 | 2 |
By decision | 6 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
20 | N/A | N/A | ![]() |
12 | 17 Dec 2016 | ![]() |
For WBO Cruiserweight title | |
19 | Win | 17-2 | ![]() |
TKO | 2 (12) | 20 May 2016 | ![]() |
Won interim WBA Pan African Cruiserweight title |
18 | Loss | 16-2 | ![]() |
KO | 11 (12), 1:56 | 16 May 2015 | ![]() |
|
17 | Win | 16-1 | ![]() |
UD | 10 | 20 Sep 2014 | ![]() |
|
16 | Win | 15-1 | ![]() |
UD | 10 | 24 Jan 2014 | ![]() |
Won vacant NABF Cruiserweight title |
15 | Win | 14-1 | ![]() |
UD | 10 | 03 Aug 2013 | ![]() |
|
14 | Win | 13-1 | ![]() |
KO | 5 (12), 1:52 | 10 Nov 2012 | ![]() |
Won vacant African Boxing Union Cruiserweight title |
13 | Win | 12-1 | ![]() |
TKO | 1 (10), 2:46 | 22 Sep 2012 | ![]() |
|
12 | Win | 11-1 | ![]() |
TKO | 1 (8), 2:53 | 16 Jun 2012 | ![]() |
|
11 | Loss | 10-1 | ![]() |
TKO | 6 (8), 1:45 | 24 Oct 2011 | ![]() |
|
10 | Win | 10-0 | ![]() |
MD | 8 | 04 Jun 2011 | ![]() |
|
9 | Win | 9-0 | ![]() |
UD | 12 | 05 Nov 2010 | ![]() |
Retained South African Cruiserweight title |
8 | Win | 8-0 | ![]() |
TKO | 4 (12), 1:31 | 22 Jan 2010 | ![]() |
Retained South African Cruiserweight title |
7 | Win | 7-0 | ![]() |
TKO | 8 (12), 2:21 | 15 May 2009 | ![]() |
Retained WBA Pan African and South African Cruiserweight titles |
6 | Win | 6-0 | ![]() |
KO | 1 (12), 0:32 | 10 Oct 2008 | ![]() |
Won vacant WBA Pan African Cruiserweight title |
5 | Win | 5-0 | ![]() |
TKO | 7 (12) | 11 Jul 2008 | ![]() |
Retained South African Cruiserweight title |
4 | Win | 4-0 | ![]() |
TKO | 9 (12), 2:07 | 29 Feb 2008 | ![]() |
Won vacant South African Cruiserweight title |
3 | Win | 3-0 | ![]() |
TKO | 1 (4) | 11 Jan 2008 | ![]() |
|
2 | Win | 2-0 | ![]() |
TKO | 1 (4) | 10 Nov 2007 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | 4 | 28 Jul 2007 | ![]() |
Professional debut |
References
- ↑ Thabiso Mchunu. Boxrec.com.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.