Thomas Unniyadan
Adv. Thomas Unniyadan | |
---|---|
Preceded by | Lonappan Nambadan |
Constituency | Irinjalakuda |
Personal details | |
Born |
19 June 1958 Vaikom,Kottayam |
Nationality | Indian |
Political party | Kerala Congress (M) |
Relations |
Sri.Mathew Joseph(father) Smt.Mary Joseph(Mother) Smt.Sherly (Spouse) |
Children | 2 Daughters |
Mother | Smt.Mary Joseph |
Father | Sri.Mathew Joseph |
Residence | Irinjalakuda,Kerala |
Education | B.A.,L.L.B |
Religion | Christian |
Thomas Unniyadan is a local politician and Kerala Congress (M) Leader. He was a member of Kerala legislative assembly from Irinjalakuda from 2001 to 2016. He lost the 2016 election to Prof. K.U Arunan by a margin of 2711 votes. He was born in Vaikom, the famous temple town in Kottayam district, as the son of Sri. Mathew Joseph and Smt. Mary Joseph. He is an advocate by profession. He is married to Smt. Sherly, and has two daughters. He is settled in Irinjalakuda.
Performance in assembly elections
Party | 1996 | Votes |
---|---|---|
KC[M] | Thomas Unniyadan | 43295 |
CPI[M] | Lonappan Nambadan | 49421 |
BJP | Biju Menon | 6890 |
BSP | K. K. Ramakrishnan | 775 |
Winner | Lonappan Nambadan | By 6126 |
Party | 2001 | Votes |
---|---|---|
KC[M] | Thomas Unniyadan | 54242 |
CPI[M] | T. Sasidharan | 53836 |
BJP | P. Mukundan Menon | 5565 |
IND | Sasidharan | 1867 |
OTH | P. N. Suran | 1052 |
Winner | Thomas Unniyadan | By 406 |
Party | 2006 | Votes |
---|---|---|
KC[M] | Thomas Unniyadan | 58825 |
CPI[M] | C. K. Chandran (Chembara) | 50830 |
BJP | P. G. Anil Kumar | 3796 |
BSP | P. K. Subrahmanian | 586 |
IND | C. K. Chandran Chenangat | 637 |
OTH | P. N. Suran | 564 |
IND | Thomas Oolakkadan | 635 |
IND | A. A. Thomas | 235 |
Winner | Thomas Unniyadan | By 7995 |
Party | 2011 | Votes |
---|---|---|
KC[M] | Thomas Unniyadan | 68445 |
CPI[M] | K.R. Vijaya | 56041 |
BJP | K.C. Venugopal | 6672 |
BSP | Subrahmanian | 449 |
OTH | T.V. Sivadasan | 772 |
Winner | Thomas Unniyadan | By 12404 |
Political life
Currently unniyadan is working as Legislative petitions committee chairman and also hold the positions in various committees as Committee member in state Legislative Subject committee and Committee member Legislative Subordinate registration Committee
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.