Titch Moore
Titch Moore | |
---|---|
— Golfer — | |
Personal information | |
Full name | Trevor Richard Moore |
Nickname | Titch |
Born |
Port Elizabeth, South Africa | 18 February 1976
Height | 1.81 m (5 ft 11 in) |
Weight | 92 kg (203 lb; 14.5 st) |
Nationality | South Africa |
Residence | Port Elizabeth, South Africa |
Career | |
Turned professional | 1997 |
Current tour(s) | Sunshine Tour |
Former tour(s) | European Tour |
Professional wins | 13 |
Number of wins by tour | |
Sunshine Tour | 10 |
Challenge Tour | 1 |
Trevor Richard "Titch" Moore (born 18 February 1976) is a South African professional golfer. He currently plays on the Sunshine Tour, where he has won seven times between 2000 and 2007.
Moore was born in Port Elizabeth, South Africa. He turned pro in 1997 and joined the Sunshine Tour in that same year. His best finish on the Order of Merit for the Sunshine Tour came in the 2004-05 season where he finished 4th. He has also played on the European Tour, and the second tier Challenge Tour, where he won the Skandia PGA Open in 2003.
Amateur highlights
- 1993 World Under 17 Championship, Western Province Amateur Championship, Transvaal Amateur Championship, Eastern Province Amateur Championship
- 1995 World International Masters
- 1996 South African Amateur Championship, South African Amateur Stroke Play Championship
Professional wins (13)
Challenge Tour wins (1)
No. | Date | Tournament | Winning score | Margin of victory | Runner-up |
---|---|---|---|---|---|
1 | 31 Aug 2003 | Skandia PGA Open | −11 (72-68-65-68=273) | 2 strokes | Sebastián Fernández |
Sunshine Tour wins (10)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | 18 Mar 2000 | Cock of the North | −2 (74-70-73=217) | 1 stroke | Brett Liddle, James Loughnane, John Mashego, Grant Muller |
2 | 22 Apr 2001 | Royal Swazi Sun Classic | −16 (65-70-65=200) | Playoff | Keith Horne |
3 | 6 Oct 2002 | Bearing Man Highveld Classic | −20 (64-65-67=196) | 5 strokes | Ashley Roestoff |
4 | 3 Nov 2002 | Platinum Classic | −18 (65-66-67=198) | 5 strokes | Doug McGuigan |
5 | 30 Oct 2004 | Platinum Classic | −16 (64-70-66=200) | 3 strokes | Hennie Otto |
6 | 28 Sep 2007 | Vodacom Origins of Golf Tour Final | −7 (68-71-70=209) | 3 strokes | Ulrich van den Berg |
7 | 22 Nov 2007 | Coca-Cola Charity Championship | −5 (67-72-72=211) | 4 strokes | Steve Basson, James Kingston, Louis Oosthuizen |
8 | 6 Apr 2014 | Telkom Business PGA Championship | −15 (68-69-9-67=273) | Playoff | Ulrich van den Berg |
9 | 10 Oct 2014 | Sun Boardwalk Golf Challenge | −4 (70-70=140) | 1 stroke | Roberto Lupini, Steve Surry |
10 | 7 May 2016 | Investec Royal Swazi Open | 60 points | 11 points | Adilson da Silva |
Other wins (2)
- 2 wins on mini-tours in the United States
See also
External links
- Official website
- Titch Moore at the European Tour official site
- Titch Moore at the Sunshine Tour official site
- Titch Moore at the Official World Golf Ranking official site
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.