Tod Kowalczyk
Sport(s) | Basketball |
---|---|
Current position | |
Title | Head coach |
Team | Toledo |
Conference | MAC |
Biographical details | |
Born |
Green Bay, Wisconsin | June 19, 1966
Playing career | |
1985–1988 | Minnesota–Duluth |
Coaching career (HC unless noted) | |
1988–1989 | Minnesota–Duluth (asst.) |
1989–1991 | New Hampshire (asst.) |
1991–1993 | Saint Anselm (asst.) |
1993–1997 | Rider (asst.) |
1997–2000 | Rutgers (asst.) |
2000–2002 | Marquette (asst.) |
2002–2010 | Green Bay |
2010–present | Toledo |
Accomplishments and honors | |
Championships | |
MAC regular season championship (2014) MAC West Division regular season championship (2013) |
Tod Kowalczyk (born June 19, 1966) is an American college basketball coach and current head men's basketball coach at the University of Toledo. He was the head coach at the University of Wisconsin-Green Bay from 2002–10, before accepting the head coaching position at Toledo on March 30, 2010.[1]
Career record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Green Bay (Horizon League) (2002–2010) | |||||||||
2002–03 | Green Bay | 10–20 | 4–12 | T–6th | |||||
2003–04 | Green Bay | 17–11 | 11–5 | 3rd | |||||
2004–05 | Green Bay | 17–11 | 10–6 | 2nd | |||||
2005–06 | Green Bay | 15–16 | 8–8 | T–3rd | |||||
2006–07 | Green Bay | 18–15 | 7–9 | T–4th | |||||
2007–08 | Green Bay | 15–15 | 9–9 | T–6th | |||||
2008–09 | Green Bay | 22–11 | 13–5 | 2nd | CBI 1st Round | ||||
2009–10 | Green Bay | 22–13 | 11–7 | 3rd | CBI 2nd Round | ||||
Green Bay: | 136–112 | 73–61 | |||||||
Toledo Rockets (Mid-American Conference) (2010–Present) | |||||||||
2010–11 | Toledo | 4–28 | 1–15 | 6th (West) | |||||
2011–12 | Toledo | 19–17 | 7–9 | 2nd (West) | CIT 2nd Round | ||||
2012–13 | Toledo | 15–13 | 10–6 | T–1st (West) | |||||
2013–14 | Toledo | 27–7 | 14–4 | T–1st (West) | NIT 1st Round | ||||
2014–15 | Toledo | 20–13 | 11–7 | T–2nd (West) | |||||
2015–16 | Toledo | 17–15 | 8–10 | 5th (West) | |||||
2016–17 | Toledo | 3-2 | 0–0 | (West) | |||||
Toledo: | 102–93 | 51–51 | |||||||
Total: | 238–205 | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ Mike De Courney. "Toledo hires Tod Kowalczyk as coach". Sporting News. March 30, 2010. Retrieved on August 6, 2010.
External links
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.