Token Homemate Cup
Tournament information | |
---|---|
Location | Kuwana, Mie |
Established | 1989 |
Course(s) | Token Tado Country Club Nagoya |
Par | 71 |
Length | 7,109 yards (6,500 m) |
Tour(s) | Japan Golf Tour |
Format | Stroke play |
Prize fund | ¥130,000,000 |
Month played | April |
Tournament record score | |
Aggregate | 267 Wayne Perske (2006) |
To par | −21 as above |
Current champion | |
Kim Kyung-tae |
The Token Homemate Cup (東建ホームメイトカップ Tōken hōmumeito kappu) is a golf tournament on the Japan Golf Tour. It has been played annually since 1989. It is usually the first event played on the Japan Golf Tour season. The tournament record is 267 (−21). It was set by Wayne Perske in 2006. The course measures 7,109 yards and the par is 71. In 2014, the purse was ¥130,000,000 with ¥26,000,000 going to the winner.
Tournament hosts
Years | Venue | Location |
---|---|---|
2001, 2003–05, 2007–present | Token Tado Country Club Nagoya | Kuwana, Mie |
2006 | Token Shuga Country Club | Kani, Gifu |
1993–2000, 2002 | Kedōin Golf Club | Kedōin, Kagoshima (now Satsumasendai) |
1991–92 | Hibiscus Golf Club | Sadowara, Miyazaki |
1990 | Miyazaki Kokusai Golf Club | Sadowara, Miyazaki |
Winners
Year | Player | Country | Score | To par | 1st prize (¥) | Purse (¥) |
---|---|---|---|---|---|---|
Token Homemate Cup | ||||||
2016 | Kim Kyung-tae | South Korea | 271 | −13 | 26,000,000 | 130,000,000 |
2015 | Michael Hendry | New Zealand | 269 | −15 | 26,000,000 | 130,000,000 |
2014 | Yūsaku Miyazato | Japan | 270 | −14 | 26,000,000 | 130,000,000 |
2013 | Yoshinobu Tsukada | Japan | 275 | −9 | 26,000,000 | 130,000,000 |
2012 | Brendan Jones | Australia | 269 | −15 | 26,000,000 | 130,000,000 |
2011 | Tadahiro Takayama | Japan | 276 | −8 | 26,000,000 | 130,000,000 |
2010 | Koumei Oda | Japan | 283 | −1 | 26,000,000 | 130,000,000 |
2009 | Koumei Oda | Japan | 275 | −10 | 26,000,000 | 130,000,000 |
- 2008 Katsumasa Miyamoto – Japan
- 2007 Yui Ueda – Japan
- 2006 Wayne Perske – Japan
- 2005 Tadahiro Takayama – Japan
- 2004 Hiroyuki Fujita – Japan
- 2003 Andre Stolz – Australia
Token Corporation Cup
- 2002 Toru Taniguchi – Japan
- 2001 Shingo Katayama – Japan
- 2000 Nobuo Serizawa – Japan
- 1999 Masashi Ozaki – Japan
- 1998 Hajime Meshiai – Japan
- 1997 Masashi Ozaki – Japan
- 1996 Yoshinori Kaneko – Japan
- 1995 Todd Hamilton – United States
Token Cup
- 1994 Craig Warren – Australia
- 1993 Hajime Meshiai – Japan
Daiichi Cup
- 1992 Chen Tze-ming – Taiwan
Daiichi Fudosan Cup
- 1991 Saburo Fujiki – Japan
KSB Open Daiichi Fudosan Cup
- 1990 Brian Jones – Australia
Daiichi Fudosan Cup
- 1989 Naomichi Ozaki – Japan (unofficial event)
External links
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.