Tom Youngs (footballer, born 1979)
Personal information | |||
---|---|---|---|
Full name | Thomas Anthony John Youngs[1] | ||
Date of birth | [1] | 31 August 1979||
Place of birth | Bury St Edmunds, England | ||
Height | 5 ft 9 in (1.75 m)[1] | ||
Playing position | Forward | ||
Youth career | |||
1995–1997 | Cambridge United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2003 | Cambridge United | 151 | (43) |
2003–2005 | Northampton Town | 26 | (0) |
2005 | Leyton Orient | 10 | (1) |
2005–2007 | Bury | 49 | (7) |
2007 | Stafford Rangers | 2 | (0) |
2007 | Cambridge City | ? | (?) |
2007–2008 | Mildenhall Town | ? | (?) |
2009 | Norwich United | ? | (?) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 August 2010. |
Thomas Anthony John Youngs (born 31 August 1979) is an English football forward.
He played for Cambridge United, Northampton Town, Leyton Orient Town, Bury and Stafford Rangers.[2]
References
- 1 2 3 Hugman, Barry J., ed. (2003). The PFA Footballers' Who's Who 2003/2004. Queen Anne Press. p. 467. ISBN 1-85291-651-6.
- ↑ Tom Youngs career statistics at Soccerbase
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.