Volta ao Algarve
Race details | |
---|---|
Date | February |
Region | Algarve, Portugal |
English name | Tour of the Algarve |
Local name(s) | Volta ao Algarve (Portuguese) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Stage race |
History | |
First edition | 1960 |
Editions | 42 (as of 2016) |
First winner | José Manuel Marques (POR) |
Most wins | Belmiro Silva (POR) (3 wins) |
Most recent | Geraint Thomas (GBR) |
The Volta ao Algarve (Portuguese; English: Tour of the Algarve) is a road bicycle racing stage race held annually in the Algarve, Portugal. Since 2005, it has been organised as a 2.1 event on the UCI Europe Tour. Due to its early February position in the European calendar, it is used by many riders to prepare for the Spring Classics.
Palmarès
Rider | Team | ||
---|---|---|---|
1960 | Marques, Jose ManuelJosé Manuel Marques (POR) | Águias Alpiarça | |
1961 | Pisco, AntonioAntónio Pisco (POR) | Águias Alpiarça | |
1977 | Silva, BelmiroBelmiro Silva (POR) | F.C. Porto | |
1978 | Andrade, JoaquimJoaquim Andrade (POR) | Águias-Clock | |
1979 | Bernardino, FirminoFirmino Bernardino (POR) | Lousa-Trinaranjus | |
1980 | Bernardino, FirminoFirmino Bernardino (POR) | Lousa-Trinaranjus | |
1981 | Silva, BelmiroBelmiro Silva (POR) | F.C. Porto | |
1982 | Ruas, AlexandreAlexandre Ruas (POR) | Lousa-Trinaranjus | |
1983 | Teixeira, AdelinoAdelino Teixeira (POR) | Lousa-Trinaranjus | |
1984 | Silva, BelmiroBelmiro Silva (POR) | Ovarense | |
1985 | Correia, EduardoEduardo Correia (POR) | Sporting Lisboa-Raposeira | |
1986 | Cunha, ManuelManuel Cunha (POR) | Lousa-Trinaranjus | |
1987 | Cunha, ManuelManuel Cunha (POR) | Sicasal-Torreense | |
1988 | Gomes, JoaquimJoaquim Gomes (POR) | Louletano-Val de Lobo | |
1989 | Carvalho, FernandoFernando Carvalho (POR) | Ruquita-Philips-Feirense | |
1990 | Carvalho, FernandoFernando Carvalho (POR) | Ruquita-Philips-Feirense | |
1991 | Andrade, JoaquimJoaquim Andrade (POR) | Sicasal-Acral | |
1992 | Gomes, JoaquimJoaquim Gomes (POR) | Recer-Boavista | |
1993 | Freitas, CassioCássio Freitas (BRA) | Recer-Boavista | |
1994 | Gamito, VitorVitor Gamito (POR) | Sicasal-Acral | |
1995 | Freitas, CassioCássio Freitas (BRA) | Recer-Boavista | |
1996 | Amaral, AlbertoAlberto Amaral (POR) | Troiamarisco | |
1997 | Barbosa, CandidoCândido Barbosa (POR) | Maia-Jumbo-Cin | |
1998 | Konecny, TomasTomas Konecny (CZE) | ZVVZ | |
1999 | Mauri, MelchorMelchor Mauri (ESP) | Benfica | |
2000 | Zulle, AlexAlex Zülle (SUI) | Banesto | |
2001 | Ferrigato, AndreaAndrea Ferrigato (ITA) | Alessio | |
2002 | Barbosa, CandidoCândido Barbosa (POR) | LA-Pecol | |
2003 | Moller, ClausClaus Møller (DEN) | Milaneza-MSS | |
2004 | Landis, FloydFloyd Landis (USA) | U.S. Postal Service | |
2005 | Sabido, HugoHugo Sabido (POR) | Paredes Rota dos Moveis | |
2006 | Cabreira, JoaoJoão Cabreira (POR) | Maia Milaneza | |
2007 | Petacchi, AlessandroAlessandro Petacchi (ITA) | Team Milram | |
2008 | Devolder, StijnStijn Devolder (BEL) | Quick-Step | |
2009 | Contador, AlbertoAlberto Contador (ESP) | Astana | |
2010 | Contador, AlbertoAlberto Contador (ESP) | Astana | |
2011 | Martin, TonyTony Martin (GER) | HTC–Highroad | |
2012 | Porte, RichieRichie Porte (AUS) | Team Sky | |
2013 | Martin, TonyTony Martin (GER) | Omega Pharma–Quick-Step | |
2014 | Kwiatkowski, MichałMichał Kwiatkowski (POL) | Omega Pharma–Quick-Step | |
2015 | Thomas, GeraintGeraint Thomas (GBR) | Team Sky | |
2016 | Thomas, GeraintGeraint Thomas (GBR) | Team Sky |
External links
- Official website (Portuguese)
This article is issued from Wikipedia - version of the 2/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.