UEFA Euro 2008 statistics

These are the statistics for the Euro 2008 in Austria/Switzerland.

Goalscorers

David Villa received the Golden Boot for scoring four goals. In total, 77 goals were scored by 53 different players, with none of them credited as own goal.

4 goals
3 goals
2 goals
1 goal

Awards

UEFA Team of the Tournament
Goalkeepers Defenders Midfielders Forwards
Italy Gianluigi Buffon Portugal José Bosingwa Turkey Hamit Altıntop Russia Andrei Arshavin
Spain Iker Casillas Germany Philipp Lahm Germany Michael Ballack Russia Roman Pavlyuchenko
Netherlands Edwin van der Sar Spain Carlos Marchena Spain Cesc Fàbregas Spain Fernando Torres
Portugal Pepe Spain Andrés Iniesta Spain David Villa
Spain Carles Puyol Croatia Luka Modrić
Russia Yuri Zhirkov Germany Lukas Podolski
Spain Marcos Senna
Netherlands Wesley Sneijder
Spain Xavi
Russia Konstantin Zyryanov
Golden Boot
UEFA Player of the Tournament

Scoring

Attendance

Wins and losses

Cards

Clean sheets

Overall statistics

In the following tables:

Italics indicates that the nation is a host nation BOLD indicates that this nation has the highest

Matches decided by penalty-kicks in the knockout phase are considered as Draw.

Nation Pld W D L Pts APts GF AGF GA AGA GD CS ACS YC AYC RC ARC
 Austria 3 0 1 2 1 0.33 1 0.33 3 1.00 -2 0 0.00 8 2.66 0 0.00
 Croatia 4 3 1 0 10 2.50 5 1.25 2 0.50 +3 2 0.50 6 1.50 0 0.00
 Czech Republic 3 1 0 2 3 1.00 4 1.33 6 2.00 -2 1 0.33 4 1.33 0 0.00
 France 3 0 1 2 1 0.33 1 0.33 6 2.00 -4 1 0.33 7 2.33 1 0.33
 Germany 6 4 0 2 12 2.00 10 1.66 7 1.16 +3 2 0.33 7 1.16 1 0.16
 Greece 3 0 0 3 0 0.00 1 0.33 6 2.00 -5 0 0.00 8 2.66 0 0.00
 Italy 4 1 2 1 5 1.25 3 0.75 4 1.00 -2 2 0.50 9 2.25 0 0.00
 Netherlands 4 3 0 1 9 2.25 10 2.50 4 1.00 +6 2 0.50 5 1.25 0 0.00
 Poland 3 0 1 2 1 0.33 1 0.33 4 1.33 -2 0 0.00 8 2.66 0 0.00
 Portugal 4 2 0 2 6 1.50 7 1.75 6 1.50 +1 1 0.25 8 2.00 0 0.00
 Romania 3 0 2 1 2 0.66 1 0.33 3 1.00 -3 1 0.33 7 2.33 0 0.00
 Russia 5 3 0 2 9 1.80 9 1.80 8 1.60 +1 2 0.40 10 2.00 0 0.00
 Spain 6 5 1 0 16 2.67 12 2.00 3 0.50 +9 3 0.50 8 1.33 0 0.00
 Sweden 3 1 0 2 3 1.00 3 1.00 4 1.33 -1 1 0.33 3 1.00 0 0.00
  Switzerland 3 1 0 2 3 1.00 3 1.00 3 1.00 0 1 0.33 8 2.66 0 0.00
 Turkey 5 2 1 2 7 1.40 8 1.60 9 1.80 -1 0 0.00 16 3.20 1 0.20
Total 31 26 5 26 88 2.84 77 2.48 77 2.48 0 19 0.61 122 3.94 3 0.10

References

    This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.